Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Albania | 2,878,000 | 5,612 | 517 | 5,569 | -1 | 160 | 1,282 | 87 | 14,252 |
2020 | American Samoa | 55,000 | 150 | 420 | 131 | -15 | 0 | 27 | 3 | 520 |
2020 | Andorra | 77,000 | 173 | 458 | 168 | -3 | 0 | 14 | 3 | 383 |
2020 | Angola | 32,866,000 | 167,638 | 213 | 154,043 | -4 | 8,291 | 24,860 | 2,421 | 371,823 |
2020 | Anguilla | 15,000 | 65 | 268 | 56 | -13 | 0 | 11 | 1 | 156 |
2020 | Antigua | 98,000 | 483 | 212 | 463 | 2 | 6 | 39 | 7 | 876 |
2020 | Argentina | 45,196,000 | 156,765 | 292 | 154,786 | 1 | 3,080 | 25,252 | 1,976 | 355,842 |
2020 | Armenia | 2,963,243 | 10,652 | 280 | 10,590 | -1 | 189 | 2,051 | 130 | 22,723 |
2020 | Aruba | 107,000 | 1,103 | 99 | 1,082 | 0 | 34 | 112 | 14 | 3,062 |
2020 | Australia | 25,540,000 | 69,146 | 376 | 67,975 | 1,435 | 7,038 | 754 | 107,233 | |
2020 | Austria | 9,066,000 | 21,550 | 430 | 21,095 | -2 | 291 | 1,821 | 292 | 31,937 |
2020 | Azerbaijan | 10,067,000 | 1,592 | 6,614 | 1,522 | 6 | 55 | 393 | 14 | 3,286 |
2020 | Azores | 243,000 | 802 | 307 | 792 | 4 | 19 | 112 | 15 | 1,654 |
2020 | Bahamas | 393,000 | 1,795 | 232 | 1,692 | 0 | 24 | 252 | 28 | 3,426 |
2020 | Bangladesh | 164,689,000 | 330 | 506,735 | 325 | 3 | 24 | 152 | 6 | 750 |
2020 | Barbados | 287,000 | 2,428 | 122 | 2,357 | -2 | 35 | 176 | 30 | 4,317 |
2020 | Belarus | 9,408,000 | 6,238 | 1,524 | 6,173 | 1 | 151 | 1,307 | 83 | 9,635 |
2020 | Belgium | 11,493,000 | 25,396 | 460 | 24,984 | 0 | 451 | 2,079 | 338 | 43,943 |
2020 | Belize | 398,000 | 2,630 | 157 | 2,536 | -4 | 49 | 514 | 58 | 6,454 |
2020 | Benin | 12,123,000 | 14,360 | 932 | 13,003 | -3 | 495 | 1,830 | 235 | 29,761 |
2020 | Bermuda | 62,000 | 450 | 160 | 387 | -10 | 3 | 80 | 5 | 798 |
2020 | Bolivia | 11,673,000 | 29,397 | 403 | 28,968 | 3 | 1,497 | 7,578 | 459 | 84,794 |
2020 | Bonaire | 21,000 | 123 | 175 | 120 | -1 | 0 | 17 | 2 | 311 |
2020 | Bosnia and Herzegovina | 3,281,000 | 1,049 | 3,201 | 1,025 | -2 | 12 | 171 | 16 | 1,677 |
2020 | Botswana | 2,375,000 | 2,302 | 1,094 | 2,171 | -2 | 105 | 341 | 44 | 4,854 |
2020 | Brazil | 211,959,000 | 897,056 | 239 | 888,581 | 1 | 29,330 | 121,295 | 12,531 | 1,627,323 |
2020 | Britain | 64,919,000 | 141,412 | 496 | 130,904 | -3 | 1,396 | 15,180 | 1,615 | 211,199 |
2020 | Bulgaria | 6,951,000 | 2,605 | 2,712 | 2,563 | 2 | 73 | 666 | 54 | 5,608 |
2020 | Burkina Faso | 20,903,000 | 2,027 | 12,413 | 1,684 | -6 | 57 | 237 | 48 | 3,601 |
2020 | Burundi | 11,891,000 | 15,734 | 778 | 15,276 | 4 | 874 | 2,486 | 271 | 47,890 |
2020 | Cambodia | 16,719,000 | 1,199 | 14,388 | 1,162 | 0 | 47 | 629 | 18 | 1,869 |
2020 | Cameroon | 26,679,994 | 43,542 | 637 | 41,887 | 0 | 1,301 | 5,778 | 582 | 84,320 |
2020 | Canada | 37,742,000 | 115,661 | 329 | 114,574 | 0 | 1,565 | 13,674 | 1,194 | 167,289 |
2020 | Cape Verde | 556,000 | 2,284 | 250 | 2,226 | -2 | 79 | 370 | 35 | 5,419 |
2020 | Cayman Islands | 66,000 | 289 | 241 | 274 | 4 | 1 | 40 | 3 | 620 |
2020 | Central African Republic | 4,830,000 | 2,962 | 1,774 | 2,723 | -1 | 223 | 285 | 62 | 11,920 |
2020 | Chad | 16,426,000 | 904 | 20,155 | 815 | -5 | 71 | 76 | 20 | 3,240 |
2020 | Chile | 19,458,000 | 85,273 | 235 | 82,967 | 3 | 2,702 | 14,639 | 959 | 180,281 |
2020 | Chuuk | 50,000 | 41 | 1,515 | 33 | -20 | 0 | 9 | 2 | 87 |
2020 | Colombia | 50,883,000 | 188,368 | 273 | 186,369 | 1 | 5,410 | 28,633 | 2,316 | 498,494 |
2020 | Congo, Dem. Republic of | 89,561,000 | 240,982 | 417 | 214,940 | -4 | 9,862 | 20,950 | 4,161 | 1,009,808 |
2020 | Congo, Republic of | 5,518,000 | 9,192 | 667 | 8,277 | 0 | 368 | 1,096 | 117 | 21,820 |
2020 | Cook Islands | 18,000 | 226 | 88 | 205 | 9 | 7 | 27 | 3 | 398 |
2020 | Costa Rica | 5,094,000 | 32,103 | 160 | 31,853 | 942 | 3,791 | 439 | 70,877 | |
2020 | Côte d’Ivoire | 26,378,000 | 12,269 | 2,277 | 11,584 | -3 | 281 | 1,613 | 323 | 29,851 |
2020 | Croatia | 4,058,000 | 4,802 | 859 | 4,723 | -3 | 42 | 421 | 58 | 6,727 |
2020 | Cuba | 11,327,000 | 94,873 | 121 | 93,909 | -1 | 3,310 | 9,399 | 1,418 | 178,495 |
2020 | Curaçao | 164,000 | 2,019 | 83 | 1,965 | -3 | 35 | 222 | 25 | 4,510 |
2020 | Cyprus | 1,207,000 | 2,754 | 445 | 2,713 | 1 | 55 | 485 | 41 | 4,808 |
2020 | Czech Republic | 10,694,000 | 15,439 | 701 | 15,245 | -1 | 210 | 1,328 | 212 | 25,075 |
2020 | Denmark | 5,825,000 | 14,573 | 404 | 14,407 | -1 | 167 | 1,173 | 174 | 20,384 |
2020 | Dominica | 72,000 | 426 | 178 | 404 | -2 | 4 | 51 | 10 | 966 |
2020 | Dominican Republic | 10,848,000 | 41,590 | 283 | 38,386 | 1 | 1,127 | 7,230 | 560 | 110,445 |
2020 | Ecuador | 17,643,000 | 101,387 | 178 | 99,381 | 2 | 3,332 | 19,096 | 1,214 | 298,855 |
2020 | El Salvador | 6,486,000 | 39,751 | 166 | 39,145 | -2 | 831 | 4,724 | 671 | 81,220 |
2020 | Equatorial Guinea | 1,412,450 | 2,415 | 608 | 2,325 | 3 | 106 | 328 | 35 | 5,785 |
2020 | Estonia | 1,329,000 | 3,986 | 339 | 3,925 | -1 | 53 | 547 | 56 | 5,932 |
2020 | Eswatini | 1,160,000 | 3,362 | 365 | 3,180 | -2 | 121 | 360 | 80 | 7,398 |
2020 | Ethiopia | 114,964,000 | 10,823 | 10,848 | 10,598 | 1 | 455 | 2,378 | 215 | 20,676 |
2020 | Falkland Islands | 3,000 | 15 | 214 | 14 | 0 | 0 | 3 | 1 | 17 |
2020 | Faroe Islands | 53,000 | 129 | 421 | 126 | -1 | 0 | 25 | 4 | 170 |
2020 | Fiji | 896,000 | 3,169 | 300 | 2,982 | -3 | 135 | 529 | 82 | 9,476 |
2020 | Finland | 5,532,000 | 18,190 | 307 | 18,009 | -1 | 182 | 2,101 | 280 | 24,160 |
2020 | France | 65,313,000 | 131,754 | 498 | 131,071 | 1 | 2,624 | 16,143 | 1,568 | 226,879 |
2020 | French Guiana | 299,000 | 2,960 | 105 | 2,853 | 4 | 126 | 449 | 47 | 9,636 |
2020 | Gabon | 2,236,384 | 4,509 | 514 | 4,351 | -1 | 120 | 580 | 60 | 9,311 |
2020 | Gambia | 2,417,000 | 271 | 9,553 | 253 | 11 | 9 | 37 | 5 | 577 |
2020 | Georgia | 3,717,000 | 18,104 | 208 | 17,900 | 0 | 320 | 3,243 | 214 | 33,204 |
2020 | Germany | 83,157,000 | 164,486 | 514 | 161,931 | -1 | 3,102 | 15,146 | 2,087 | 246,904 |
2020 | Ghana | 31,073,000 | 147,481 | 220 | 140,996 | 1 | 6,131 | 15,721 | 2,271 | 284,637 |
2020 | Gibraltar | 34,000 | 147 | 262 | 130 | 1 | 0 | 16 | 2 | 171 |
2020 | Greece | 10,710,000 | 28,152 | 382 | 28,005 | 0 | 569 | 4,132 | 355 | 43,748 |
2020 | Greenland | 56,000 | 144 | 418 | 134 | -7 | 0 | 32 | 5 | 297 |
2020 | Grenada | 113,000 | 579 | 216 | 523 | -1 | 13 | 76 | 10 | 1,116 |
2020 | Guadeloupe | 400,000 | 8,290 | 50 | 8,015 | -2 | 168 | 734 | 120 | 16,992 |
2020 | Guam | 169,000 | 770 | 224 | 754 | 1 | 26 | 177 | 9 | 1,627 |
2020 | Guatemala | 17,916,000 | 40,334 | 450 | 39,784 | -1 | 1,001 | 6,537 | 869 | 95,333 |
2020 | Guinea | 13,133,000 | 1,078 | 12,604 | 1,042 | 3 | 107 | 138 | 27 | 2,687 |
2020 | Guinea-Bissau | 1,968,000 | 211 | 9,791 | 201 | 9 | 17 | 55 | 4 | 729 |
2020 | Guyana | 787,000 | 3,351 | 245 | 3,211 | 2 | 126 | 500 | 51 | 9,263 |
2020 | Haiti | 11,403,000 | 20,254 | 591 | 19,295 | -2 | 833 | 2,698 | 270 | 41,559 |
2020 | Honduras | 9,905,000 | 22,891 | 436 | 22,697 | 0 | 624 | 4,069 | 437 | 61,078 |
2020 | Hong Kong | 7,509,000 | 5,594 | 1,350 | 5,563 | 0 | 178 | 1,233 | 66 | 9,219 |
2020 | Hungary | 9,770,000 | 21,060 | 474 | 20,626 | -2 | 361 | 1,836 | 291 | 36,666 |
2020 | Iceland | 367,000 | 392 | 989 | 371 | -1 | 6 | 55 | 7 | 658 |
2020 | India | 1,380,004,000 | 53,105 | 26,805 | 51,484 | 5 | 1,567 | 7,813 | 978 | 151,288 |
2020 | Indonesia | 273,524,000 | 29,865 | 9,462 | 28,909 | 3 | 931 | 4,719 | 524 | 50,876 |
2020 | Ireland | 6,860,000 | 7,104 | 996 | 6,887 | 1 | 52 | 1,189 | 120 | 11,709 |
2020 | Israel | 9,444,000 | 1,957 | 4,919 | 1,920 | 5 | 49 | 341 | 31 | 3,653 |
2020 | Italy | 60,245,000 | 250,868 | 241 | 249,821 | 0 | 3,928 | 38,630 | 2,874 | 503,363 |
2020 | Jamaica | 2,961,000 | 11,361 | 276 | 10,712 | -3 | 224 | 1,368 | 151 | 23,145 |
2020 | Japan | 126,476,000 | 212,683 | 598 | 211,494 | 1,910 | 66,206 | 2,964 | 273,856 | |
2020 | Kazakhstan | 18,777,000 | 17,330 | 1,092 | 17,189 | -1 | 207 | 4,091 | 262 | 29,324 |
2020 | Kenya | 53,771,000 | 29,545 | 1,935 | 27,785 | -3 | 988 | 3,587 | 651 | 62,736 |
2020 | Kiribati | 119,000 | 137 | 1,017 | 117 | -6 | 2 | 30 | 3 | 426 |
2020 | Korea, Republic of | 51,840,000 | 103,366 | 505 | 102,631 | 1 | 2,031 | 46,337 | 1,268 | 125,510 |
2020 | Kosovo | 1,810,000 | 263 | 7,098 | 255 | -3 | 7 | 110 | 8 | 708 |
2020 | Kosrae | 7,000 | 14 | 583 | 12 | -29 | 0 | 3 | 1 | 40 |
2020 | Kyrgyzstan | 6,524,000 | 5,266 | 1,259 | 5,182 | -1 | 105 | 1,289 | 86 | 10,161 |
2020 | Latvia | 1,908,000 | 2,200 | 900 | 2,120 | -1 | 33 | 332 | 31 | 3,227 |
2020 | Lesotho | 2,142,000 | 4,312 | 572 | 3,748 | -11 | 197 | 539 | 94 | 8,471 |
2020 | Liberia | 5,058,000 | 7,272 | 749 | 6,752 | -2 | 479 | 737 | 150 | 19,341 |
2020 | Liechtenstein | 38,000 | 92 | 432 | 88 | -1 | 0 | 4 | 1 | 137 |
2020 | Lithuania | 2,794,000 | 2,907 | 973 | 2,871 | -3 | 41 | 436 | 44 | 4,340 |
2020 | Luxembourg | 626,000 | 2,153 | 295 | 2,123 | 0 | 0 | 223 | 31 | 3,853 |
2020 | Macao | 685,000 | 394 | 1,793 | 382 | 11 | 9 | 123 | 5 | 845 |
2020 | Madagascar | 27,691,000 | 38,430 | 802 | 34,517 | -6 | 1,971 | 6,720 | 871 | 104,470 |
2020 | Madeira | 254,000 | 1,167 | 220 | 1,153 | 0 | 15 | 130 | 19 | 1,868 |
2020 | Malawi | 19,130,000 | 102,060 | 208 | 92,170 | -3 | 6,136 | 8,485 | 1,718 | 285,054 |
2020 | Malaysia | 32,657,000 | 5,637 | 5,886 | 5,548 | 2 | 179 | 1,650 | 123 | 11,611 |
2020 | Mali | 20,251,000 | 362 | 60,997 | 332 | 1 | 16 | 61 | 7 | 710 |
2020 | Malta | 515,000 | 783 | 678 | 760 | 2 | 13 | 106 | 10 | 1,245 |
2020 | Marshall Islands | 59,000 | 134 | 527 | 112 | -20 | 8 | 21 | 4 | 462 |
2020 | Martinique | 375,000 | 4,793 | 79 | 4,726 | 1 | 97 | 596 | 57 | 9,903 |
2020 | Mauritius | 1,229,000 | 1,960 | 637 | 1,929 | 3 | 55 | 228 | 27 | 4,707 |
2020 | Mayotte | 273,000 | 198 | 1,508 | 181 | 1 | 7 | 51 | 4 | 349 |
2020 | Mexico | 128,933,000 | 874,144 | 149 | 863,625 | 0 | 22,627 | 137,818 | 13,032 | 1,954,849 |
2020 | Moldova | 3,032,000 | 18,467 | 166 | 18,270 | -2 | 332 | 2,168 | 203 | 33,955 |
2020 | Mongolia | 3,278,000 | 459 | 7,383 | 444 | -3 | 15 | 202 | 8 | 773 |
2020 | Montenegro | 628,000 | 319 | 2,046 | 307 | 13 | 2 | 79 | 6 | 635 |
2020 | Montserrat | 5,000 | 40 | 139 | 36 | 6 | 0 | 16 | 1 | 76 |
2020 | Mozambique | 30,067,000 | 68,996 | 454 | 66,171 | 1 | 2,763 | 6,688 | 1,297 | 238,288 |
2020 | Myanmar | 54,761,000 | 4,921 | 11,303 | 4,845 | 3 | 220 | 928 | 99 | 8,240 |
2020 | Namibia | 2,541,000 | 2,663 | 1,010 | 2,515 | 2 | 165 | 316 | 47 | 6,782 |
2020 | Nauru | 11,000 | 16 | 846 | 13 | -24 | 0 | 2 | 1 | 76 |
2020 | Nepal | 29,137,000 | 2,699 | 10,966 | 2,657 | 1 | 221 | 838 | 43 | 6,524 |
2020 | Netherlands | 17,135,000 | 29,279 | 607 | 28,234 | -4 | 476 | 2,182 | 351 | 41,716 |
2020 | Nevis | 13,000 | 71 | 191 | 68 | 0 | 0 | 5 | 1 | 160 |
2020 | New Caledonia | 285,000 | 2,634 | 113 | 2,532 | 3 | 124 | 289 | 35 | 6,459 |
2020 | New Zealand | 4,828,000 | 14,152 | 347 | 13,902 | -1 | 341 | 1,410 | 171 | 23,847 |
2020 | Nicaragua | 6,625,000 | 29,594 | 230 | 28,859 | 1,038 | 4,604 | 470 | 70,713 | |
2020 | Niger | 24,207,000 | 347 | 80,690 | 300 | -2 | 19 | 48 | 9 | 616 |
2020 | Nigeria | 206,140,000 | 374,228 | 603 | 341,873 | -7 | 12,649 | 40,654 | 6,571 | 674,754 |
2020 | Niue | 2,000 | 22 | 95 | 21 | 5 | 0 | 2 | 1 | 83 |
2020 | Norfolk Island | 2,000 | 6 | 333 | 6 | 0 | 0 | 0 | 1 | 11 |
2020 | North Macedonia | 2,083,000 | 1,279 | 1,665 | 1,251 | -1 | 15 | 175 | 24 | 3,044 |
2020 | Norway | 5,375,000 | 11,789 | 460 | 11,684 | 0 | 157 | 1,220 | 166 | 17,471 |
2020 | Pakistan | 220,892,000 | 1,033 | 221,557 | 997 | -3 | 21 | 63 | 16 | 3,825 |
2020 | Palau | 18,000 | 95 | 231 | 78 | 1 | 4 | 15 | 2 | 209 |
2020 | Palestinian Territories | 5,101,000 | 60 | 89,491 | 57 | -5 | 0 | 7 | 2 | 173 |
2020 | Panama | 4,315,000 | 18,413 | 241 | 17,911 | 1 | 494 | 3,091 | 326 | 48,448 |
2020 | Papua New Guinea | 8,947,000 | 5,479 | 1,751 | 5,111 | 7 | 367 | 688 | 115 | 38,787 |
2020 | Paraguay | 7,152,703 | 11,051 | 653 | 10,958 | 2 | 348 | 2,039 | 226 | 25,792 |
2020 | Peru | 32,626,000 | 133,170 | 252 | 129,692 | 1 | 3,441 | 29,041 | 1,598 | 355,914 |
2020 | Philippines | 109,581,000 | 232,587 | 486 | 225,339 | 2 | 8,268 | 49,859 | 3,529 | 562,828 |
2020 | Pohnpei | 37,000 | 60 | 673 | 55 | 6 | 2 | 19 | 1 | 120 |
2020 | Poland | 38,383,000 | 113,980 | 345 | 111,178 | -3 | 999 | 8,481 | 1,274 | 170,188 |
2020 | Portugal | 9,799,000 | 50,022 | 198 | 49,561 | 1 | 887 | 5,073 | 653 | 81,797 |
2020 | Puerto Rico | 2,861,000 | 23,605 | 125 | 22,888 | -1 | 454 | 3,675 | 237 | 42,544 |
2020 | Réunion | 895,000 | 3,413 | 268 | 3,338 | 1 | 84 | 475 | 42 | 6,265 |
2020 | Rodrigues | 43,000 | 76 | 662 | 65 | 14 | 2 | 12 | 1 | 156 |
2020 | Romania | 19,238,000 | 39,328 | 491 | 39,174 | 0 | 568 | 4,207 | 535 | 74,363 |
2020 | Rota | 3,000 | 6 | 600 | 5 | -38 | 0 | 1 | 1 | 10 |
2020 | Rwanda | 12,663,000 | 31,397 | 425 | 29,790 | 2 | 780 | 5,367 | 570 | 69,208 |
2020 | Saba | 2,000 | 16 | 154 | 13 | 8 | 0 | 4 | 0 | 24 |
2020 | St. Barthélemy | 10,000 | 38 | 294 | 34 | 21 | 0 | 6 | 1 | 72 |
2020 | St. Eustatius | 3,000 | 27 | 115 | 26 | -4 | 0 | 3 | 1 | 65 |
2020 | St. Helena | 5,000 | 113 | 48 | 104 | -5 | 2 | 3 | 178 | |
2020 | St. Kitts | 36,000 | 220 | 168 | 214 | 0 | 2 | 30 | 3 | 565 |
2020 | St. Lucia | 184,000 | 811 | 237 | 776 | -1 | 11 | 113 | 11 | 1,709 |
2020 | St. Maarten | 43,000 | 332 | 136 | 316 | -2 | 12 | 39 | 4 | 860 |
2020 | St. Martin | 39,000 | 288 | 143 | 273 | 5 | 4 | 28 | 5 | 716 |
2020 | St. Pierre and Miquelon | 6,000 | 14 | 462 | 13 | 30 | 0 | 7 | 1 | 19 |
2020 | St. Vincent & the Grenadines | 111,000 | 318 | 380 | 292 | -6 | 8 | 42 | 8 | 665 |
2020 | Saipan | 48,000 | 235 | 216 | 222 | 3 | 7 | 43 | 3 | 443 |
2020 | Samoa | 199,000 | 542 | 413 | 482 | -9 | 19 | 100 | 12 | 1,975 |
2020 | San Marino | 34,000 | 194 | 177 | 192 | -3 | 0 | 47 | 2 | 483 |
2020 | São Tomé and Príncipe | 210,000 | 929 | 236 | 888 | -1 | 55 | 141 | 14 | 2,255 |
2020 | Senegal | 16,744,000 | 1,400 | 12,412 | 1,349 | 1 | 35 | 184 | 33 | 2,489 |
2020 | Serbia | 6,964,000 | 3,837 | 1,849 | 3,766 | -2 | 79 | 650 | 63 | 7,288 |
2020 | Seychelles | 98,000 | 363 | 287 | 341 | 5 | 10 | 37 | 5 | 976 |
2020 | Sierra Leone | 7,977,000 | 2,520 | 3,464 | 2,303 | 1 | 182 | 325 | 43 | 5,379 |
2020 | Slovakia | 5,460,000 | 11,061 | 499 | 10,938 | -1 | 222 | 900 | 133 | 21,216 |
2020 | Slovenia | 2,097,000 | 1,775 | 1,200 | 1,748 | -3 | 13 | 243 | 30 | 2,610 |
2020 | Solomon Islands | 687,000 | 2,039 | 376 | 1,825 | -4 | 111 | 217 | 50 | 10,704 |
2020 | South Africa | 59,620,000 | 105,133 | 609 | 97,892 | -5 | 3,441 | 13,093 | 2,070 | 215,285 |
2020 | South Sudan | 11,213,000 | 1,515 | 7,975 | 1,406 | 3 | 87 | 202 | 33 | 4,112 |
2020 | Spain | 46,755,000 | 117,236 | 401 | 116,590 | 1 | 2,047 | 18,233 | 1,470 | 206,434 |
2020 | Sri Lanka | 21,413,000 | 6,781 | 3,210 | 6,670 | 2 | 260 | 828 | 112 | 16,122 |
2020 | Sudan | 43,849,000 | 672 | 71,766 | 611 | -4 | 50 | 131 | 14 | 1,602 |
2020 | Suriname | 587,914 | 3,144 | 193 | 3,043 | -2 | 127 | 346 | 57 | 8,124 |
2020 | Sweden | 10,352,000 | 22,333 | 467 | 22,146 | 0 | 301 | 2,510 | 285 | 32,068 |
2020 | Switzerland | 8,665,000 | 19,082 | 459 | 18,888 | -1 | 301 | 1,488 | 268 | 30,068 |
2020 | Tahiti | 282,000 | 3,255 | 89 | 3,186 | -2 | 87 | 476 | 46 | 8,917 |
2020 | Taiwan | 23,579,000 | 11,379 | 2,084 | 11,314 | 2 | 384 | 3,984 | 190 | 16,678 |
2020 | Tanzania | 59,734,000 | 19,029 | 3,326 | 17,961 | -3 | 797 | 2,159 | 444 | 51,771 |
2020 | Thailand | 69,800,000 | 5,538 | 12,921 | 5,402 | 2 | 176 | 2,106 | 142 | 8,322 |
2020 | Timor-Leste | 1,318,000 | 399 | 3,487 | 378 | 1 | 41 | 107 | 5 | 995 |
2020 | Tinian | 3,000 | 12 | 273 | 11 | -8 | 0 | 1 | 1 | 38 |
2020 | Togo | 8,279,000 | 22,120 | 396 | 20,888 | -3 | 741 | 2,489 | 327 | 44,358 |
2020 | Tonga | 106,000 | 265 | 573 | 185 | 4 | 14 | 41 | 2 | 474 |
2020 | Trinidad & Tobago | 1,399,000 | 10,221 | 138 | 10,112 | 1 | 291 | 1,318 | 132 | 23,364 |
2020 | Turkey | 84,339,000 | 4,875 | 18,071 | 4,667 | 19 | 149 | 1,633 | 63 | 8,658 |
2020 | Turks and Caicos | 39,000 | 345 | 115 | 338 | 2 | 10 | 49 | 6 | 782 |
2020 | Tuvalu | 12,000 | 89 | 174 | 69 | -13 | 3 | 3 | 3 | 194 |
2020 | Uganda | 41,892,000 | 9,011 | 4,826 | 8,681 | 4 | 504 | 1,183 | 163 | 21,525 |
2020 | Ukraine | 40,498,000 | 128,614 | 317 | 127,598 | 0 | 2,344 | 17,561 | 1,502 | 230,656 |
2020 | United States of America | 331,003,000 | 1,242,976 | 273 | 1,210,950 | 0 | 24,462 | 185,616 | 12,355 | 2,068,674 |
2020 | Uruguay | 3,474,000 | 12,081 | 291 | 11,929 | 0 | 211 | 1,408 | 150 | 24,153 |
2020 | Vanuatu | 307,000 | 1,001 | 432 | 710 | 2 | 26 | 116 | 17 | 2,234 |
2020 | Venezuela | 28,436,000 | 136,542 | 214 | 132,812 | -3 | 6,489 | 30,340 | 1,734 | 319,962 |
2020 | Virgin Islands, British | 30,000 | 225 | 142 | 212 | -7 | 0 | 31 | 4 | 589 |
2020 | Virgin Islands, U.S. | 104,000 | 561 | 197 | 527 | -5 | 5 | 108 | 8 | 1,034 |
2020 | Wallis & Futuna Islands | 11,000 | 67 | 186 | 59 | 11 | 0 | 3 | 1 | 231 |
2020 | Yap | 12,000 | 33 | 400 | 30 | -12 | 2 | 10 | 1 | 93 |
2020 | Zambia | 17,861,000 | 225,139 | 89 | 200,287 | -3 | 13,539 | 18,396 | 3,528 | 711,397 |
2020 | Zimbabwe | 14,911,000 | 49,648 | 332 | 44,854 | -7 | 1,840 | 7,452 | 1,395 | 118,029 |
2020 | 33 Other Lands | 212,924 | 207,891 | -1.4 | 5,732 | 42,137 | 2,967 | 306,281 | ||
2020 | Grand Total (240 Lands) | 8,695,808 | 8,424,185 | -0.6 | 241,994 | 1,299,619 | 120,387 | 17,844,773 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.