Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Albania | 2,881,000 | 5,642 | 514 | 5,605 | 0 | 175 | 1,333 | 87 | 12,135 |
2019 | American Samoa | 55,000 | 180 | 357 | 154 | -8 | 4 | 29 | 3 | 595 |
2019 | Andorra | 77,000 | 179 | 445 | 173 | 1 | 3 | 11 | 3 | 332 |
2019 | Angola | 31,825,000 | 165,631 | 199 | 159,758 | 7 | 13,490 | 24,685 | 2,269 | 696,384 |
2019 | Anguilla | 15,000 | 67 | 234 | 64 | 2 | 11 | 1 | 288 | |
2019 | Antigua | 97,000 | 475 | 214 | 454 | -2 | 12 | 42 | 7 | 1,392 |
2019 | Argentina | 44,781,000 | 154,673 | 292 | 153,203 | 2 | 4,917 | 24,422 | 1,976 | 330,166 |
2019 | Armenia | 2,958,000 | 10,924 | 276 | 10,702 | -2 | 294 | 2,102 | 129 | 20,968 |
2019 | Aruba | 106,000 | 1,097 | 98 | 1,078 | 3 | 28 | 110 | 14 | 3,084 |
2019 | Australia | 25,203,000 | 68,646 | 372 | 67,816 | 0 | 1,367 | 6,935 | 762 | 118,279 |
2019 | Austria | 8,955,000 | 21,614 | 417 | 21,483 | 0 | 308 | 1,759 | 298 | 34,213 |
2019 | Azerbaijan | 9,982,000 | 1,490 | 6,937 | 1,439 | 2 | 77 | 346 | 14 | 3,053 |
2019 | Azores | 243,000 | 795 | 320 | 759 | 3 | 26 | 118 | 15 | 1,622 |
2019 | Bahamas | 389,000 | 1,776 | 229 | 1,695 | 1 | 61 | 251 | 28 | 4,977 |
2019 | Bangladesh | 163,046,000 | 324 | 517,606 | 315 | 5 | 14 | 151 | 6 | 980 |
2019 | Barbados | 287,000 | 2,439 | 119 | 2,414 | -1 | 26 | 181 | 30 | 6,190 |
2019 | Belarus | 9,452,000 | 6,211 | 1,541 | 6,132 | 3 | 208 | 1,312 | 81 | 10,140 |
2019 | Belgium | 11,431,000 | 25,173 | 459 | 24,923 | 0 | 513 | 2,028 | 336 | 42,925 |
2019 | Belize | 390,000 | 2,702 | 148 | 2,642 | 1 | 133 | 541 | 61 | 8,306 |
2019 | Benin | 11,801,000 | 14,203 | 884 | 13,346 | 4 | 805 | 1,804 | 225 | 45,475 |
2019 | Bermuda | 63,000 | 483 | 146 | 432 | 3 | 4 | 83 | 5 | 851 |
2019 | Bolivia | 11,513,000 | 28,732 | 407 | 28,255 | 3 | 1,129 | 7,288 | 427 | 94,104 |
2019 | Bonaire | 20,000 | 131 | 165 | 121 | -3 | 0 | 17 | 2 | 370 |
2019 | Bosnia and Herzegovina | 3,301,000 | 1,065 | 3,159 | 1,045 | -3 | 9 | 175 | 17 | 1,794 |
2019 | Botswana | 2,339,000 | 2,251 | 1,052 | 2,223 | 0 | 103 | 331 | 47 | 6,707 |
2019 | Brazil | 210,396,000 | 893,784 | 240 | 875,987 | 2 | 32,943 | 116,547 | 12,408 | 1,922,286 |
2019 | Britain | 64,345,000 | 137,029 | 478 | 134,718 | 0 | 2,409 | 14,706 | 1,618 | 222,033 |
2019 | Bulgaria | 7,000,000 | 2,556 | 2,773 | 2,524 | 1 | 77 | 677 | 52 | 5,444 |
2019 | Burkina Faso | 20,321,000 | 2,042 | 11,283 | 1,801 | 2 | 100 | 268 | 48 | 4,851 |
2019 | Burundi | 11,531,000 | 15,565 | 783 | 14,734 | 6 | 927 | 2,310 | 271 | 61,157 |
2019 | Cambodia | 16,487,000 | 1,182 | 14,188 | 1,162 | 2 | 54 | 637 | 17 | 3,033 |
2019 | Cameroon | 25,876,000 | 45,092 | 616 | 41,998 | 3 | 2,071 | 5,502 | 500 | 101,818 |
2019 | Canada | 37,411,000 | 115,634 | 326 | 114,591 | 0 | 1,935 | 13,449 | 1,326 | 186,020 |
2019 | Cape Verde | 550,000 | 2,327 | 241 | 2,283 | 2 | 79 | 397 | 35 | 8,377 |
2019 | Cayman Islands | 65,000 | 274 | 247 | 263 | 7 | 1 | 39 | 3 | 730 |
2019 | Central African Republic | 4,745,000 | 2,901 | 1,727 | 2,747 | 2 | 178 | 298 | 58 | 18,890 |
2019 | Chad | 15,947,000 | 887 | 18,608 | 857 | 4 | 69 | 73 | 19 | 4,765 |
2019 | Chile | 18,952,000 | 82,305 | 236 | 80,475 | 3 | 2,461 | 13,689 | 955 | 184,610 |
2019 | Chuuk | 49,000 | 48 | 1,195 | 41 | -7 | 2 | 13 | 2 | 207 |
2019 | Colombia | 50,339,000 | 187,229 | 274 | 183,945 | 4 | 6,754 | 27,861 | 2,248 | 567,889 |
2019 | Congo, Dem. Republic of | 86,791,000 | 243,146 | 386 | 225,009 | 2 | 17,800 | 21,347 | 3,880 | 1,264,290 |
2019 | Congo, Republic of | 5,381,000 | 8,808 | 651 | 8,260 | 10 | 732 | 970 | 98 | 34,754 |
2019 | Cook Islands | 18,000 | 206 | 96 | 188 | 2 | 8 | 30 | 3 | 549 |
2019 | Costa Rica | 5,048,000 | 32,125 | 159 | 31,798 | 2 | 1,181 | 3,807 | 446 | 71,472 |
2019 | Côte d’Ivoire | 25,717,000 | 12,194 | 2,159 | 11,913 | 4 | 531 | 1,645 | 325 | 75,755 |
2019 | Croatia | 4,130,000 | 4,965 | 850 | 4,858 | -2 | 64 | 434 | 58 | 7,843 |
2019 | Cuba | 11,333,000 | 94,873 | 120 | 94,628 | 0 | 2,923 | 9,532 | 1,457 | 223,403 |
2019 | Curaçao | 163,000 | 2,060 | 81 | 2,024 | 0 | 75 | 226 | 26 | 5,605 |
2019 | Cyprus | 1,199,000 | 2,704 | 448 | 2,675 | 2 | 32 | 451 | 43 | 4,966 |
2019 | Czech Republic | 10,669,000 | 15,471 | 693 | 15,396 | 0 | 254 | 1,287 | 213 | 26,748 |
2019 | Denmark | 5,814,000 | 14,622 | 399 | 14,555 | 0 | 247 | 1,143 | 173 | 20,756 |
2019 | Dominica | 72,000 | 442 | 175 | 411 | 4 | 11 | 57 | 10 | 1,561 |
2019 | Dominican Republic | 10,739,000 | 38,754 | 283 | 37,974 | 1 | 1,402 | 7,171 | 572 | 116,498 |
2019 | Ecuador | 17,374,000 | 100,038 | 178 | 97,454 | 3 | 4,175 | 18,462 | 1,154 | 290,701 |
2019 | El Salvador | 6,454,000 | 40,392 | 161 | 40,017 | -1 | 1,053 | 4,898 | 701 | 86,133 |
2019 | Equatorial Guinea | 1,356,000 | 2,586 | 598 | 2,267 | 11 | 205 | 311 | 25 | 8,989 |
2019 | Estonia | 1,325,000 | 4,012 | 333 | 3,979 | 0 | 63 | 522 | 57 | 6,199 |
2019 | Eswatini | 1,148,000 | 3,354 | 352 | 3,261 | 2 | 49 | 334 | 80 | 9,248 |
2019 | Ethiopia | 112,079,000 | 10,760 | 10,652 | 10,522 | 2 | 418 | 2,336 | 219 | 25,543 |
2019 | Falkland Islands | 3,000 | 15 | 214 | 14 | 8 | 0 | 1 | 1 | 31 |
2019 | Faroe Islands | 52,000 | 131 | 409 | 127 | 9 | 1 | 31 | 4 | 235 |
2019 | Fiji | 890,000 | 3,151 | 289 | 3,082 | 3 | 131 | 518 | 80 | 11,186 |
2019 | Finland | 5,524,000 | 18,260 | 304 | 18,178 | 0 | 281 | 2,116 | 285 | 25,064 |
2019 | France | 65,130,000 | 131,078 | 502 | 129,820 | 1 | 3,240 | 15,615 | 1,610 | 222,855 |
2019 | French Guiana | 291,000 | 2,842 | 106 | 2,754 | 5 | 181 | 429 | 47 | 11,318 |
2019 | Gabon | 2,173,000 | 4,869 | 493 | 4,410 | 4 | 204 | 602 | 57 | 13,288 |
2019 | Gambia | 2,348,000 | 238 | 10,344 | 227 | 5 | 10 | 36 | 5 | 637 |
2019 | Georgia | 3,724,000 | 18,021 | 208 | 17,865 | -1 | 489 | 3,242 | 215 | 31,451 |
2019 | Germany | 83,517,000 | 165,393 | 508 | 164,363 | 0 | 2,869 | 14,571 | 2,091 | 267,562 |
2019 | Ghana | 30,418,000 | 144,570 | 218 | 139,792 | 3 | 6,257 | 15,539 | 2,167 | 381,212 |
2019 | Gibraltar | 34,000 | 137 | 264 | 129 | 4 | 1 | 17 | 2 | 162 |
2019 | Greece | 10,722,000 | 28,171 | 382 | 28,089 | 0 | 717 | 4,071 | 358 | 45,637 |
2019 | Greenland | 56,000 | 153 | 389 | 144 | -9 | 0 | 31 | 5 | 315 |
2019 | Grenada | 112,000 | 550 | 213 | 526 | -4 | 7 | 69 | 10 | 1,487 |
2019 | Guadeloupe | 400,000 | 8,376 | 49 | 8,143 | 0 | 208 | 716 | 121 | 19,385 |
2019 | Guam | 167,000 | 767 | 223 | 748 | 3 | 19 | 172 | 10 | 1,900 |
2019 | Guatemala | 17,581,000 | 40,525 | 438 | 40,154 | 0 | 1,406 | 6,603 | 873 | 98,161 |
2019 | Guinea | 12,771,000 | 1,031 | 12,620 | 1,012 | 8 | 69 | 125 | 23 | 4,243 |
2019 | Guinea-Bissau | 1,921,000 | 191 | 10,440 | 184 | 11 | 15 | 51 | 3 | 699 |
2019 | Guyana | 783,000 | 3,293 | 248 | 3,155 | 2 | 139 | 493 | 50 | 13,942 |
2019 | Haiti | 11,263,000 | 20,433 | 570 | 19,768 | 1 | 981 | 2,662 | 276 | 87,267 |
2019 | Honduras | 9,746,000 | 23,016 | 428 | 22,767 | 0 | 819 | 4,091 | 439 | 63,652 |
2019 | Hong Kong | 7,524,000 | 5,617 | 1,348 | 5,583 | 2 | 441 | 1,180 | 64 | 9,349 |
2019 | Hungary | 9,773,000 | 21,256 | 464 | 21,060 | -1 | 408 | 1,832 | 293 | 37,992 |
2019 | Iceland | 357,000 | 390 | 957 | 373 | 0 | 2 | 56 | 7 | 741 |
2019 | India | 1,366,418,000 | 49,743 | 27,752 | 49,236 | 4 | 2,512 | 7,797 | 692 | 137,439 |
2019 | Indonesia | 270,626,000 | 29,107 | 9,605 | 28,177 | 3 | 1,046 | 4,450 | 514 | 58,878 |
2019 | Ireland | 6,802,000 | 7,059 | 994 | 6,845 | 2 | 134 | 1,114 | 121 | 11,818 |
2019 | Israel | 9,260,000 | 1,879 | 5,044 | 1,836 | 4 | 58 | 329 | 32 | 3,166 |
2019 | Italy | 60,550,000 | 251,303 | 242 | 250,538 | 4,278 | 37,512 | 2,892 | 414,595 | |
2019 | Jamaica | 2,948,000 | 11,334 | 266 | 11,090 | -1 | 334 | 1,408 | 174 | 34,703 |
2019 | Japan | 126,860,000 | 212,651 | 597 | 212,438 | 0 | 2,118 | 66,100 | 2,991 | 291,206 |
2019 | Kazakhstan | 18,551,000 | 17,485 | 1,072 | 17,307 | 0 | 479 | 3,959 | 262 | 30,516 |
2019 | Kenya | 52,574,000 | 29,935 | 1,833 | 28,681 | 3 | 1,445 | 3,648 | 647 | 78,322 |
2019 | Kiribati | 118,000 | 134 | 952 | 124 | -7 | 2 | 32 | 3 | 438 |
2019 | Korea, Republic of | 51,709,000 | 102,456 | 507 | 101,970 | 1 | 1,800 | 45,242 | 1,266 | 136,891 |
2019 | Kosovo | 1,796,000 | 267 | 6,803 | 264 | 2 | 6 | 120 | 8 | 594 |
2019 | Kosrae | 7,000 | 20 | 412 | 17 | 6 | 0 | 5 | 1 | 96 |
2019 | Kyrgyzstan | 6,390,000 | 5,300 | 1,226 | 5,214 | 1 | 192 | 1,233 | 85 | 10,489 |
2019 | Latvia | 1,920,000 | 2,188 | 896 | 2,142 | -2 | 46 | 324 | 33 | 3,367 |
2019 | Lesotho | 2,125,000 | 4,365 | 506 | 4,202 | 3 | 257 | 545 | 93 | 12,087 |
2019 | Liberia | 4,937,000 | 7,851 | 715 | 6,904 | 4 | 411 | 722 | 145 | 52,616 |
2019 | Liechtenstein | 38,000 | 91 | 427 | 89 | 2 | 2 | 4 | 1 | 159 |
2019 | Lithuania | 2,794,000 | 2,977 | 948 | 2,948 | -2 | 55 | 446 | 46 | 4,682 |
2019 | Luxembourg | 616,000 | 2,156 | 290 | 2,123 | 0 | 27 | 197 | 31 | 3,802 |
2019 | Macao | 672,000 | 358 | 1,948 | 345 | 8 | 4 | 102 | 4 | 810 |
2019 | Madagascar | 26,969,000 | 37,730 | 732 | 36,847 | 7 | 3,591 | 6,385 | 832 | 146,622 |
2019 | Madeira | 254,000 | 1,157 | 221 | 1,149 | 2 | 32 | 129 | 20 | 1,868 |
2019 | Malawi | 18,629,000 | 102,773 | 196 | 95,229 | 2 | 6,103 | 7,374 | 1,636 | 342,426 |
2019 | Malaysia | 31,950,000 | 5,521 | 5,862 | 5,450 | 5 | 204 | 1,579 | 120 | 13,492 |
2019 | Mali | 19,658,000 | 361 | 59,570 | 330 | 7 | 26 | 58 | 7 | 1,345 |
2019 | Malta | 494,000 | 769 | 660 | 748 | -2 | 12 | 96 | 10 | 1,344 |
2019 | Marshall Islands | 59,000 | 158 | 421 | 140 | -11 | 3 | 24 | 4 | 771 |
2019 | Martinique | 376,000 | 4,780 | 80 | 4,688 | -1 | 118 | 594 | 61 | 10,317 |
2019 | Mauritius | 1,270,000 | 1,910 | 676 | 1,879 | 1 | 68 | 208 | 27 | 4,322 |
2019 | Mayotte | 266,000 | 188 | 1,486 | 179 | 6 | 8 | 54 | 3 | 427 |
2019 | Mexico | 127,576,000 | 874,491 | 148 | 862,590 | 1 | 30,403 | 138,474 | 13,074 | 2,258,524 |
2019 | Moldova | 3,157,000 | 18,808 | 170 | 18,584 | -2 | 436 | 2,199 | 208 | 32,872 |
2019 | Mongolia | 3,225,000 | 471 | 7,026 | 459 | 4 | 13 | 217 | 9 | 1,433 |
2019 | Montenegro | 628,000 | 279 | 2,309 | 272 | 3 | 7 | 64 | 5 | 536 |
2019 | Montserrat | 5,000 | 39 | 147 | 34 | 10 | 0 | 19 | 1 | 216 |
2019 | Mozambique | 30,366,000 | 67,758 | 463 | 65,593 | 9 | 7,162 | 6,114 | 1,315 | 334,110 |
2019 | Myanmar | 54,330,000 | 4,821 | 11,564 | 4,698 | 7 | 206 | 831 | 91 | 10,437 |
2019 | Namibia | 2,495,000 | 2,647 | 1,007 | 2,477 | 3 | 133 | 296 | 46 | 8,629 |
2019 | Nauru | 11,000 | 21 | 647 | 17 | 2 | 2 | 1 | 102 | |
2019 | Nepal | 28,609,000 | 2,659 | 10,890 | 2,627 | 1 | 136 | 890 | 42 | 6,995 |
2019 | Netherlands | 17,097,000 | 29,525 | 583 | 29,305 | 0 | 628 | 2,116 | 352 | 49,159 |
2019 | Nevis | 12,000 | 74 | 176 | 68 | 10 | 0 | 3 | 1 | 223 |
2019 | New Caledonia | 283,000 | 2,536 | 115 | 2,458 | 3 | 124 | 276 | 33 | 7,050 |
2019 | New Zealand | 4,783,000 | 14,201 | 341 | 14,027 | 1 | 294 | 1,391 | 183 | 26,856 |
2019 | Nicaragua | 6,546,000 | 29,567 | 227 | 28,896 | 1 | 1,598 | 4,411 | 468 | 87,706 |
2019 | Niger | 23,311,000 | 322 | 76,430 | 305 | -1 | 3 | 42 | 9 | 924 |
2019 | Nigeria | 200,964,000 | 402,541 | 546 | 367,876 | 2 | 14,239 | 41,038 | 6,566 | 835,850 |
2019 | Niue | 2,000 | 22 | 100 | 20 | -5 | 0 | 2 | 1 | 53 |
2019 | Norfolk Island | 2,000 | 7 | 333 | 6 | -14 | 0 | 1 | 1 | 23 |
2019 | North Macedonia | 2,083,000 | 1,287 | 1,640 | 1,270 | 0 | 27 | 168 | 23 | 2,752 |
2019 | Norway | 5,346,000 | 11,809 | 456 | 11,727 | 1 | 204 | 1,189 | 167 | 17,536 |
2019 | Pakistan | 216,565,000 | 1,122 | 210,053 | 1,031 | 1 | 50 | 82 | 20 | 4,259 |
2019 | Palau | 18,000 | 83 | 234 | 77 | 7 | 2 | 12 | 2 | 239 |
2019 | Palestinian Territories | 4,981,000 | 63 | 83,017 | 60 | -3 | 0 | 9 | 2 | 130 |
2019 | Panama | 4,246,000 | 18,068 | 240 | 17,662 | 1 | 621 | 2,988 | 323 | 54,878 |
2019 | Papua New Guinea | 8,776,000 | 5,281 | 1,829 | 4,797 | 13 | 160 | 617 | 118 | 43,275 |
2019 | Paraguay | 7,045,000 | 10,988 | 656 | 10,738 | 2 | 439 | 1,977 | 234 | 25,805 |
2019 | Peru | 32,510,000 | 132,559 | 252 | 128,834 | 2 | 4,855 | 28,724 | 1,562 | 398,335 |
2019 | Philippines | 108,117,000 | 222,911 | 489 | 220,996 | 3 | 10,264 | 48,212 | 3,472 | 612,911 |
2019 | Pohnpei | 36,000 | 55 | 692 | 52 | -9 | 0 | 15 | 1 | 170 |
2019 | Poland | 37,973,000 | 115,229 | 332 | 114,542 | -1 | 1,560 | 8,435 | 1,277 | 177,379 |
2019 | Portugal | 9,780,000 | 49,692 | 198 | 49,286 | 1 | 1,117 | 4,864 | 652 | 88,099 |
2019 | Puerto Rico | 2,933,000 | 23,656 | 127 | 23,147 | 1 | 477 | 3,804 | 237 | 45,314 |
2019 | Réunion | 889,000 | 3,340 | 270 | 3,296 | 1 | 146 | 453 | 41 | 6,557 |
2019 | Rodrigues | 38,000 | 62 | 667 | 57 | 6 | 4 | 16 | 1 | 202 |
2019 | Romania | 19,365,000 | 39,389 | 493 | 39,265 | -1 | 775 | 4,167 | 540 | 74,476 |
2019 | Rota | 2,500 | 9 | 313 | 8 | -11 | 3 | 1 | 21 | |
2019 | Rwanda | 12,374,000 | 30,723 | 423 | 29,236 | 5 | 2,046 | 5,298 | 553 | 95,239 |
2019 | Saba | 2,000 | 13 | 167 | 12 | 33 | 0 | 3 | 0 | 74 |
2019 | St. Barthélemy | 10,000 | 35 | 357 | 28 | 17 | 0 | 5 | 1 | 84 |
2019 | St. Eustatius | 3,000 | 28 | 111 | 27 | 0 | 0 | 3 | 1 | 124 |
2019 | St. Helena | 4,000 | 114 | 36 | 110 | -3 | 2 | 3 | 253 | |
2019 | St. Kitts | 35,000 | 222 | 164 | 214 | 4 | 5 | 30 | 3 | 695 |
2019 | St. Lucia | 183,000 | 819 | 233 | 786 | 0 | 19 | 117 | 11 | 2,091 |
2019 | St. Maarten | 42,000 | 333 | 131 | 321 | -2 | 17 | 40 | 6 | 1,158 |
2019 | St. Martin | 38,000 | 299 | 147 | 259 | -2 | 5 | 23 | 5 | 1,072 |
2019 | St. Pierre and Miquelon | 6,000 | 10 | 600 | 10 | 0 | 0 | 6 | 1 | 14 |
2019 | St. Vincent & the Grenadines | 111,000 | 322 | 356 | 312 | -3 | 4 | 41 | 8 | 1,080 |
2019 | Saipan | 48,000 | 230 | 222 | 216 | 2 | 14 | 40 | 3 | 509 |
2019 | Samoa | 197,000 | 557 | 373 | 528 | 1 | 26 | 109 | 12 | 2,492 |
2019 | San Marino | 34,000 | 201 | 172 | 198 | 3 | 0 | 47 | 2 | 323 |
2019 | São Tomé and Príncipe | 215,000 | 924 | 241 | 893 | 4 | 69 | 141 | 14 | 3,631 |
2019 | Senegal | 16,296,000 | 1,376 | 12,143 | 1,342 | 2 | 48 | 180 | 29 | 2,859 |
2019 | Serbia | 6,964,000 | 3,943 | 1,811 | 3,845 | 0 | 95 | 659 | 64 | 7,750 |
2019 | Seychelles | 98,000 | 340 | 302 | 324 | 2 | 8 | 37 | 5 | 979 |
2019 | Sierra Leone | 7,813,000 | 2,465 | 3,427 | 2,280 | 2 | 123 | 316 | 41 | 9,272 |
2019 | Slovakia | 5,452,000 | 11,147 | 493 | 11,054 | -1 | 188 | 899 | 132 | 20,910 |
2019 | Slovenia | 2,084,000 | 1,825 | 1,155 | 1,804 | -1 | 26 | 250 | 30 | 2,857 |
2019 | Solomon Islands | 670,000 | 2,053 | 353 | 1,896 | -1 | 115 | 219 | 51 | 10,203 |
2019 | South Africa | 58,780,000 | 104,451 | 568 | 103,430 | 0 | 4,473 | 13,299 | 2,056 | 281,511 |
2019 | South Sudan | 11,062,000 | 1,595 | 8,098 | 1,366 | 10 | 128 | 192 | 32 | 7,187 |
2019 | Spain | 46,737,000 | 116,118 | 406 | 115,099 | 2 | 2,441 | 17,464 | 1,485 | 192,303 |
2019 | Sri Lanka | 21,324,000 | 6,669 | 3,272 | 6,518 | 3 | 150 | 813 | 116 | 15,409 |
2019 | Sudan | 42,813,000 | 662 | 67,000 | 639 | 4 | 45 | 115 | 14 | 2,297 |
2019 | Suriname | 581,000 | 3,149 | 187 | 3,102 | 1 | 151 | 356 | 58 | 10,980 |
2019 | Sweden | 10,281,000 | 22,311 | 464 | 22,166 | 0 | 295 | 2,480 | 295 | 34,897 |
2019 | Switzerland | 8,591,000 | 19,281 | 451 | 19,058 | 1 | 251 | 1,421 | 270 | 31,108 |
2019 | Tahiti | 282,000 | 3,273 | 87 | 3,243 | 1 | 124 | 496 | 46 | 9,571 |
2019 | Taiwan | 23,774,000 | 11,284 | 2,137 | 11,126 | 5 | 430 | 3,862 | 188 | 20,794 |
2019 | Tanzania | 58,005,000 | 19,459 | 3,127 | 18,547 | 4 | 1,146 | 2,075 | 446 | 62,398 |
2019 | Thailand | 69,626,000 | 5,392 | 13,127 | 5,304 | 6 | 270 | 2,096 | 136 | 10,700 |
2019 | Timor-Leste | 1,293,000 | 392 | 3,466 | 373 | 8 | 45 | 91 | 5 | 981 |
2019 | Tinian | 3,100 | 13 | 258 | 12 | -14 | 0 | 1 | 1 | 41 |
2019 | Togo | 8,082,000 | 22,691 | 374 | 21,621 | 3 | 1,470 | 2,353 | 318 | 67,573 |
2019 | Tonga | 104,000 | 211 | 584 | 178 | -1 | 4 | 35 | 2 | 624 |
2019 | Trinidad & Tobago | 1,395,000 | 10,146 | 139 | 10,037 | 1 | 346 | 1,328 | 131 | 25,478 |
2019 | Turkey | 83,430,000 | 4,221 | 21,213 | 3,933 | 19 | 141 | 1,205 | 52 | 7,786 |
2019 | Turks and Caicos | 38,000 | 346 | 114 | 333 | 2 | 10 | 48 | 6 | 1,141 |
2019 | Tuvalu | 12,000 | 93 | 152 | 79 | 1 | 3 | 5 | 1 | 221 |
2019 | Uganda | 44,270,000 | 8,652 | 5,303 | 8,348 | 6 | 603 | 1,164 | 164 | 31,284 |
2019 | Ukraine | 43,994,000 | 129,310 | 344 | 128,070 | -2 | 2,804 | 17,777 | 1,520 | 208,844 |
2019 | United States | 329,065,000 | 1,237,054 | 273 | 1,207,438 | 0 | 28,611 | 182,882 | 12,594 | 2,416,752 |
2019 | Uruguay | 3,462,000 | 12,109 | 291 | 11,887 | 1 | 367 | 1,306 | 151 | 23,581 |
2019 | Vanuatu | 300,000 | 788 | 431 | 696 | 1 | 42 | 97 | 17 | 3,065 |
2019 | Venezuela | 28,516,000 | 137,052 | 209 | 136,245 | -4 | 7,445 | 30,110 | 1,743 | 470,857 |
2019 | Virgin Islands, British | 30,000 | 241 | 132 | 228 | -3 | 0 | 35 | 4 | 733 |
2019 | Virgin Islands, U.S. | 105,000 | 588 | 190 | 554 | -2 | 13 | 114 | 9 | 2,012 |
2019 | Wallis & Futuna Islands | 11,000 | 63 | 208 | 53 | 15 | 2 | 3 | 1 | 221 |
2019 | Yap | 11,000 | 54 | 324 | 34 | 31 | 4 | 10 | 1 | 142 |
2019 | Zambia | 17,861,000 | 223,720 | 87 | 206,397 | 4 | 16,167 | 17,531 | 3,402 | 979,338 |
2019 | Zimbabwe | 14,645,000 | 50,403 | 305 | 47,980 | 3 | 3,258 | 7,341 | 1,271 | 122,790 |
2019 | 33 Other Lands | 213,205 | 210,920 | -2.1 | 4,477 | 42,896 | 3,323 | 320,885 | ||
2019 | Grand Total (240 Lands) | 8,683,117 | 8,471,008 | 1.3 | 303,866 | 1,277,738 | 119,712 | 20,919,041 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.