Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Albania | 2,870,324 | 5,647 | 508 | 0 | 143 | 1,332 | 93 | 11,866 | |
2018 | American Samoa | 55,679 | 194 | 287 | -6 | 8 | 36 | 3 | 682 | |
2018 | Andorra | 76,953 | 178 | 432 | -4 | 3 | 16 | 3 | 354 | |
2018 | Angola | 27,794,030 | 155,991 | 178 | 9 | 12,215 | 22,994 | 2,111 | 635,980 | |
2018 | Anguilla | 17,087 | 67 | 255 | 0 | 0 | 11 | 2 | 225 | |
2018 | Antigua | 91,889 | 479 | 192 | -1 | 9 | 48 | 7 | 1,337 | |
2018 | Argentina | 44,494,502 | 153,342 | 290 | 1 | 4,229 | 24,075 | 1,980 | 312,994 | |
2018 | Armenia | 2,986,500 | 10,977 | 272 | 0 | 262 | 2,213 | 134 | 21,843 | |
2018 | Aruba | 106,000 | 1,080 | 98 | 0 | 31 | 96 | 14 | 2,898 | |
2018 | Australia | 24,772,247 | 68,247 | 363 | 1 | 1,250 | 6,578 | 786 | 116,581 | |
2018 | Austria | 8,823,054 | 21,563 | 409 | 0 | 332 | 1,690 | 299 | 34,118 | |
2018 | Azerbaijan | 9,898,085 | 1,430 | 6,922 | 2 | 77 | 335 | 14 | 2,874 | |
2018 | Azores | 243,862 | 767 | 318 | 0 | 11 | 102 | 15 | 1,528 | |
2018 | Bahamas | 399,000 | 1,762 | 226 | 3 | 46 | 244 | 27 | 4,237 | |
2018 | Bangladesh | 166,368,149 | 303 | 549,070 | 1 | 15 | 137 | 6 | 839 | |
2018 | Barbados | 292,336 | 2,496 | 117 | -2 | 55 | 190 | 30 | 5,573 | |
2018 | Belarus | 9,491,823 | 6,146 | 1,544 | 2 | 224 | 1,255 | 80 | 10,046 | |
2018 | Belgium | 11,514,752 | 25,429 | 453 | 425 | 1,939 | 339 | 43,326 | ||
2018 | Belize | 383,040 | 2,673 | 143 | 1 | 125 | 534 | 63 | 7,987 | |
2018 | Benin | 11,486,000 | 13,644 | 842 | 4 | 587 | 1,725 | 209 | 44,661 | |
2018 | Bermuda | 61,000 | 521 | 117 | -2 | 8 | 88 | 5 | 927 | |
2018 | Bolivia | 11,240,000 | 27,776 | 405 | 3 | 1,414 | 6,684 | 404 | 86,800 | |
2018 | Bonaire | 26,000 | 160 | 163 | 2 | 0 | 20 | 2 | 351 | |
2018 | Bosnia and Herzegovina | 3,507,000 | 1,108 | 3,165 | -4 | 10 | 179 | 16 | 1,690 | |
2018 | Botswana | 2,341,861 | 2,316 | 1,011 | 2 | 118 | 306 | 45 | 6,225 | |
2018 | Brazil | 208,888,781 | 869,537 | 240 | 3 | 32,457 | 113,750 | 12,270 | 1,827,079 | |
2018 | Britain | 64,310,785 | 139,783 | 460 | 0 | 2,293 | 14,424 | 1,615 | 221,205 | |
2018 | Bulgaria | 7,037,000 | 2,530 | 2,781 | 3 | 52 | 702 | 55 | 5,424 | |
2018 | Burkina Faso | 19,752,000 | 1,958 | 10,088 | 3 | 74 | 277 | 48 | 4,309 | |
2018 | Burundi | 9,732,000 | 14,508 | 671 | 5 | 921 | 2,211 | 266 | 50,681 | |
2018 | Cambodia | 16,245,729 | 1,156 | 14,053 | 5 | 27 | 648 | 16 | 3,023 | |
2018 | Cameroon | 25,293,116 | 43,965 | 575 | 4 | 1,764 | 5,198 | 486 | 98,947 | |
2018 | Canada | 36,953,765 | 115,959 | 319 | 0 | 1,703 | 13,125 | 1,402 | 183,048 | |
2018 | Cape Verde | 560,899 | 2,317 | 242 | 3 | 119 | 417 | 34 | 7,874 | |
2018 | Cayman Islands | 62,000 | 265 | 234 | 0 | 3 | 34 | 3 | 620 | |
2018 | Central African Republic | 5,000,000 | 2,889 | 1,731 | 3 | 138 | 306 | 56 | 17,622 | |
2018 | Chad | 15,000,000 | 847 | 17,710 | 3 | 69 | 76 | 19 | 4,558 | |
2018 | Chile | 18,552,218 | 80,451 | 231 | 2 | 2,140 | 13,280 | 1,012 | 177,431 | |
2018 | Chuuk | 48,651 | 47 | 1,035 | 10 | 2 | 17 | 2 | 181 | |
2018 | Colombia | 49,850,000 | 181,691 | 274 | 3 | 6,482 | 27,657 | 2,243 | 512,386 | |
2018 | Congo, Dem. Republic of | 84,004,989 | 229,740 | 366 | 4 | 15,825 | 20,940 | 3,772 | 1,220,046 | |
2018 | Congo, Republic of | 5,399,895 | 7,899 | 684 | 8 | 550 | 737 | 88 | 34,550 | |
2018 | Cook Islands | 17,411 | 196 | 89 | -3 | 3 | 26 | 3 | 482 | |
2018 | Costa Rica | 4,956,898 | 31,786 | 156 | 2 | 1,023 | 3,711 | 451 | 69,999 | |
2018 | Côte d’Ivoire | 23,889,455 | 11,938 | 2,001 | 5 | 525 | 1,657 | 324 | 69,529 | |
2018 | Croatia | 4,189,000 | 5,042 | 831 | -3 | 81 | 438 | 59 | 7,579 | |
2018 | Cuba | 11,480,000 | 95,031 | 121 | 0 | 2,537 | 9,985 | 1,503 | 230,936 | |
2018 | Curaçao | 161,000 | 2,057 | 78 | -1 | 60 | 229 | 26 | 5,259 | |
2018 | Cyprus | 885,600 | 2,659 | 333 | 2 | 45 | 454 | 43 | 4,674 | |
2018 | Czech Republic | 10,625,449 | 15,442 | 688 | 0 | 228 | 1,274 | 216 | 26,370 | |
2018 | Denmark | 5,789,957 | 14,644 | 395 | 0 | 227 | 1,075 | 173 | 20,923 | |
2018 | Dominica | 73,897 | 428 | 173 | -1 | 17 | 60 | 10 | 1,046 | |
2018 | Dominican Republic | 10,882,996 | 38,606 | 282 | 1 | 1,307 | 7,234 | 577 | 113,928 | |
2018 | Ecuador | 17,023,408 | 97,168 | 175 | 3 | 4,449 | 17,887 | 1,119 | 276,542 | |
2018 | El Salvador | 6,190,216 | 40,900 | 151 | 0 | 1,006 | 5,362 | 738 | 88,132 | |
2018 | Equatorial Guinea | 928,778 | 2,272 | 409 | 9 | 165 | 279 | 22 | 8,342 | |
2018 | Estonia | 1,319,133 | 4,036 | 327 | -1 | 88 | 510 | 57 | 6,265 | |
2018 | Ethiopia | 104,957,000 | 10,472 | 10,023 | 1 | 395 | 2,416 | 221 | 23,401 | |
2018 | Falkland Islands | 2,910 | 15 | 194 | 18 | 0 | 1 | 1 | 24 | |
2018 | Faroe Islands | 50,844 | 123 | 413 | -6 | 0 | 28 | 4 | 170 | |
2018 | Fiji | 912,241 | 3,250 | 281 | 1 | 127 | 505 | 82 | 11,131 | |
2018 | Finland | 5,513,130 | 18,324 | 301 | 241 | 2,132 | 290 | 24,814 | ||
2018 | France | 65,204,153 | 129,974 | 502 | 1 | 2,126 | 15,012 | 1,687 | 222,822 | |
2018 | French Guiana | 290,384 | 2,694 | 108 | 3 | 109 | 429 | 47 | 10,535 | |
2018 | Gabon | 1,853,964 | 4,604 | 403 | 4 | 185 | 609 | 53 | 11,002 | |
2018 | Gambia | 2,163,765 | 246 | 8,796 | 7 | 4 | 32 | 5 | 597 | |
2018 | Georgia | 3,729,600 | 18,173 | 205 | 0 | 456 | 3,334 | 219 | 31,930 | |
2018 | Germany | 82,792,351 | 165,870 | 499 | 0 | 2,791 | 13,998 | 2,105 | 262,628 | |
2018 | Ghana | 29,463,643 | 140,274 | 210 | 3 | 6,260 | 15,639 | 2,097 | 387,138 | |
2018 | Gibraltar | 34,733 | 128 | 271 | 4 | 4 | 18 | 2 | 156 | |
2018 | Greece | 10,815,197 | 28,254 | 383 | -1 | 524 | 4,059 | 359 | 44,777 | |
2018 | Greenland | 55,877 | 165 | 339 | -5 | 5 | 35 | 5 | 318 | |
2018 | Grenada | 117,724 | 595 | 198 | 0 | 5 | 65 | 10 | 1,215 | |
2018 | Guadeloupe | 403,613 | 8,332 | 48 | 1 | 207 | 708 | 121 | 19,065 | |
2018 | Guam | 159,358 | 745 | 214 | 3 | 11 | 159 | 10 | 1,878 | |
2018 | Guatemala | 17,368,134 | 40,490 | 429 | 1 | 1,315 | 6,688 | 884 | 96,570 | |
2018 | Guinea | 13,740,608 | 1,015 | 13,538 | 8 | 49 | 119 | 20 | 4,059 | |
2018 | Guinea-Bissau | 1,907,268 | 171 | 11,154 | 3 | 8 | 44 | 3 | 642 | |
2018 | Guyana | 775,864 | 3,121 | 249 | 0 | 132 | 472 | 48 | 13,330 | |
2018 | Haiti | 9,993,000 | 19,951 | 501 | 0 | 995 | 2,788 | 282 | 82,913 | |
2018 | Honduras | 8,429,901 | 23,430 | 360 | 0 | 883 | 4,276 | 450 | 63,549 | |
2018 | Hong Kong | 7,448,900 | 5,571 | 1,337 | 1 | 498 | 1,104 | 63 | 9,880 | |
2018 | Hungary | 9,688,847 | 21,412 | 452 | -2 | 411 | 1,861 | 294 | 36,677 | |
2018 | Iceland | 348,450 | 387 | 900 | 2 | 7 | 55 | 7 | 713 | |
2018 | India | 1,354,051,854 | 48,615 | 27,853 | 4 | 1,702 | 7,958 | 684 | 136,916 | |
2018 | Indonesia | 268,459,957 | 28,283 | 9,492 | 2 | 1,442 | 4,283 | 492 | 58,658 | |
2018 | Ireland | 6,632,457 | 7,061 | 939 | 2 | 131 | 1,048 | 120 | 11,842 | |
2018 | Israel | 9,055,123 | 1,808 | 5,008 | 7 | 42 | 309 | 31 | 4,179 | |
2018 | Italy | 60,457,909 | 251,502 | 240 | 0 | 4,307 | 37,435 | 2,921 | 417,090 | |
2018 | Jamaica | 2,899,000 | 11,425 | 254 | -1 | 315 | 1,522 | 178 | 31,962 | |
2018 | Japan | 127,185,332 | 212,802 | 598 | 0 | 2,050 | 65,890 | 3,025 | 294,296 | |
2018 | Kazakhstan | 18,533,849 | 17,507 | 1,059 | -1 | 517 | 3,869 | 261 | 30,809 | |
2018 | Kenya | 51,226,537 | 29,860 | 1,716 | 2 | 1,160 | 3,643 | 641 | 73,103 | |
2018 | Kiribati | 118,414 | 150 | 789 | 5 | 9 | 33 | 3 | 557 | |
2018 | Korea, Republic of | 51,635,256 | 101,246 | 510 | 0 | 1,770 | 43,692 | 1,278 | 135,489 | |
2018 | Kosovo | 1,798,506 | 262 | 6,865 | -1 | 7 | 110 | 8 | 579 | |
2018 | Kosrae | 6,616 | 18 | 368 | -6 | 0 | 6 | 1 | 82 | |
2018 | Kyrgyzstan | 6,256,700 | 5,420 | 1,154 | 1 | 183 | 1,223 | 83 | 10,321 | |
2018 | Latvia | 1,925,253 | 2,216 | 869 | -1 | 42 | 328 | 37 | 3,288 | |
2018 | Lesotho | 2,269,178 | 4,248 | 534 | 2 | 169 | 517 | 91 | 10,919 | |
2018 | Liberia | 4,892,190 | 7,286 | 671 | 3 | 333 | 707 | 141 | 46,011 | |
2018 | Liechtenstein | 38,110 | 90 | 423 | -1 | 0 | 2 | 1 | 132 | |
2018 | Lithuania | 2,799,127 | 3,026 | 925 | -1 | 55 | 435 | 46 | 4,661 | |
2018 | Luxembourg | 602,005 | 2,141 | 281 | 1 | 41 | 182 | 33 | 3,861 | |
2018 | Macao | 658,900 | 346 | 1,904 | 10 | 7 | 86 | 5 | 765 | |
2018 | Macedonia | 2,088,091 | 1,281 | 1,630 | 0 | 54 | 159 | 23 | 2,870 | |
2018 | Madagascar | 26,431,287 | 35,823 | 738 | 3 | 2,382 | 5,826 | 778 | 136,847 | |
2018 | Madeira | 254,368 | 1,152 | 221 | 1 | 20 | 118 | 19 | 1,836 | |
2018 | Malawi | 18,990,325 | 95,203 | 199 | 5 | 6,692 | 7,331 | 1,571 | 339,734 | |
2018 | Malaysia | 32,000,000 | 5,350 | 5,981 | 4 | 292 | 1,440 | 118 | 13,584 | |
2018 | Mali | 19,107,706 | 322 | 59,341 | 4 | 13 | 56 | 7 | 1,096 | |
2018 | Malta | 431,000 | 774 | 557 | 6 | 20 | 101 | 10 | 1,274 | |
2018 | Marshall Islands | 69,747 | 226 | 309 | -6 | 4 | 31 | 4 | 793 | |
2018 | Martinique | 384,769 | 4,901 | 79 | 0 | 106 | 583 | 62 | 10,233 | |
2018 | Mauritius | 1,266,692 | 1,917 | 661 | 0 | 94 | 205 | 26 | 4,234 | |
2018 | Mayotte | 260,000 | 177 | 1,469 | 8 | 4 | 43 | 3 | 358 | |
2018 | Mexico | 131,918,726 | 871,339 | 151 | 1 | 29,134 | 143,820 | 13,245 | 2,214,594 | |
2018 | Moldova | 4,043,000 | 19,213 | 210 | -2 | 497 | 2,224 | 210 | 34,199 | |
2018 | Mongolia | 3,121,772 | 459 | 6,801 | -2 | 8 | 210 | 9 | 1,269 | |
2018 | Montenegro | 620,029 | 274 | 2,263 | 0 | 10 | 57 | 5 | 571 | |
2018 | Montserrat | 5,292 | 34 | 156 | 24 | 0 | 17 | 1 | 162 | |
2018 | Mozambique | 30,500,000 | 64,536 | 473 | 6 | 4,065 | 5,491 | 1,289 | 306,876 | |
2018 | Myanmar | 53,866,417 | 4,499 | 11,973 | 4 | 123 | 673 | 82 | 9,585 | |
2018 | Namibia | 2,599,082 | 2,476 | 1,050 | 1 | 44 | 272 | 45 | 8,202 | |
2018 | Nauru | 11,302 | 19 | 595 | 6 | 0 | 2 | 1 | 83 | |
2018 | Nepal | 28,441,000 | 2,629 | 10,818 | 5 | 147 | 910 | 41 | 8,097 | |
2018 | Netherlands | 17,218,328 | 29,603 | 582 | -1 | 482 | 2,034 | 357 | 49,622 | |
2018 | Nevis | 12,000 | 65 | 185 | 5 | 0 | 3 | 1 | 225 | |
2018 | New Caledonia | 284,000 | 2,489 | 114 | 5 | 107 | 265 | 32 | 7,255 | |
2018 | New Zealand | 4,749,598 | 14,301 | 332 | 287 | 1,338 | 186 | 26,513 | ||
2018 | Nicaragua | 6,290,787 | 29,243 | 215 | 1 | 809 | 4,499 | 502 | 88,303 | |
2018 | Niger | 22,311,000 | 332 | 67,202 | 6 | 18 | 37 | 7 | 860 | |
2018 | Nigeria | 195,875,000 | 390,250 | 502 | 2 | 13,256 | 40,430 | 6,547 | 806,256 | |
2018 | Niue | 1,624 | 22 | 74 | -9 | 0 | 2 | 1 | 52 | |
2018 | Norfolk Island | 1,748 | 9 | 194 | 17 | 0 | 1 | 1 | 26 | |
2018 | Norway | 5,312,343 | 11,745 | 452 | 1 | 234 | 1,134 | 167 | 17,235 | |
2018 | Pakistan | 197,015,955 | 1,140 | 172,821 | 1 | 44 | 87 | 20 | 3,622 | |
2018 | Palau | 21,108 | 80 | 264 | -9 | 1 | 8 | 2 | 221 | |
2018 | Palestinian Territories | 4,780,000 | 68 | 70,294 | -18 | 4 | 12 | 2 | 147 | |
2018 | Panama | 4,116,741 | 17,780 | 232 | 2 | 574 | 3,011 | 321 | 53,238 | |
2018 | Papua New Guinea | 8,418,346 | 5,141 | 1,637 | 4 | 393 | 546 | 118 | 39,086 | |
2018 | Paraguay | 6,932,449 | 10,750 | 645 | 2 | 483 | 1,873 | 239 | 22,796 | |
2018 | Peru | 31,237,385 | 131,624 | 237 | 2 | 3,913 | 28,750 | 1,493 | 370,882 | |
2018 | Philippines | 105,097,329 | 217,220 | 484 | 3 | 9,330 | 46,757 | 3,419 | 601,325 | |
2018 | Pohnpei | 35,981 | 67 | 537 | -10 | 0 | 19 | 1 | 183 | |
2018 | Poland | 38,433,558 | 116,299 | 330 | -1 | 1,508 | 8,383 | 1,288 | 180,603 | |
2018 | Portugal | 9,792,797 | 49,299 | 199 | 1 | 1,072 | 4,638 | 652 | 86,182 | |
2018 | Puerto Rico | 3,659,000 | 23,632 | 155 | -7 | 472 | 3,753 | 299 | 46,097 | |
2018 | Réunion | 883,153 | 3,380 | 261 | 3 | 87 | 451 | 41 | 6,535 | |
2018 | Rodrigues | 42,638 | 57 | 748 | 10 | 0 | 16 | 1 | 183 | |
2018 | Romania | 19,581,000 | 39,788 | 492 | -1 | 738 | 3,990 | 538 | 75,082 | |
2018 | Rota | 2,477 | 12 | 206 | 0 | 0 | 3 | 1 | 23 | |
2018 | Rwanda | 12,089,721 | 30,076 | 402 | 3 | 1,777 | 5,272 | 553 | 80,601 | |
2018 | Saba | 1,800 | 11 | 164 | -18 | 0 | 2 | 0 | 65 | |
2018 | St. Barthélemy | 9,604 | 34 | 282 | -14 | 0 | 5 | 1 | 66 | |
2018 | St. Eustatius | 4,020 | 30 | 134 | 0 | 0 | 3 | 1 | 102 | |
2018 | St. Helena | 4,074 | 117 | 35 | 1 | 0 | 0 | 3 | 246 | |
2018 | St. Kitts | 40,715 | 216 | 188 | -1 | 8 | 27 | 4 | 684 | |
2018 | St. Lucia | 164,994 | 819 | 201 | 5 | 23 | 114 | 11 | 1,760 | |
2018 | St. Maarten | 42,083 | 361 | 117 | 4 | 14 | 40 | 5 | 876 | |
2018 | St. Martin | 36,629 | 300 | 122 | -9 | 3 | 27 | 5 | 1,047 | |
2018 | St. Pierre and Miquelon | 6,372 | 12 | 531 | -23 | 0 | 6 | 1 | 19 | |
2018 | St. Vincent & the Grenadines | 102,089 | 344 | 297 | -2 | 2 | 41 | 8 | 982 | |
2018 | Saipan | 48,200 | 217 | 222 | -1 | 14 | 37 | 3 | 498 | |
2018 | Samoa | 197,695 | 538 | 367 | 6 | 38 | 99 | 12 | 2,300 | |
2018 | San Marino | 34,589 | 198 | 175 | 3 | 35 | 2 | 313 | ||
2018 | São Tomé and Príncipe | 201,025 | 875 | 230 | 6 | 54 | 142 | 13 | 3,231 | |
2018 | Senegal | 16,294,270 | 1,369 | 11,902 | 3 | 38 | 169 | 29 | 2,725 | |
2018 | Serbia | 7,040,272 | 3,933 | 1,790 | 0 | 90 | 637 | 66 | 8,149 | |
2018 | Seychelles | 94,988 | 338 | 281 | -2 | 6 | 41 | 4 | 906 | |
2018 | Sierra Leone | 6,926,767 | 2,349 | 2,949 | 3 | 130 | 297 | 40 | 7,179 | |
2018 | Slovakia | 5,445,087 | 11,293 | 482 | -1 | 188 | 929 | 134 | 20,639 | |
2018 | Slovenia | 2,075,000 | 1,841 | 1,127 | -2 | 17 | 232 | 30 | 2,842 | |
2018 | Solomon Islands | 626,227 | 2,077 | 302 | -1 | 120 | 228 | 52 | 9,953 | |
2018 | South Africa | 57,539,935 | 105,232 | 547 | 2 | 4,581 | 13,209 | 2,034 | 262,126 | |
2018 | South Sudan | 13,172,963 | 1,697 | 7,763 | 6 | 96 | 177 | 32 | 5,435 | |
2018 | Spain | 46,397,452 | 114,544 | 405 | 1 | 2,230 | 16,423 | 1,486 | 189,369 | |
2018 | Sri Lanka | 20,967,913 | 6,482 | 3,235 | 5 | 395 | 797 | 115 | 15,656 | |
2018 | Sudan | 41,727,690 | 633 | 65,921 | -3 | 22 | 95 | 14 | 2,319 | |
2018 | Suriname | 569,874 | 3,133 | 182 | 2 | 126 | 336 | 56 | 10,061 | |
2018 | Swaziland | 1,396,414 | 3,316 | 421 | 1 | 133 | 322 | 80 | 8,272 | |
2018 | Sweden | 10,182,291 | 22,330 | 456 | 0 | 321 | 2,400 | 306 | 34,035 | |
2018 | Switzerland | 8,482,152 | 19,354 | 438 | 0 | 240 | 1,313 | 272 | 31,329 | |
2018 | Tahiti | 275,918 | 3,250 | 85 | 1 | 116 | 508 | 48 | 9,196 | |
2018 | Taiwan | 23,570,000 | 10,839 | 2,175 | 3 | 344 | 3,603 | 181 | 20,626 | |
2018 | Tanzania | 59,477,688 | 18,705 | 3,180 | 4 | 1,066 | 1,950 | 455 | 58,620 | |
2018 | Thailand | 68,414,135 | 5,170 | 13,233 | 6 | 154 | 1,923 | 125 | 10,347 | |
2018 | Timor-Leste | 1,324,094 | 366 | 3,618 | 4 | 28 | 82 | 5 | 845 | |
2018 | Tinian | 2,500 | 14 | 179 | 8 | 0 | 1 | 1 | 41 | |
2018 | Togo | 7,991,000 | 21,755 | 367 | 3 | 794 | 2,290 | 307 | 64,898 | |
2018 | Tonga | 109,008 | 209 | 522 | -5 | 6 | 30 | 2 | 511 | |
2018 | Trinidad & Tobago | 1,371,824 | 10,030 | 137 | 1 | 274 | 1,322 | 127 | 24,401 | |
2018 | Turkey | 80,810,525 | 3,506 | 23,049 | 13 | 121 | 841 | 47 | 6,275 | |
2018 | Turks and Caicos | 36,000 | 338 | 107 | 2 | 10 | 49 | 6 | 985 | |
2018 | Tuvalu | 11,308 | 88 | 129 | -6 | 9 | 7 | 1 | 224 | |
2018 | Uganda | 39,049,142 | 8,179 | 4,774 | 7 | 486 | 1,116 | 152 | 28,147 | |
2018 | Ukraine | 42,309,269 | 138,513 | 305 | -6 | 2,897 | 18,457 | 1,522 | 217,417 | |
2018 | United States | 326,767,000 | 1,234,877 | 265 | 0 | 26,618 | 181,822 | 13,016 | 2,441,125 | |
2018 | Uruguay | 3,505,985 | 11,915 | 294 | 1 | 323 | 1,283 | 152 | 23,579 | |
2018 | Vanuatu | 283,432 | 753 | 376 | 3 | 64 | 84 | 16 | 3,797 | |
2018 | Venezuela | 32,560,997 | 148,042 | 220 | -3 | 7,259 | 32,152 | 1,801 | 452,717 | |
2018 | Virgin Islands, British | 32,000 | 260 | 123 | 3 | 0 | 34 | 4 | 699 | |
2018 | Virgin Islands, U.S. | 105,000 | 607 | 173 | 1 | 8 | 118 | 10 | 1,549 | |
2018 | Wallis & Futuna Islands | 11,000 | 52 | 212 | 15 | 1 | 3 | 1 | 275 | |
2018 | Yap | 11,376 | 30 | 379 | 4 | 3 | 10 | 1 | 124 | |
2018 | Zambia | 16,897,386 | 204,176 | 83 | 6 | 16,218 | 16,362 | 3,249 | 931,426 | |
2018 | Zimbabwe | 16,913,261 | 48,278 | 350 | 4 | 2,079 | 6,678 | 1,353 | 122,058 | |
2018 | 33 Other Lands | 223,747 | 1.3 | 4,672 | 45,348 | 3,371 | 334,215 | |||
2018 | Grand Total (240 Lands) | 8,579,909 | 1.4 | 281,744 | 1,267,808 | 119,954 | 20,329,317 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.