Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Albania | 3,204,000 | 5,055 | 634 | 4,923 | 6 | 261 | 1,096 | 78 | 12,335 |
2013 | American Samoa | 68,501 | 256 | 268 | 213 | 4 | 5 | 28 | 3 | 717 |
2013 | Andorra | 78,000 | 173 | 451 | 163 | -1 | 3 | 17 | 3 | 336 |
2013 | Angola | 19,082,000 | 99,425 | 192 | 94,182 | 9 | 6,451 | 10,853 | 1,346 | 439,907 |
2013 | Anguilla | 14,300 | 74 | 193 | 68 | 5 | 0 | 3 | 2 | 263 |
2013 | Antigua | 80,200 | 512 | 157 | 481 | 1 | 14 | 42 | 7 | 1,417 |
2013 | Argentina | 41,660,417 | 145,701 | 286 | 143,620 | 1 | 4,313 | 17,240 | 1,967 | 303,844 |
2013 | Armenia | 3,002,594 | 11,076 | 271 | 10,965 | 0 | 429 | 2,178 | 137 | 22,992 |
2013 | Aruba | 105,964 | 932 | 114 | 915 | 4 | 59 | 65 | 12 | 2,736 |
2013 | Australia | 23,192,664 | 66,918 | 347 | 65,596 | 1 | 1,463 | 5,119 | 786 | 116,438 |
2013 | Austria | 8,386,000 | 21,015 | 399 | 20,873 | 0 | 389 | 1,306 | 297 | 33,771 |
2013 | Azerbaijan | 9,356,500 | 1,196 | 7,823 | 1,149 | 8 | 79 | 260 | 12 | 2,496 |
2013 | Azores | 246,300 | 768 | 321 | 748 | 0 | 8 | 82 | 15 | 1,725 |
2013 | Bahamas | 377,374 | 1,686 | 224 | 1,594 | 0 | 59 | 198 | 27 | 4,277 |
2013 | Bangladesh | 151,125,000 | 195 | 775,000 | 181 | 12 | 12 | 56 | 5 | 755 |
2013 | Barbados | 274,000 | 2,541 | 108 | 2,492 | 0 | 46 | 201 | 30 | 6,440 |
2013 | Belarus | 9,461,500 | 5,481 | 1,726 | 5,300 | 7 | 228 | 1,077 | 69 | 9,315 |
2013 | Belgium | 11,082,744 | 25,403 | 436 | 24,243 | 0 | 453 | 1,516 | 374 | 43,954 |
2013 | Belize | 333,000 | 2,437 | 137 | 2,352 | 7 | 94 | 418 | 58 | 8,433 |
2013 | Benin | 10,312,000 | 11,664 | 884 | 10,872 | 3 | 579 | 1,393 | 170 | 39,954 |
2013 | Bermuda | 65,341 | 510 | 128 | 457 | -1 | 11 | 76 | 5 | 1,088 |
2013 | Bolivia | 10,157,000 | 23,963 | 424 | 23,014 | 5 | 1,451 | 3,875 | 280 | 70,355 |
2013 | Bonaire | 18,070 | 117 | 154 | 110 | 7 | 5 | 11 | 2 | 306 |
2013 | Bosnia and Herzegovina | 3,760,000 | 1,196 | 3,144 | 1,182 | -1 | 33 | 193 | 16 | 2,030 |
2013 | Botswana | 2,021,000 | 2,096 | 964 | 2,070 | 1 | 97 | 240 | 47 | 5,735 |
2013 | Brazil | 201,032,714 | 767,438 | 262 | 748,940 | 1 | 26,329 | 76,295 | 11,340 | 1,674,557 |
2013 | Britain | 62,125,409 | 136,993 | 453 | 132,515 | 1 | 2,539 | 11,262 | 1,558 | 223,845 |
2013 | Bulgaria | 7,302,200 | 2,112 | 3,457 | 2,026 | 5 | 56 | 506 | 44 | 5,157 |
2013 | Burkina Faso | 16,884,000 | 1,629 | 10,365 | 1,563 | 3 | 77 | 251 | 43 | 5,524 |
2013 | Burundi | 8,911,000 | 11,802 | 755 | 11,082 | 5 | 757 | 1,520 | 242 | 44 |
2013 | Cambodia | 14,365,000 | 735 | 19,544 | 684 | 25 | 27 | 372 | 12 | 1,901 |
2013 | Cameroon | 20,129,878 | 37,844 | 532 | 36,288 | 2 | 1,569 | 3,328 | 326 | 95,848 |
2013 | Canada | 34,126,000 | 115,599 | 295 | 113,111 | 0 | 1,945 | 11,356 | 1,373 | 187,701 |
2013 | Cape Verde | 531,046 | 2,030 | 262 | 1,995 | 3 | 84 | 392 | 35 | 7,580 |
2013 | Cayman Islands | 56,000 | 232 | 241 | 223 | 1 | 5 | 30 | 3 | 600 |
2013 | Central African Republic | 4,500,000 | 2,656 | 1,694 | 2,491 | 1 | 118 | 277 | 54 | 10,288 |
2013 | Chad | 12,500,000 | 651 | 19,201 | 628 | 3 | 25 | 67 | 17 | 4,095 |
2013 | Chile | 17,556,815 | 75,351 | 233 | 73,658 | 2 | 2,602 | 10,768 | 906 | 167,653 |
2013 | Chuuk | 48,651 | 55 | 885 | 44 | -4 | 2 | 11 | 1 | 261 |
2013 | Colombia | 48,165,000 | 161,205 | 299 | 157,395 | 3 | 7,711 | 20,983 | 2,415 | 468,434 |
2013 | Congo, Dem. Republic of | 67,419,000 | 188,872 | 357 | 174,687 | 7 | 19,501 | 17,137 | 3,374 | 1,051,310 |
2013 | Congo, Republic of | 4,438,000 | 6,363 | 697 | 5,835 | 6 | 562 | 416 | 76 | 27,084 |
2013 | Cook Islands | 14,461 | 202 | 72 | 190 | 8 | 8 | 16 | 3 | 574 |
2013 | Costa Rica | 4,878,000 | 29,185 | 167 | 28,316 | 4 | 1,243 | 3 | 446 | 69,805 |
2013 | Côte d’Ivoire | 21,200,000 | 9,664 | 2,194 | 9,190 | 5 | 591 | 1,334 | 247 | 51,259 |
2013 | Croatia | 4,403,000 | 5,545 | 794 | 5,509 | -1 | 103 | 492 | 65 | 8,855 |
2013 | Cuba | 11,163,934 | 96,206 | 116 | 95,656 | 1 | 3,569 | 9,040 | 1,452 | 229,726 |
2013 | Curaçao | 152,056 | 1,906 | 80 | 1,883 | 4 | 89 | 159 | 25 | 5,308 |
2013 | Cyprus | 885,600 | 2,514 | 352 | 2,468 | 1 | 91 | 310 | 35 | 4,660 |
2013 | Czech Republic | 10,252,795 | 15,420 | 665 | 15,329 | 0 | 284 | 887 | 234 | 25,704 |
2013 | Denmark | 5,551,000 | 14,484 | 383 | 14,380 | 1 | 261 | 793 | 188 | 21,965 |
2013 | Dominica | 72,700 | 452 | 161 | 427 | 1 | 17 | 59 | 10 | 1,472 |
2013 | Dominican Republic | 10,404,000 | 36,334 | 286 | 35,331 | 4 | 1,747 | 6,848 | 511 | 127,716 |
2013 | Ecuador | 15,738,000 | 81,512 | 193 | 79,566 | 4 | 3,901 | 13,114 | 924 | 257,179 |
2013 | El Salvador | 6,344,000 | 39,631 | 160 | 38,643 | 2 | 1,155 | 3,408 | 673 | 95,258 |
2013 | Equatorial Guinea | 704,001 | 1,632 | 431 | 1,442 | 6 | 148 | 193 | 13 | 5,844 |
2013 | Estonia | 1,286,479 | 4,144 | 310 | 4,108 | -1 | 81 | 469 | 53 | 6,671 |
2013 | Ethiopia | 87,500,000 | 9,649 | 9,068 | 9,515 | 2 | 489 | 2,179 | 205 | 25,496 |
2013 | Falkland Islands | 3,000 | 11 | 273 | 11 | -8 | 0 | 0 | 1 | 21 |
2013 | Faroe Islands | 50,000 | 117 | 427 | 112 | 4 | 0 | 22 | 4 | 189 |
2013 | Fiji | 874,742 | 3,222 | 271 | 2,807 | 3 | 182 | 391 | 72 | 12,397 |
2013 | Finland | 5,426,674 | 18,754 | 289 | 18,643 | 0 | 299 | 1,913 | 304 | 26,810 |
2013 | France | 63,703,000 | 124,674 | 511 | 122,456 | 1 | 2,330 | 13,389 | 1,619 | 216,281 |
2013 | French Guiana | 254,000 | 2,275 | 112 | 2,211 | 3 | 74 | 309 | 35 | 8,116 |
2013 | Gabon | 1,608,321 | 3,808 | 422 | 3,641 | 2 | 236 | 471 | 36 | 11,358 |
2013 | Gambia | 1,853,505 | 226 | 8,201 | 204 | 4 | 4 | 33 | 4 | 644 |
2013 | Georgia | 4,483,800 | 18,265 | 245 | 17,964 | 2 | 864 | 2,787 | 209 | 32,827 |
2013 | Germany | 82,187,000 | 164,885 | 498 | 162,459 | 0 | 2,616 | 11,296 | 2,228 | 266,974 |
2013 | Ghana | 26,267,516 | 118,281 | 222 | 113,392 | 4 | 6,113 | 10,826 | 1,671 | 314,965 |
2013 | Gibraltar | 29,000 | 117 | 248 | 114 | 1 | 1 | 17 | 2 | 216 |
2013 | Greece | 10,787,690 | 28,874 | 374 | 28,804 | -1 | 689 | 3,904 | 383 | 49,121 |
2013 | Greenland | 57,000 | 150 | 380 | 147 | -5 | 1 | 28 | 6 | 294 |
2013 | Grenada | 109,600 | 583 | 188 | 553 | 1 | 18 | 70 | 9 | 1,712 |
2013 | Guadeloupe | 408,000 | 8,179 | 50 | 7,993 | -1 | 196 | 570 | 128 | 19,992 |
2013 | Guam | 160,378 | 738 | 217 | 730 | -2 | 21 | 119 | 9 | 2,102 |
2013 | Guatemala | 15,500,000 | 37,048 | 418 | 35,598 | 8 | 1,605 | 4,536 | 741 | 93,463 |
2013 | Guinea | 11,745,000 | 748 | 15,702 | 708 | 2 | 27 | 116 | 17 | 3,609 |
2013 | Guinea-Bissau | 1,715,555 | 136 | 12,614 | 130 | 6 | 8 | 36 | 2 | 693 |
2013 | Guyana | 739,903 | 2,834 | 261 | 2,758 | 3 | 152 | 371 | 45 | 11,008 |
2013 | Haiti | 9,993,000 | 19,301 | 518 | 18,236 | 5 | 1,462 | 2 | 248 | 79,677 |
2013 | Honduras | 8,111,000 | 22,098 | 367 | 21,165 | 5 | 771 | 3,471 | 368 | 58,154 |
2013 | Hong Kong | 7,184,000 | 5,575 | 1,289 | 5,435 | 3 | 238 | 942 | 68 | 9,605 |
2013 | Hungary | 9,909,000 | 23,017 | 431 | 22,526 | 0 | 663 | 1,844 | 291 | 39,899 |
2013 | Iceland | 318,000 | 379 | 839 | 370 | 4 | 6 | 49 | 7 | 654 |
2013 | India | 1,248,772,000 | 37,913 | 32,938 | 36,869 | 5 | 2,364 | 4,398 | 505 | 108,467 |
2013 | Indonesia | 237,600,000 | 24,521 | 9,690 | 23,596 | 3 | 903 | 2,472 | 398 | 55,453 |
2013 | Ireland | 6,417,100 | 6,291 | 1,020 | 6,078 | 2 | 120 | 763 | 114 | 11,682 |
2013 | Israel | 8,050,000 | 1,459 | 5,517 | 1,391 | 3 | 48 | 162 | 21 | 2,671 |
2013 | Italy | 61,229,000 | 248,743 | 246 | 247,259 | 1 | 4,766 | 31,826 | 3,041 | 460,990 |
2013 | Jamaica | 2,741,000 | 12,263 | 224 | 11,843 | 0 | 351 | 1,472 | 194 | 37,133 |
2013 | Japan | 127,353,000 | 216,472 | 588 | 215,966 | 0 | 2,545 | 65,448 | 3,056 | 310,215 |
2013 | Kazakhstan | 16,909,776 | 17,502 | 966 | 17,321 | 1 | 715 | 3,186 | 234 | 30,885 |
2013 | Kenya | 44,250,000 | 26,060 | 1,698 | 24,965 | 3 | 1,164 | 3,315 | 585 | 60,166 |
2013 | Kiribati | 101,998 | 158 | 646 | 134 | 12 | 4 | 28 | 2 | 386 |
2013 | Korea, Republic of | 48,454,000 | 100,385 | 483 | 100,276 | 0 | 2,134 | 37,758 | 1,377 | 137,751 |
2013 | Kosovo | 2,350,000 | 229 | 10,262 | 222 | 7 | 11 | 76 | 5 | 714 |
2013 | Kosrae | 6,616 | 22 | 301 | 21 | 24 | 1 | 6 | 1 | 100 |
2013 | Kyrgyzstan | 5,695,600 | 4,972 | 1,146 | 4,882 | 2 | 188 | 930 | 68 | 10,378 |
2013 | Latvia | 2,011,800 | 2,340 | 860 | 2,290 | -2 | 58 | 316 | 36 | 3,742 |
2013 | Lebanon | 4,821,971 | 3,674 | 1,312 | 3,602 | 1 | 120 | 162 | 63 | 6,563 |
2013 | Lesotho | 2,074,000 | 3,800 | 546 | 3,640 | 0 | 212 | 393 | 83 | 8,242 |
2013 | Liberia | 4,281,951 | 6,184 | 692 | 5,843 | 2 | 260 | 687 | 114 | 81,762 |
2013 | Liechtenstein | 36,000 | 92 | 391 | 89 | 5 | 0 | 3 | 1 | 152 |
2013 | Lithuania | 2,973,000 | 3,155 | 942 | 3,126 | 1 | 99 | 471 | 52 | 5,285 |
2013 | Luxembourg | 514,000 | 2,043 | 252 | 1,988 | -1 | 27 | 124 | 32 | 3,841 |
2013 | Macao | 591,900 | 301 | 1,966 | 283 | 18 | 17 | 64 | 4 | 644 |
2013 | Macedonia | 2,061,044 | 1,337 | 1,542 | 1,320 | -1 | 29 | 196 | 25 | 3,169 |
2013 | Madagascar | 22,599,698 | 28,530 | 792 | 27,591 | 7 | 2,003 | 4,564 | 629 | 127,651 |
2013 | Madeira | 245,500 | 1,144 | 215 | 1,135 | 0 | 21 | 92 | 17 | 1,948 |
2013 | Malawi | 15,014,000 | 86,500 | 174 | 80,175 | 2 | 2,675 | 6,296 | 1,356 | 282,575 |
2013 | Malaysia | 29,787,000 | 4,65 | 6,404 | 4,440 | 8 | 203 | 1,091 | 115 | 12,247 |
2013 | Mali | 15,442,372 | 30 | 50,301 | 275 | 0 | 15 | 51 | 7 | 1,010 |
2013 | Malta | 425,000 | 59 | 719 | 578 | 1 | 14 | 48 | 7 | 1,058 |
2013 | Marshall Islands | 69,747 | 20 | 337 | 175 | -2 | 9 | 20 | 4 | 952 |
2013 | Martinique | 397,700 | 4,82 | 82 | 4,771 | 1 | 136 | 570 | 63 | 10,776 |
2013 | Mauritius | 1,257,121 | 1,76 | 711 | 1,740 | 0 | 55 | 128 | 24 | 4,319 |
2013 | Mayotte | 218,300 | 136 | 1,605 | 117 | 16 | 4 | 30 | 2 | 292 |
2013 | Mexico | 122,456,000 | 806,506 | 152 | 777,429 | 4 | 26,405 | 121,786 | 13,228 | 2,211,244 |
2013 | Moldova | 3,497,000 | 20,027 | 175 | 19,856 | -1 | 590 | 2,115 | 243 | 37,129 |
2013 | Mongolia | 2,713,000 | 399 | 6,799 | 366 | 15 | 29 | 162 | 6 | 1,147 |
2013 | Montenegro | 631,490 | 261 | 2,420 | 248 | 6 | 7 | 39 | 4 | 615 |
2013 | Montserrat | 5,200 | 26 | 200 | 21 | 31 | 0 | 7 | 1 | 100 |
2013 | Mozambique | 24,096,669 | 52,989 | 455 | 49,765 | 4 | 3,373 | 4,494 | 1,109 | 255,992 |
2013 | Myanmar | 60,380,000 | 3,857 | 15,655 | 3,803 | 3 | 119 | 490 | 70 | 8,260 |
2013 | Namibia | 2,303,000 | 2,164 | 1,064 | 2,012 | 6 | 144 | 238 | 45 | 7,277 |
2013 | Nauru | 9,378 | 20 | 469 | 16 | 7 | 3 | 1 | 1 | 64 |
2013 | Nepal | 26,620,809 | 1,911 | 13,930 | 1,833 | 10 | 126 | 549 | 30 | 5,556 |
2013 | Netherlands | 16,793,454 | 30,231 | 556 | 29,356 | 0 | 578 | 1,535 | 360 | 50,996 |
2013 | Nevis | 12,100 | 58 | 209 | 55 | 4 | 0 | 3 | 1 | 236 |
2013 | New Caledonia | 262,251 | 2,045 | 128 | 1,983 | 2 | 51 | 147 | 27 | 6,276 |
2013 | New Zealand | 4,484,000 | 14,096 | 318 | 13,789 | 0 | 347 | 1,143 | 186 | 27 |
2013 | Nicaragua | 6,088,000 | 26,178 | 233 | 24,984 | 7 | 713 | 3,553 | 389 | 85,488 |
2013 | Niger | 17,767,000 | 297 | 59,822 | 288 | -1 | 9 | 46 | 7 | 923 |
2013 | Nigeria | 159,708,000 | 351,205 | 455 | 320,589 | 3 | 12,751 | 34,374 | 5,785 | 715,888 |
2013 | Niue | 1,229 | 28 | 44 | 26 | 13 | 0 | 5 | 1 | 96 |
2013 | Norfolk Island | 2,199 | 11 | 200 | 9 | 29 | 0 | 0 | 1 | 27 |
2013 | Norway | 5,051,000 | 11,338 | 445 | 11,133 | 2 | 202 | 818 | 164 | 17,711 |
2013 | Pakistan | 182,146,000 | 918 | 198,416 | 868 | 3 | 19 | 101 | 18 | 5,103 |
2013 | Palau | 21,108 | 82 | 257 | 75 | -6 | 0 | 15 | 1 | 220 |
2013 | Palestinian Territories | 4,440,000 | 72 | 61,667 | 68 | 6 | 2 | 5 | 2 | 142 |
2013 | Panama | 3,869,000 | 15,812 | 245 | 15,007 | 5 | 441 | 2,170 | 305 | 48,208 |
2013 | Papua New Guinea | 7,474,783 | 4,123 | 1,813 | 3,792 | 1 | 193 | 394 | 98 | 31,391 |
2013 | Paraguay | 7,136,000 | 9,193 | 776 | 8,947 | 2 | 326 | 1,303 | 183 | 20,814 |
2013 | Peru | 30,613,000 | 121,670 | 252 | 114,153 | 3 | 5,480 | 26,104 | 1,322 | 337 |
2013 | Philippines | 97,701,745 | 189,101 | 517 | 185,387 | 4 | 8,439 | 33,453 | 3,156 | 543,282 |
2013 | Pohnpei | 35,981 | 80 | 450 | 76 | -6 | 5 | 19 | 1 | 291 |
2013 | Poland | 38,544,513 | 124,280 | 310 | 123,278 | -1 | 2,290 | 8,211 | 1,418 | 200,871 |
2013 | Portugal | 9,739,305 | 49,125 | 198 | 48,843 | 0 | 1,135 | 3,828 | 641 | 93,766 |
2013 | Puerto Rico | 3,688,318 | 26,176 | 141 | 25,752 | 0 | 693 | 3,086 | 329 | 57,893 |
2013 | Réunion | 856,100 | 2,959 | 289 | 2,899 | 0 | 89 | 297 | 34 | 6,331 |
2013 | Rodrigues | 38,371 | 43 | 892 | 40 | 5 | 1 | 5 | 1 | 135 |
2013 | Romania | 21,339,000 | 40,394 | 528 | 40,154 | 1 | 1,020 | 3,552 | 538 | 84,224 |
2013 | Rota | 2,527 | 21 | 120 | 17 | 31 | 0 | 7 | 1 | 35 |
2013 | Russia | 143,930,000 | 168,123 | 856 | 164,187 | 1 | 4,988 | 29,529 | 2,468 | 283,221 |
2013 | Rwanda | 12,012,589 | 23,857 | 504 | 22,152 | 8 | 1,508 | 3,887 | 521 | 66,695 |
2013 | Saba | 1,700 | 10 | 170 | 8 | -11 | 0 | 0 | 0 | 42 |
2013 | St. Barthélemy | 9,600 | 25 | 384 | 24 | 4 | 0 | 2 | 1 | 80 |
2013 | St. Eustatius | 3,700 | 23 | 161 | 21 | -5 | 0 | 2 | 1 | 90 |
2013 | St. Helena | 4,000 | 118 | 34 | 116 | -1 | 5 | 0 | 3 | 221 |
2013 | St. Kitts | 40,000 | 213 | 188 | 206 | 2 | 9 | 32 | 4 | 819 |
2013 | St. Lucia | 173,800 | 740 | 235 | 721 | 1 | 28 | 103 | 10 | 2,394 |
2013 | St. Maarten | 45,233 | 358 | 126 | 334 | 7 | 14 | 35 | 5 | 1,149 |
2013 | St. Martin | 39,400 | 311 | 127 | 294 | -2 | 11 | 13 | 5 | 929 |
2013 | St. Pierre and Miquelon | 6,300 | 17 | 371 | 15 | 7 | 0 | 1 | 1 | 17 |
2013 | St. Vincent & the Grenadines | 109,000 | 351 | 311 | 340 | -4 | 11 | 47 | 8 | 1,188 |
2013 | Saipan | 48,220 | 201 | 240 | 196 | -8 | 8 | 32 | 2 | 570 |
2013 | Samoa | 187,820 | 529 | 355 | 496 | 10 | 39 | 84 | 12 | 2,006 |
2013 | San Marino | 32,000 | 208 | 154 | 203 | 2 | 0 | 26 | 2 | 331 |
2013 | São Tomé and Príncipe | 186,817 | 693 | 270 | 673 | 6 | 17 | 150 | 10 | 3,542 |
2013 | Senegal | 14,188,207 | 1,161 | 12,221 | 1,136 | 2 | 43 | 131 | 26 | 2,909 |
2013 | Serbia | 8,118,146 | 3,885 | 2,090 | 3,851 | 1 | 118 | 557 | 59 | 7,959 |
2013 | Seychelles | 89,949 | 341 | 264 | 331 | 1 | 11 | 26 | 4 | 992 |
2013 | Sierra Leone | 6,092,000 | 2,039 | 2,988 | 1,882 | 2 | 104 | 229 | 35 | 8,297 |
2013 | Slovakia | 5,404,555 | 11,139 | 485 | 11,056 | 0 | 183 | 516 | 159 | 20,346 |
2013 | Slovenia | 2,059,234 | 1,964 | 1,048 | 1,948 | -2 | 27 | 237 | 30 | 2,947 |
2013 | Solomon Islands | 555,000 | 1,856 | 299 | 1,742 | 1 | 79 | 214 | 50 | 8,908 |
2013 | South Africa | 52,776,000 | 94,101 | 561 | 9,848 | 2 | 4,821 | 9,646 | 1,983 | 222,248 |
2013 | South Sudan | 10,315,000 | 1,274 | 8,097 | 1,207 | 9 | 85 | 169 | 27 | 5,260 |
2013 | Spain | 46,182,000 | 110,940 | 416 | 108,254 | 0 | 2,329 | 13,000 | 1,541 | 197,229 |
2013 | Sri Lanka | 20,860,000 | 5,600 | 3,725 | 5,359 | 4 | 271 | 641 | 98 | 15,185 |
2013 | Sudan | 25,946,720 | 476 | 54,510 | 456 | -8 | 26 | 67 | 17 | 1,730 |
2013 | Suriname | 540,000 | 2,750 | 196 | 2,644 | 4 | 119 | 262 | 54 | 8,614 |
2013 | Swaziland | 1,250,000 | 3,113 | 402 | 2,937 | 0 | 165 | 262 | 91 | 6,509 |
2013 | Sweden | 9,606,522 | 22,344 | 430 | 22,033 | 0 | 330 | 1,962 | 318 | 35,728 |
2013 | Switzerland | 7,876,000 | 18,646 | 422 | 18,038 | 2 | 316 | 904 | 268 | 31,980 |
2013 | Taiwan | 23,328,600 | 9,024 | 2,585 | 8,853 | 6 | 532 | 2,759 | 126 | 19,269 |
2013 | Tanzania | 47,569,641 | 16,031 | 2,967 | 15,137 | 5 | 818 | 1,743 | 459 | 50,039 |
2013 | Thailand | 67,450,000 | 3,810 | 17,703 | 3,737 | 7 | 121 | 1,158 | 91 | 8,682 |
2013 | Timor-Leste | 1,210,233 | 233 | 5,194 | 207 | 7 | 13 | 44 | 3 | 774 |
2013 | Tinian | 3,136 | 14 | 224 | 13 | 8 | 0 | 3 | 1 | 44 |
2013 | Togo | 6,802,000 | 17,741 | 383 | 17,348 | 4 | 1,098 | 1,591 | 262 | 60,670 |
2013 | Tonga | 105,078 | 250 | 420 | 223 | -1 | 10 | 29 | 5 | 654 |
2013 | Trinidad & Tobago | 1,225,225 | 9,469 | 129 | 9,347 | 1 | 266 | 1,206 | 117 | 24,359 |
2013 | Turkey | 75,600,000 | 2,366 | 31,953 | 2,291 | 6 | 88 | 278 | 29 | 4,318 |
2013 | Turks and Caicos | 33,098 | 326 | 102 | 315 | 4 | 14 | 58 | 6 | 1,242 |
2013 | Tuvalu | 10,619 | 67 | 158 | 53 | -15 | 10 | 3 | 1 | 191 |
2013 | Uganda | 36,346,000 | 6,353 | 5,721 | 6,093 | 7 | 315 | 911 | 129 | 19,664 |
2013 | Ukraine | 45,464,917 | 150,905 | 301 | 149,597 | 0 | 4,229 | 19,699 | 1,743 | 253,950 |
2013 | United States | 320,050,716 | 1,219,931 | 262 | 1,167,723 | 1 | 32,118 | 152,653 | 13,714 | 2,504,114 |
2013 | Uruguay | 3,397,541 | 11,746 | 289 | 11,464 | 1 | 316 | 753 | 157 | 23,789 |
2013 | Vanuatu | 260,510 | 547 | 476 | 520 | 6 | 36 | 61 | 6 | 3,043 |
2013 | Venezuela | 29,525,000 | 133,424 | 221 | 129,284 | 4 | 6,739 | 24,089 | 1,625 | 420,556 |
2013 | Virgin Islands, British | 28,341 | 268 | 106 | 265 | 0 | 0 | 31 | 4 | 840 |
2013 | Virgin Islands, U.S. | 106,627 | 643 | 166 | 593 | -4 | 16 | 92 | 10 | 1,764 |
2013 | Wallis & Futuna Islands | 14,061 | 62 | 227 | 49 | -20 | 1 | 5 | 1 | 221 |
2013 | Yap | 11,376 | 33 | 345 | 27 | 8 | 2 | 6 | 1 | 144 |
2013 | Zambia | 14,371,301 | 170,861 | 84 | 160,211 | 2 | 10,151 | 12,286 | 2,594 | 763,915 |
2013 | Zimbabwe | 13,103,546 | 41,142 | 318 | 39,999 | 4 | 2,272 | 4,745 | 1,084 | 104,067 |
2013 | 30 Other Lands | 39,388 | 34,485 | 26 | 2,667 | 12,559 | 708 | 75,423 | ||
2013 | Grand Total | 7,965,954 | 7,698,377 | 2.1 | 277,344 | 1,025,677 | 113,825 | 19,241,252 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.