Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Albania | 3,204,000 | 4,791 | 669 | 4,635 | 5 | 259 | 1,032 | 72 | 12,084 |
2012 | American Samoa | 69,543 | 222 | 313 | 204 | 1 | 3 | 25 | 3 | 727 |
2012 | Andorra | 85,000 | 179 | 475 | 164 | 0 | 2 | 13 | 3 | 337 |
2012 | Angola | 19,082,000 | 91,587 | 208 | 86,802 | 9 | 6,246 | 9,509 | 1,228 | 441,602 |
2012 | Anguilla | 15,000 | 73 | 205 | 65 | 12 | 6 | 4 | 2 | 290 |
2012 | Antigua | 89,000 | 487 | 183 | 475 | -2 | 10 | 43 | 7 | 1,329 |
2012 | Argentina | 40,542,337 | 144,134 | 281 | 142,435 | 1 | 4,682 | 16,359 | 1,961 | 309,212 |
2012 | Armenia | 3,274,300 | 11,073 | 296 | 11,019 | 0 | 428 | 2,205 | 133 | 23,201 |
2012 | Aruba | 103,504 | 899 | 115 | 877 | 6 | 34 | 53 | 11 | 2,600 |
2012 | Australia | 22,736,804 | 66,023 | 344 | 64,884 | 1 | 1,424 | 4,627 | 801 | 115,533 |
2012 | Austria | 8,394,000 | 20,923 | 401 | 20,795 | 0 | 381 | 1,245 | 295 | 34,076 |
2012 | Azerbaijan | 9,235,100 | 1,118 | 8,260 | 1,064 | 10 | 53 | 230 | 11 | 2,659 |
2012 | Azores | 239,773 | 761 | 315 | 749 | 0 | 25 | 79 | 15 | 1,780 |
2012 | Bahamas | 351,404 | 1,651 | 213 | 1,602 | -1 | 43 | 188 | 27 | 3,948 |
2012 | Bangladesh | 148,692,000 | 168 | 885,071 | 161 | 15 | 8 | 39 | 4 | 535 |
2012 | Barbados | 274,000 | 2,527 | 108 | 2,484 | 0 | 55 | 189 | 30 | 6,101 |
2012 | Belarus | 9,595,000 | 5,145 | 1,865 | 4,965 | 4 | 215 | 854 | 67 | 8,985 |
2012 | Belgium | 11,108,871 | 25,311 | 439 | 24,131 | 1 | 396 | 1,385 | 373 | 44,136 |
2012 | Belize | 325,000 | 2,252 | 144 | 2,198 | 2 | 117 | 386 | 56 | 7,808 |
2012 | Benin | 9,100,000 | 11,005 | 827 | 10,545 | 3 | 513 | 1,305 | 168 | 38,117 |
2012 | Bermuda | 65,194 | 523 | 125 | 462 | 1 | 19 | 68 | 5 | 962 |
2012 | Bolivia | 10,320,730 | 22,703 | 455 | 21,957 | 6 | 964 | 3,444 | 266 | 73,688 |
2012 | Bonaire | 15,666 | 109 | 144 | 103 | 10 | 2 | 10 | 2 | 346 |
2012 | Bosnia and Herzegovina | 3,760,000 | 1,208 | 3,113 | 1,191 | -1 | 37 | 198 | 16 | 2,111 |
2012 | Botswana | 2,033,000 | 2,121 | 959 | 2,045 | 6 | 100 | 216 | 46 | 5,790 |
2012 | Brazil | 193,946,886 | 756,455 | 256 | 737,951 | 2 | 30,989 | 67,430 | 11,127 | 1,663,221 |
2012 | Britain | 60,704,600 | 135,654 | 447 | 131,629 | 1 | 2,556 | 10,712 | 1,544 | 225,351 |
2012 | Bulgaria | 7,364,570 | 1,993 | 3,695 | 1,925 | 5 | 62 | 459 | 43 | 5,056 |
2012 | Burkina Faso | 16,469,000 | 1,581 | 10,417 | 1,518 | 7 | 75 | 227 | 41 | 5,553 |
2012 | Burundi | 8,749,000 | 11,136 | 786 | 10,511 | 7 | 780 | 1,440 | 221 | 38,377 |
2012 | Cambodia | 14,138,000 | 598 | 23,642 | 546 | 18 | 37 | 276 | 10 | 1,736 |
2012 | Cameroon | 20,042,400 | 36,827 | 544 | 35,604 | 1 | 1,586 | 3,050 | 324 | 92,238 |
2012 | Canada | 33,476,688 | 114,792 | 292 | 112,710 | 1 | 1,940 | 10,677 | 1,373 | 187,704 |
2012 | Cape Verde | 523,568 | 1,973 | 265 | 1,936 | 4 | 80 | 342 | 35 | 7,957 |
2012 | Cayman Islands | 55,456 | 238 | 233 | 221 | 0 | 5 | 27 | 3 | 549 |
2012 | Central African Republic | 4,487,000 | 2,578 | 1,740 | 2,474 | 0 | 95 | 258 | 53 | 15,450 |
2012 | Chad | 11,525,000 | 668 | 17,253 | 609 | 4 | 22 | 63 | 17 | 4,069 |
2012 | Chile | 16,572,475 | 69,795 | 237 | 72,420 | 2 | 2,658 | 9,260 | 881 | 172,849 |
2012 | Chuuk | 48,651 | 53 | 918 | 46 | 7 | 0 | 11 | 3 | 266 |
2012 | Colombia | 47,551,000 | 156,143 | 305 | 152,280 | 2 | 7,404 | 19,796 | 2,431 | 490,538 |
2012 | Congo, Dem. Republic of | 69,921,000 | 177,556 | 394 | 163,349 | 1 | 10,668 | 15,122 | 3,288 | 1,001,518 |
2012 | Congo, Republic of | 4,239,000 | 5,810 | 730 | 5,526 | 4 | 312 | 368 | 76 | 26,396 |
2012 | Cook Islands | 14,959 | 186 | 80 | 176 | -1 | 9 | 17 | 3 | 542 |
2012 | Costa Rica | 4,799,000 | 27,821 | 172 | 27,172 | 3 | 758 | 2,438 | 436 | 68,409 |
2012 | Côte d’Ivoire | 20,675,000 | 9,253 | 2,234 | 8,786 | 4 | 515 | 1,258 | 232 | 42,661 |
2012 | Croatia | 4,403,000 | 5,589 | 788 | 5,552 | 0 | 110 | 481 | 66 | 9,367 |
2012 | Cuba | 11,240,841 | 95,441 | 118 | 94,810 | 2 | 3,470 | 8,203 | 1,403 | 225,545 |
2012 | Curaçao | 150,563 | 1,859 | 81 | 1,811 | 3 | 68 | 142 | 24 | 4,751 |
2012 | Cyprus | 885,600 | 2,481 | 357 | 2,439 | 1 | 91 | 260 | 34 | 4,795 |
2012 | Czech Republic | 10,512,208 | 15,456 | 680 | 15,352 | 0 | 270 | 801 | 233 | 26,287 |
2012 | Denmark | 5,550,000 | 14,411 | 385 | 14,281 | 1 | 227 | 752 | 190 | 21,807 |
2012 | Dominica | 67,000 | 463 | 145 | 422 | -1 | 3 | 59 | 10 | 1,306 |
2012 | Dominican Republic | 10,088,598 | 35,505 | 284 | 34,132 | 4 | 1,849 | 6,129 | 473 | 113,299 |
2012 | Ecuador | 15,069,000 | 77,323 | 195 | 76,587 | 4 | 4,799 | 12,158 | 925 | 246,958 |
2012 | El Salvador | 6,267,000 | 38,359 | 163 | 37,721 | 2 | 1,073 | 3,069 | 673 | 93,642 |
2012 | Equatorial Guinea | 720,400 | 1,450 | 497 | 1,359 | 6 | 83 | 173 | 12 | 5,499 |
2012 | Estonia | 1,294,236 | 4,235 | 306 | 4,152 | -1 | 102 | 451 | 53 | 7,083 |
2012 | Ethiopia | 87,000,000 | 9,502 | 9,156 | 9,300 | 2 | 531 | 1,939 | 195 | 23,762 |
2012 | Falkland Islands | 2,841 | 13 | 219 | 12 | 20 | 0 | 20 | 1 | 29 |
2012 | Faroe Islands | 49,000 | 118 | 415 | 108 | -11 | 0 | 0 | 4 | 168 |
2012 | Fiji | 860,806 | 2,877 | 299 | 2,734 | 3 | 249 | 351 | 69 | 9,765 |
2012 | Finland | 5,401,267 | 18,795 | 287 | 18,710 | -1 | 247 | 1,854 | 304 | 26,459 |
2012 | France | 63,128,000 | 124,029 | 509 | 121,331 | 1 | 2,300 | 12,458 | 1,578 | 213,245 |
2012 | French Guiana | 236,250 | 2,200 | 107 | 2,138 | 3 | 117 | 250 | 35 | 7,518 |
2012 | Gabon | 1,540,000 | 3,713 | 415 | 3,560 | 2 | 137 | 467 | 34 | 11,008 |
2012 | Gambia | 1,728,000 | 206 | 8,388 | 197 | 5 | 3 | 35 | 4 | 571 |
2012 | Georgia | 4,497,600 | 18,248 | 246 | 17,577 | 2 | 867 | 2,622 | 203 | 32,576 |
2012 | Germany | 82,302,000 | 164,871 | 499 | 162,705 | 0 | 2,676 | 10,565 | 2,237 | 265,407 |
2012 | Ghana | 25,626,845 | 113,896 | 225 | 109,085 | 4 | 5,370 | 9,942 | 1,594 | 290,127 |
2012 | Gibraltar | 29,000 | 118 | 246 | 113 | 2 | 5 | 14 | 2 | 191 |
2012 | Greece | 10,787,690 | 29,098 | 371 | 29,003 | 0 | 673 | 3,601 | 381 | 49,308 |
2012 | Greenland | 57,000 | 157 | 363 | 154 | -1 | 3 | 34 | 6 | 303 |
2012 | Grenada | 104,000 | 598 | 174 | 547 | -1 | 11 | 60 | 9 | 1,542 |
2012 | Guadeloupe | 408,090 | 8,350 | 49 | 8,089 | -3 | 232 | 576 | 131 | 19,292 |
2012 | Guam | 159,914 | 765 | 209 | 748 | 1 | 15 | 121 | 8 | 2,021 |
2012 | Guatemala | 15,169,000 | 34,144 | 444 | 33,017 | 8 | 1,388 | 3,817 | 670 | 89,2 SI |
2012 | Guinea | 10,504,000 | 749 | 14,024 | 692 | 3 | 30 | 112 | 18 | 3,479 |
2012 | Guinea-Bissau | 1,515,000 | 137 | 1 1,058 | 123 | 3 | 3 | 33 | 2 | 574 |
2012 | Guyana | 758,000 | 2,756 | 275 | 2,680 | 5 | 97 | 330 | 44 | 10,241 |
2012 | Haiti | 9,993,000 | 18,338 | 545 | 17,403 | 6 | 1,445 | 2,242 | 242 | 72,246 |
2012 | Honduras | 7,925,000 | 21,412 | 370 | 20,122 | 3 | 479 | 3,154 | 352 | 63,096 |
2012 | Hong Kong | 7,136,300 | 5,407 | 1,320 | 5,262 | 3 | 727 | 882 | 67 | 9,638 |
2012 | Hungary | 9,939,000 | 23,161 | 429 | 22,593 | -1 | 683 | 1,802 | 289 | 43,271 |
2012 | Iceland | 320,000 | 377 | 849 | 356 | 4 | 7 | 50 | 7 | 691 |
2012 | India | 1,224,239,000 | 36,319 | 33,708 | 34,995 | 5 | 1,992 | 3,599 | 462 | 96,181 |
2012 | Indonesia | 237,600,000 | 23,559 | 10,094 | 22,862 | 3 | 1,170 | 2,196 | 392 | 54,056 |
2012 | Ireland | 6,397,752 | 6,085 | 1,051 | 5,930 | 2 | 137 | 689 | 114 | 11,282 |
2012 | Israel | 7,763,000 | 1,379 | 5,629 | 1,348 | 3 | 44 | 131 | 21 | 2,558 |
2012 | Italy | 61,100,000 | 247,251 | 247 | 245,326 | 1 | 5,250 | 29,700 | 3,045 | 452,062 |
2012 | Jamaica | 2,706,500 | 12,088 | 224 | 11,838 | 0 | 378 | 1,465 | 196 | 35,350 |
2012 | Japan | 126,536,000 | 217,154 | 583 | 216,692 | 0 | 2,787 | 65,245 | 3,055 | 314,111 |
2012 | Kazakhstan | 16,793,600 | 17,704 | 949 | 17,175 | 0 | 815 | 2,917 | 228 | 31,186 |
2012 | Kenya | 41,800,000 | 25,417 | 1,645 | 24,223 | 3 | 1,303 | 3,240 | 566 | 60,162 |
2012 | Kiribati | 102,697 | 129 | 796 | 120 | 5 | 11 | 21 | 2 | 380 |
2012 | Korea, Republic of | 48,184,000 | 100,203 | 481 | 99,970 | 1 | 2,287 | 36,361 | 1,390 | 140,976 |
2012 | Kosovo | 2,350,000 | 216 | 10,880 | 207 | 5 | 10 | 74 | 5 | 713 |
2012 | Kosrae | 6,616 | 22 | 301 | 17 | 6 | 2 | 6 | 1 | 92 |
2012 | Kyrgyzstan | 5,571,200 | 4,927 | 1,131 | 4,804 | 1 | 231 | 895 | 68 | 10,346 |
2012 | Latvia | 2,050,000 | 2,376 | 863 | 2,327 | 0 | 64 | 326 | 36 | 3,869 |
2012 | Lebanon | 4,143,101 | 5,670 | 1,129 | 3,581 | 1 | 88 | 141 | 64 | 6,587 |
2012 | Lesotho | 2,196,000 | 3,844 | 571 | 3,648 | -1 | 165 | 395 | 82 | 9,575 |
2012 | Liberia | 3,994,122 | 6, 540 | 650 | 5,728 | 2 | 289 | 675 | 113 | 73,223 |
2012 | Liechtenstein | 36,000 | 88 | 409 | 85 | 5 | 0 | 4 | 1 | 148 |
2012 | Lithuania | 3,053,800 | 3,172 | 963 | 3,095 | 2 | 125 | 425 | 53 | 5,469 |
2012 | Luxembourg | 507,000 | 2,097 | 242 | 2,013 | -1 | 38 | 122 | 31 | 3,877 |
2012 | Macao | 557,400 | 255 | 2,186 | 239 | 12 | 0 | 53 | 4 | 605 |
2012 | Macedonia | 2,061,000 | 1,346 | 1,531 | 1,329 | 0 | 57 | 197 | 24 | 3,284 |
2012 | Madagascar | 21,975,560 | 26,503 | 829 | 25,779 | 6 | 1,787 | 4,087 | 598 | 115,958 |
2012 | Madeira | 272,950 | 1,152 | 237 | 1,140 | 0 | 33 | 94 | 17 | 2,057 |
2012 | Malawi | 15,000,000 | 80,439 | 186 | 78,225 | 3 | 3,218 | 6,039 | 1,310 | 276,484 |
2012 | Malaysia | 29,322,000 | 4,295 | 6,827 | 4,124 | 6 | 212 | 932 | 116 | 11,250 |
2012 | Mali | 15,370,000 | 286 | 53,741 | 274 | 2 | 13 | 50 | 7 | 988 |
2012 | Malta | 417,000 | 580 | 719 | 570 | 1 | 12 | 46 | 7 | 1,042 |
2012 | Marshall Islands | 53,158 | 192 | 277 | 178 | -2 | 9 | 20 | 3 | 881 |
2012 | Martinique | 402,499 | 4,787 | 84 | 4,711 | 2 | 158 | 529 | 58 | 10,822 |
2012 | Mauritius | 1,257,900 | 1,751 | 718 | 1,733 | 2 | 50 | 121 | 26 | 3,976 |
2012 | Mayotte | 209,530 | 114 | 1,838 | 101 | 40 | 2 | 22 | 1 | 258 |
2012 | Mexico | 116,260,000 | 772,628 | 150 | 749,585 | 3 | 23,288 | 109,539 | 13,040 | 2,224,500 |
2012 | Moldova | 3,573,000 | 20,294 | 176 | 20,020 | 0 | 652 | 2,005 | 249 | 38,831 |
2012 | Mongolia | 2,756,000 | 339 | 8,130 | 317 | 8 | 26 | 135 | 6 | 1,107 |
2012 | Montenegro | 631,490 | 243 | 2,599 | 233 | -2 | 4 | 34 | 4 | 616 |
2012 | Montserrat | 5,000 | 21 | 238 | 16 | 33 | 0 | 5 | 1 | 72 |
2012 | Mozambique | 24,500,000 | 52,695 | 465 | 47,906 | 5 | 3,181 | 4,287 | 1,069 | 256,493 |
2012 | Myanmar | 60,380,000 | 3,790 | 15,931 | 3,705 | 2 | 140 | 516 | 69 | 8,005 |
2012 | Namibia | 2,327,000 | 2,040 | 1,141 | 1,891 | 6 | 133 | 193 | 41 | 6,190 |
2012 | Nauru | 9,378 | 18 | 521 | 15 | 15 | 2 | 2 | 1 | 125 |
2012 | Nepal | 26,620,809 | 1,738 | 15,317 | 1,665 | 12 | 121 | 437 | 23 | 4,912 |
2012 | Netherlands | 16,743,662 | 30,226 | 554 | 29,292 | 0 | 495 | 1,410 | 368 | 51,474 |
2012 | Nevis | 12,355 | 57 | 217 | 53 | 0 | 2 | 4 | 1 | 176 |
2012 | New Caledonia | 256,798 | 1,978 | 130 | 1,936 | 1 | 63 | 157 | 26 | 6,204 |
2012 | New Zealand | 4,440,939 | 1 3,969 | 318 | 13,742 | -1 | 269 | 1,074 | 186 | 26,423 |
2012 | Nicaragua | 5,962,000 | 24,480 | 244 | 23,453 | 4 | 738 | 3,060 | 371 | 84,605 |
2012 | Niger | 16,069,000 | 305 | 52,685 | 290 | 0 | 15 | 45 | 6 | 961 |
2012 | Nigeria | 163,115,000 | 344,342 | 474 | 312,251 | 3 | 12,338 | 32,969 | 5,605 | 673,264 |
2012 | Niue | 1,398 | 25 | 56 | 23 | -4 | 0 | 6 | 1 | 68 |
2012 | Norfolk Island | 2,169 | 8 | 271 | 7 | -22 | 0 | 0 | 1 | 14 |
2012 | Norway | 4,883,000 | 11,141 | 438 | 10,959 | 2 | 233 | 719 | 164 | 17,548 |
2012 | Pakistan | 180,874,975 | 880 | 205,540 | 842 | -6 | 42 | 100 | 18 | 4,075 |
2012 | Palau | 21,032 | 84 | 250 | 80 | 3 | 3 | 15 | 1 | 270 |
2012 | Palestinian Territories | 4,268,000 | 77 | 55,429 | 64 | 8 | 2 | 3 | 2 | 147 |
2012 | Panama | 3,629,000 | 15,160 | 239 | 14,242 | 6 | 476 | 1,878 | 297 | 46,187 |
2012 | Papua New Guinea | 7,013,829 | 4,014 | 1,747 | 3,770 | -1 | 147 | 367 | 67 | 28,909 |
2012 | Paraguay | 7,136,610 | 9,016 | 792 | 8,781 | 3 | 380 | 1,177 | 171 | 18,492 |
2012 | Peru | 29,734,000 | 117,245 | 254 | 110,651 | 2 | 5,022 | 24,466 | 1,274 | 357,158 |
2012 | Philippines | 95,880,024 | 181,236 | 529 | 178,467 | 3 | 8,505 | 31,560 | 3,121 | 547,408 |
2012 | Pohnpei | 35,981 | 92 | 391 | 81 | -14 | 3 | 14 | 1 | 251 |
2012 | Poland | 38,081,740 | 125,485 | 303 | 124,292 | 0 | 2,420 | 7,508 | 1,487 | 206,964 |
2012 | Portugal | 9,769,071 | 49,450 | 198 | 49,049 | 0 | 1,141 | 3,459 | 643 | 94,980 |
2012 | Puerto Rico | 3,749,000 | 26,274 | 143 | 25,827 | 0 | 606 | 2,932 | 330 | 59,480 |
2012 | Réunion | 839,480 | 2,927 | 287 | 2,887 | 1 | 82 | 296 | 33 | 6,159 |
2012 | Rodrigues | 40,440 | 42 | 963 | 38 | 3 | 4 | 4 | 1 | 89 |
2012 | Romania | 21,388,000 | 40,147 | 533 | 39,803 | 0 | 1,119 | 3,410 | 540 | 81,592 |
2012 | Rota | 2,527 | 16 | 158 | 13 | 8 | 0 | 3 | 1 | 43 |
2012 | Russia | 142,958,000 | 168,618 | 848 | 162,748 | 1 | 5,857 | 28,021 | 2,445 | 287,341 |
2012 | Rwanda | 11,689,696 | 22,734 | 514 | 20,604 | 8 | 1,809 | 3,558 | 487 | 69,582 |
2012 | Saba | 1,500 | 10 | 150 | 9 | -10 | 1 | 1 | 1 | 35 |
2012 | St. Barthélemy | 9,057 | 25 | 562 | 23 | 100 | 0 | 2 | 1 | 75 |
2012 | St. Eustatius | 3,500 | 24 | 146 | 22 | 5 | 2 | 2 | 1 | 84 |
2012 | St. Helena | 4,000 | 121 | 33 | 117 | 6 | 3 | 1 | 3 | 288 |
2012 | St. Kitts | 40,000 | 210 | 190 | 202 | 5 | 3 | 32 | 4 | 792 |
2012 | St. Lucia | 174,000 | 728 | 239 | 711 | 7 | 29 | 106 | 10 | 2,196 |
2012 | St. Maarten | 41,000 | 343 | 120 | 311 | 1 | 17 | 32 | 5 | 1,126 |
2012 | St. Martin | 37,461 | 345 | 109 | 299 | 100 | 0 | 7 | 5 | 905 |
2012 | St. Pierre and Miquelon | 6,314 | 15 | 421 | 14 | 0 | 0 | 3 | 1 | 23 |
2012 | St. Vincent & the Grenadines | 110,000 | 371 | 296 | 355 | 2 | 13 | 51 | 8 | 1,124 |
2012 | Saipan | 48,220 | 222 | 217 | 212 | -2 | 10 | 39 | 2 | 512 |
2012 | Samoa | 187,820 | 497 | 578 | 450 | 13 | 36 | 87 | 11 | 1,707 |
2012 | San Marino | 32,000 | 200 | 160 | 199 | 3 | 0 | 25 | 2 | 334 |
2012 | São Tomé and Príncipe | 183,176 | 659 | 278 | 634 | 8 | 37 | 127 | 10 | 2,813 |
2012 | Senegal | 12,434,000 | 1,155 | 10,765 | 1,116 | 1 | 36 | 129 | 25 | 2,580 |
2012 | Serbia | 8,118,146 | 3,843 | 2,112 | 3,816 | 0 | 112 | 522 | 59 | 8,271 |
2012 | Seychelles | 88,211 | 337 | 262 | 327 | 2 | 12 | 21 | 4 | 871 |
2012 | Sierra Leone | 5,696,000 | 2,030 | 2,806 | 1,840 | 3 | 97 | 228 | 35 | 7,854 |
2012 | Slovakia | 5,445,324 | 11,184 | 487 | 11,094 | -1 | 173 | 396 | 159 | 20,709 |
2012 | Slovenia | 2,030,000 | 2,004 | 1,013 | 1,983 | 0 | 41 | 228 | 29 | 3,121 |
2012 | Solomon Islands | 584,578 | 1,790 | 327 | 1,717 | -1 | 83 | 224 | 48 | 8,409 |
2012 | South Africa | 50,520,000 | 92,321 | 547 | 89,929 | 2 | 3,886 | 9,022 | 1,892 | 217,952 |
2012 | South Sudan | 10,314,021 | 1,253 | 8,231 | 0 | 100 | 66 | 173 | 34 | 4,678 |
2012 | Spain | 46,077,000 | 110,651 | 416 | 107,986 | 1 | 2,432 | 12,293 | 1,521 | 196,960 |
2012 | Sri Lanka | 20,860,000 | 5,248 | 3,975 | 5,132 | 4 | 295 | 574 | 91 | 13,581 |
2012 | Sudan | 33,419,625 | 658 | 50,790 | 495 | -69 | 19 | 67 | 17 | 1,569 |
2012 | Suriname | 539,912 | 2,620 | 206 | 2,536 | 3 | 214 | 239 | 51 | 8,121 |
2012 | Swaziland | 1,205,000 | 3,134 | 584 | 2,938 | 2 | 189 | 264 | 90 | 7,496 |
2012 | Sweden | 9,522,998 | 22,380 | 426 | 22,043 | 0 | 344 | 1,855 | 318 | 35,524 |
2012 | Switzerland | 7,664,000 | 18,251 | 420 | 17,696 | 1 | 326 | 833 | 268 | 31,194 |
2012 | Taiwan | 23,276,000 | 8,577 | 2,714 | 8,366 | 6 | 541 | 2,536 | 125 | 18,477 |
2012 | Tanzania | 46,229,000 | 16,476 | 2,806 | 14,478 | 3 | 862 | 1,623 | 454 | 50,125 |
2012 | Thailand | 67,092,000 | 3,631 | 18,478 | 3,508 | 5 | 132 | 1,005 | 89 | 8,066 |
2012 | Timor-Leste | 1,175,880 | 214 | 5,495 | 194 | 9 | 20 | 39 | 3 | 563 |
2012 | Tinian | 3,136 | 15 | 209 | 12 | -20 | 0 | 2 | 1 | 25 |
2012 | Togo | 6,155,000 | 17,429 | 353 | 16,612 | 3 | 806 | 1,504 | 259 | 58,880 |
2012 | Tonga | 106,146 | 233 | 456 | 225 | 0 | 9 | 30 | 5 | 612 |
2012 | Trinidad & Tobago | 1,351,000 | 9,373 | 144 | 9,216 | 1 | 234 | 1,138 | 117 | 22,742 |
2012 | Turkey | 74,000,000 | 2,204 | 33,575 | 2,171 | 3 | 77 | 224 | 28 | 4,102 |
2012 | Turks and Caicos | 39,832 | 332 | 120 | 302 | 8 | 38 | 50 | 5 | 1,018 |
2012 | Tuvalu | 9,847 | 75 | 131 | 62 | -2 | 9 | 2 | 1 | 224 |
2012 | Uganda | 34,509,000 | 5,924 | 5,825 | 5,691 | 7 | 392 | 845 | 122 | 19,798 |
2012 | Ukraine | 45,561,000 | 150,840 | 302 | 149,199 | 0 | 4,861 | 19,008 | 1,723 | 265,985 |
2012 | United States | 315,800,438 | 1,203,642 | 262 | 1,156,150 | 1 | 32,039 | 143,072 | 13,546 | 2,502,055 |
2012 | Uruguay | 3,286,314 | 11,690 | 281 | 11,386 | -1 | 329 | 655 | 157 | 24,314 |
2012 | Vanuatu | 246,162 | 564 | 436 | 492 | 9 | 79 | 52 | 5 | 2,743 |
2012 | Venezuela | 28,946,101 | 129,310 | 224 | 124,670 | 3 | 6,496 | 21,759 | 1,549 | 404,516 |
2012 | Virgin Islands, British | 13,000 | 272 | 48 | 264 | 4 | 0 | 31 | 4 | 806 |
2012 | Virgin Islands, U.S. | 109,000 | 640 | 170 | 615 | 0 | 27 | 87 | 10 | 1,824 |
2012 | Wallis & Futuna Islands | 13,936 | 88 | 158 | 61 | 2 | 1 | 6 | 1 | 177 |
2012 | Yap | 11,376 | 27 | 421 | 25 | 4 | 2 | 5 | 1 | 124 |
2012 | Zambia | 13,883,577 | 162,370 | 86 | 156,898 | 3 | 10,090 | 11,894 | 2,488 | 738,978 |
2012 | Zimbabwe | 12,759,565 | 39,238 | 325 | 38,637 | 2 | 2,369 | 4,540 | 1,031 | 97,688 |
2012 | 30 Other Lands | 29,500 | 27,388 | 12 | 1,617 | 8,937 | 685 | 54,524 | ||
2012 | Grand Total | 7,782,346 | 7,538,994 | 2 | 268,777 | 950,022 | 111,719 | 19,013,343 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.