Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2008 | Albania | 3,150,000 | 4,007 | 786 | 3,957 | 4 | 279 | 902 | 68 | 11,107 |
2008 | American Samoa | 68,200 | 198 | 344 | 194 | -6 | 3 | 20 | 3 | 699 |
2008 | Andorra | 83,970 | 171 | 491 | 161 | 1 | 5 | 9 | 3 | 329 |
2008 | Angola | 17,000,000 | 71,804 | 237 | 67,830 | 7 | 6,362 | 6,128 | 966 | 335,900 |
2008 | Anguilla | 13,677 | 60 | 228 | 55 | 22 | 3 | 7 | 2 | 245 |
2008 | Antigua | 87,506 | 468 | 187 | 449 | 3 | 16 | 39 | 7 | 1,327 |
2008 | Argentina | 36,260,130 | 137,311 | 264 | 132,927 | 1 | 5,611 | 12,535 | 1,904 | 292,595 |
2008 | Armenia | 3,222,900 | 10,082 | 320 | 9,823 | 4 | 632 | 1,597 | 100 | 20,594 |
2008 | Aruba | 104,494 | 766 | 136 | 752 | 1 | 26 | 40 | 10 | 2,415 |
2008 | Australia | 21,423,039 | 63,985 | 335 | 62,159 | 0 | 1,368 | 3,887 | 788 | 114,741 |
2008 | Austria | 8,316,000 | 20,723 | 401 | 20,527 | 0 | 384 | 1,121 | 296 | 34,281 |
2008 | Azerbaijan | 8,629,900 | 799 | 10,801 | 714 | 17 | 21 | 148 | 6 | 1,672 |
2008 | Azores | 243,759 | 702 | 347 | 668 | 5 | 25 | 54 | 15 | 1,671 |
2008 | Bahamas | 304,913 | 1,658 | 184 | 1,513 | 2 | 52 | 143 | 31 | 4,195 |
2008 | Bangladesh | 153,546,901 | 120 | 1,279,558 | 112 | 5 | 4 | 17 | 3 | 413 |
2008 | Barbados | 270,000 | 2,430 | 111 | 2,410 | -1 | 53 | 145 | 30 | 6,090 |
2008 | Belarus | 9,690,000 | 4,435 | 2,185 | 4,329 | 4 | 237 | 618 | 53 | 8,684 |
2008 | Belgium | 10,594,866 | 24,945 | 425 | 23,603 | 0 | 470 | 1,004 | 371 | 43,768 |
2008 | Belize | 293,513 | 2,119 | 139 | 1,821 | 3 | 94 | 250 | 51 | 7,396 |
2008 | Benin | 6,769,914 | 9,663 | 701 | 9,040 | 5 | 540 | 1,087 | 156 | 35,752 |
2008 | Bermuda | 66,536 | 467 | 142 | 447 | 2 | 12 | 68 | 5 | 1,079 |
2008 | Bolivia | 10,027,643 | 19,114 | 525 | 17,898 | 2 | 971 | 2,132 | 222 | 62,940 |
2008 | Bonaire | 14,243 | 98 | 145 | 81 | 16 | 3 | 9 | 1 | 284 |
2008 | Bosnia and Herzegovina | 4,590,310 | 1,196 | 3,838 | 1,163 | 1 | 56 | 215 | 16 | 2,183 |
2008 | Botswana | 1,776,283 | 1,749 | 1,016 | 1,670 | 3 | 74 | 128 | 39 | 5,073 |
2008 | Brazil | 189,618,214 | 699,280 | 271 | 667,793 | 3 | 33,792 | 55,659 | 10,516 | 1,646,123 |
2008 | Britain | 59,079,179 | 132,751 | 445 | 126,580 | 1 | 2,918 | 8,783 | 1,519 | 222,819 |
2008 | Bulgaria | 7,679,290 | 1,667 | 4,607 | 1,616 | 1 | 75 | 269 | 25 | 3,712 |
2008 | Burkina Faso | 15,234,400 | 1,335 | 11,412 | 1,257 | 3 | 72 | 153 | 33 | 3,935 |
2008 | Burundi | 8,439,642 | 8,233 | 1,025 | 7,710 | 12 | 838 | 996 | 145 | 29,044 |
2008 | Cambodia | 14,241,640 | 329 | 43,288 | 311 | 25 | 10 | 159 | 7 | 1,484 |
2008 | Cameroon | 17,469,248 | 33,287 | 525 | 32,364 | 3 | 1,687 | 2,466 | 546 | 91,457 |
2008 | Canada | 33,223,840 | 112,092 | 296 | 109,086 | 0 | 2,232 | 8,791 | 1,330 | 184,692 |
2008 | Cape Verde | 426,998 | 1,774 | 241 | 1,749 | 3 | 92 | 267 | 34 | 9,333 |
2008 | Cayman Islands | 47,862 | 273 | 175 | 216 | 6 | 14 | 22 | 4 | 634 |
2008 | Central African Republic | 4,300,000 | 2,378 | 1,808 | 2,326 | -1 | 140 | 273 | 53 | 16,303 |
2008 | Chad | 10,000,000 | 606 | 16,502 | 569 | 1 | 24 | 70 | 18 | 4,367 |
2008 | Chile | 16,763,470 | 71,715 | 234 | 67,133 | 1 | 2,538 | 7,269 | 810 | 175,116 |
2008 | Chuuk | 67,000 | 53 | 1,264 | 49 | -11 | 1 | 18 | 3 | 297 |
2008 | Colombia | 44,556,480 | 138,068 | 323 | 133,774 | 3 | 7,473 | 13,932 | 2,016 | 457,022 |
2008 | Congo, Dem. Republic of | 64,500,000 | 150,705 | 428 | 140,202 | 4 | 9,399 | 11,138 | 2,997 | 901,362 |
2008 | Congo, Republic of | 3,839,000 | 5,174 | 742 | 4,936 | 2 | 292 | 285 | 70 | 26,097 |
2008 | Cook Islands | 18,027 | 170 | 106 | 160 | 5 | 16 | 22 | 2 | 489 |
2008 | Costa Rica | 4,399,000 | 23,847 | 184 | 22,474 | 4 | 1,225 | 1,593 | 341 | 60,535 |
2008 | Côte d’Ivoire | 21,260,968 | 7,955 | 2,673 | 7,712 | 4 | 484 | 927 | 180 | 31,744 |
2008 | Croatia | 4,491,543 | 5,498 | 817 | 5,451 | 0 | 123 | 408 | 69 | 9,728 |
2008 | Cuba | 11,236,790 | 90,783 | 124 | 89,737 | 1 | 3,261 | 6,628 | 1,258 | 208,655 |
2008 | Curaçao | 140,796 | 1,672 | 84 | 1,641 | 1 | 61 | 107 | 22 | 4,776 |
2008 | Cyprus | 867,600 | 2,233 | 389 | 2,168 | 5 | 98 | 187 | 27 | 4,401 |
2008 | Czech Republic | 10,424,926 | 15,492 | 673 | 15,339 | -1 | 331 | 704 | 234 | 27,547 |
2008 | Denmark | 5,475,791 | 14,318 | 382 | 14,114 | 0 | 240 | 701 | 204 | 21,740 |
2008 | Dominica | 71,794 | 383 | 187 | 349 | -1 | 7 | 36 | 8 | 1,288 |
2008 | Dominican Republic | 9,512,800 | 29,158 | 326 | 28,479 | 4 | 1,590 | 4,238 | 382 | 108,023 |
2008 | East Timor | 1,080,742 | 123 | 8,787 | 107 | 29 | 16 | 24 | 2 | 374 |
2008 | Ecuador | 13,845,247 | 64,792 | 214 | 61,607 | 7 | 4,791 | 8,227 | 764 | 224,213 |
2008 | El Salvador | 5,744,113 | 34,049 | 169 | 32,560 | 4 | 1,979 | 2,060 | 599 | 87,214 |
2008 | Equatorial Guinea | 622,505 | 1,138 | 547 | 997 | 8 | 59 | 148 | 16 | 4,515 |
2008 | Estonia | 1,342,000 | 4,210 | 319 | 4,167 | 0 | 121 | 422 | 51 | 7,580 |
2008 | Ethiopia | 75,000,000 | 8,342 | 8,991 | 8,147 | 3 | 595 | 1,323 | 159 | 23,870 |
2008 | Falkland Islands | 3,125 | 5 | 625 | 5 | 25 | 0 | 0 | 1 | 12 |
2008 | Faroe Islands | 48,433 | 105 | 461 | 101 | 5 | 2 | 23 | 4 | 159 |
2008 | Fiji | 827,900 | 2,291 | 361 | 2,122 | 6 | 168 | 228 | 45 | 8,975 |
2008 | Finland | 5,300,484 | 19,099 | 278 | 18,962 | 0 | 311 | 1,598 | 301 | 27,214 |
2008 | France | 61,900,000 | 128,899 | 480 | 116,978 | 1 | 2,496 | 8,037 | 1,513 | 207,901 |
2008 | French Guiana | 210,000 | 1,950 | 108 | 1,879 | 4 | 107 | 148 | 34 | 7,314 |
2008 | Gabon | 1,429,820 | 3,331 | 429 | 3,160 | 6 | 243 | 323 | 35 | 10,754 |
2008 | Gambia | 1,735,464 | 214 | 8,110 | 196 | 7 | 8 | 26 | 3 | 571 |
2008 | Georgia | 4,394,700 | 16,983 | 259 | 16,465 | 2 | 815 | 2,379 | 181 | 35,037 |
2008 | Germany | 82,217,837 | 166,182 | 495 | 162,544 | 0 | 3,648 | 8,730 | 2,228 | 273,104 |
2008 | Ghana | 22,631,216 | 90,234 | 251 | 85,752 | 5 | 5,173 | 4,826 | 1,339 | 293,315 |
2008 | Gibraltar | 29,257 | 98 | 299 | 91 | 2 | 1 | 11 | 2 | 146 |
2008 | Greece | 10,539,771 | 28,524 | 370 | 28,189 | 0 | 643 | 2,719 | 374 | 48,083 |
2008 | Greenland | 56,462 | 147 | 384 | 126 | 2 | 0 | 26 | 6 | 315 |
2008 | Grenada | 102,000 | 586 | 174 | 551 | -1 | 9 | 46 | 9 | 1,613 |
2008 | Guadeloupe | 450,000 | 8,462 | 53 | 8,057 | 0 | 246 | 437 | 127 | 19,900 |
2008 | Guam | 173,456 | 641 | 271 | 626 | -1 | 19 | 83 | 7 | 1,957 |
2008 | Guatemala | 13,677,815 | 26,872 | 509 | 25,946 | 4 | 1,464 | 2,266 | 395 | 75,415 |
2008 | Guinea | 10,000,000 | 681 | 14,684 | 613 | -2 | 31 | 85 | 18 | 3,314 |
2008 | Guinea-Bissau | 1,503,182 | 128 | 11,744 | 122 | 13 | 15 | 34 | 3 | 586 |
2008 | Guyana | 777,648 | 2,426 | 321 | 2,347 | 3 | 95 | 191 | 40 | 11,036 |
2008 | Haiti | 8,373,750 | 15,214 | 550 | 14,264 | 4 | 1,077 | 1,558 | 220 | 69,346 |
2008 | Hawaii | 1,283,388 | 8,220 | 156 | 7,968 | 1 | 207 | 1,018 | 93 | 19,040 |
2008 | Honduras | 7,706,441 | 17,549 | 439 | 16,626 | 3 | 915 | 1,913 | 258 | 54,288 |
2008 | Hong Kong | 6,952,800 | 4,879 | 1,425 | 4,835 | 3 | 263 | 669 | 53 | 9,661 |
2008 | Hungary | 10,035,000 | 23,336 | 430 | 21,839 | 1 | 861 | 1,350 | 268 | 43,383 |
2008 | Iceland | 319,355 | 334 | 956 | 325 | 6 | 6 | 40 | 5 | 610 |
2008 | India | 1,129,681,220 | 29,700 | 38,036 | 27,861 | 5 | 2,112 | 2,193 | 410 | 74,326 |
2008 | Indonesia | 225,000,000 | 21,699 | 10,369 | 20,309 | 4 | 1,016 | 1,573 | 394 | 50,496 |
2008 | Ireland | 5,981,848 | 5,701 | 1,049 | 5,485 | 3 | 131 | 552 | 113 | 10,680 |
2008 | Israel | 11,020,242 | 1,328 | 8,298 | 1,300 | 3 | 52 | 81 | 19 | 2,814 |
2008 | Italy | 59,619,290 | 240,604 | 248 | 237,738 | 1 | 5,119 | 24,882 | 3,120 | 430,890 |
2008 | Jamaica | 2,804,332 | 11,941 | 235 | 11,410 | 2 | 425 | 1,008 | 194 | 37,839 |
2008 | Japan | 127,767,994 | 218,091 | 586 | 217,339 | 0 | 3,806 | 61,081 | 3,177 | 332,986 |
2008 | Kazakhstan | 15,571,506 | 16,203 | 961 | 15,747 | 3 | 932 | 2,209 | 180 | 31,112 |
2008 | Kenya | 34,500,000 | 21,811 | 1,582 | 21,196 | 2 | 1,327 | 2,751 | 505 | 56,167 |
2008 | Kiribati | 92,424 | 90 | 1,027 | 83 | 15 | 13 | 11 | 1 | 322 |
2008 | Korea, Republic of | 48,443,517 | 96,017 | 505 | 95,242 | 1 | 2,902 | 34,954 | 1,412 | 143,074 |
2008 | Kosovo | 2,350,000 | 164 | 14,329 | 158 | 4 | 16 | 41 | 4 | 436 |
2008 | Kosrae | 9,922 | 30 | 331 | 27 | -7 | 0 | 3 | 1 | 105 |
2008 | Kyrgyzstan | 5,357,000 | 4,544 | 1,179 | 4,323 | 3 | 490 | 792 | 59 | 9,424 |
2008 | Latvia | 2,266,059 | 2,374 | 955 | 2,318 | -1 | 74 | 345 | 37 | 4,146 |
2008 | Lebanon | 3,925,502 | 3,690 | 1,064 | 3,552 | 0 | 91 | 140 | 66 | 6,593 |
2008 | Lesotho | 1,880,661 | 3,555 | 529 | 3,341 | 4 | 226 | 278 | 75 | 9,153 |
2008 | Liberia | 3,390,685 | 5,548 | 611 | 5,018 | 5 | 279 | 585 | 94 | 65,703 |
2008 | Liechtenstein | 35,365 | 48 | 737 | 46 | 2 | 0 | 2 | 1 | 67 |
2008 | Lithuania | 3,425,000 | 3,097 | 1,106 | 2,934 | 2 | 129 | 343 | 42 | 5,525 |
2008 | Luxembourg | 571,865 | 1,939 | 295 | 1,897 | 2 | 51 | 93 | 33 | 3,717 |
2008 | Macao | 551,900 | 169 | 3,266 | 168 | -1 | 5 | 27 | 2 | 475 |
2008 | Macedonia | 2,032,017 | 1,339 | 1,518 | 1,277 | 6 | 92 | 180 | 21 | 3,677 |
2008 | Madagascar | 19,377,650 | 20,083 | 965 | 19,417 | 7 | 1,794 | 2,759 | 414 | 94,780 |
2008 | Madeira | 246,556 | 1,146 | 215 | 1,119 | 0 | 36 | 87 | 17 | 2,122 |
2008 | Malawi | 13,010,348 | 70,382 | 185 | 69,178 | 3 | 4,218 | 5,750 | 1,158 | 238,843 |
2008 | Malaysia | 28,000,000 | 3,252 | 8,610 | 3,123 | 9 | 187 | 575 | 98 | 8,756 |
2008 | Mali | 12,324,029 | 255 | 48,330 | 239 | 1 | 20 | 45 | 7 | 933 |
2008 | Malta | 404,139 | 578 | 699 | 560 | 2 | 16 | 38 | 7 | 1,120 |
2008 | Marshall Islands | 73,434 | 189 | 389 | 180 | -9 | 5 | 20 | 3 | 1,144 |
2008 | Martinique | 399,000 | 4,496 | 89 | 4,404 | 2 | 161 | 306 | 56 | 10,162 |
2008 | Mauritius | 1,227,078 | 1,683 | 729 | 1,651 | 2 | 68 | 116 | 26 | 3,759 |
2008 | Mayotte | 186,452 | 83 | 2,246 | 75 | -3 | 0 | 3 | 1 | 163 |
2008 | Mexico | 106,392,372 | 660,903 | 161 | 641,834 | 3 | 25,193 | 71,295 | 11,954 | 1,931,041 |
2008 | Moldova | 3,957,900 | 20,055 | 197 | 19,272 | 1 | 880 | 1,580 | 236 | 40,648 |
2008 | Mongolia | 2,996,081 | 195 | 15,365 | 177 | 23 | 9 | 56 | 3 | 725 |
2008 | Montenegro | 620,145 | 209 | 2,967 | 201 | 1 | 3 | 29 | 4 | 647 |
2008 | Montserrat | 3,000 | 10 | 300 | 9 | 13 | 0 | 1 | 1 | 66 |
2008 | Mozambique | 20,852,104 | 44,683 | 467 | 42,447 | 1 | 2,465 | 4,242 | 977 | 223,152 |
2008 | Myanmar | 57,000,000 | 3,490 | 16,332 | 3,383 | 5 | 155 | 329 | 74 | 7,854 |
2008 | Namibia | 2,065,226 | 1,640 | 1,259 | 1,535 | 6 | 113 | 124 | 29 | 4,973 |
2008 | Nauru | 11,845 | 9 | 1,316 | 5 | 25 | 0 | 2 | 0 | 100 |
2008 | Nepal | 29,519,114 | 1,018 | 28,997 | 945 | 15 | 91 | 150 | 12 | 4,290 |
2008 | Netherlands | 16,447,095 | 30,946 | 531 | 29,318 | -1 | 579 | .1,161 | 406 | 51,836 |
2008 | Nevis | 12,355 | 59 | 209 | 53 | 2 | 0 | 3 | 1 | 183 |
2008 | New Caledonia | 244,951 | 1,799 | 136 | 1,698 | 3 | 92 | 113 | 23 | 5,446 |
2008 | New Zealand | 4,115,771 | 14,109 | 292 | 13,142 | 1 | 436 | 836 | 174 | 25,923 |
2008 | Nicaragua | 5,410,000 | 21,253 | 255 | 19,816 | 4 | 1,255 | 2,100 | 324 | 77,833 |
2008 | Niger | 11,453,651 | 275 | 41,650 | 263 | 6 | 15 | 40 | 6 | 972 |
2008 | Nigeria | 140,003,542 | 313,559 | 446 | 281,953 | 3 | 14,523 | 27,510 | 5,045 | 645,836 |
2008 | Niue | 1,679 | 29 | 58 | 25 | -4 | 1 | 5 | 1 | 92 |
2008 | Norfolk Island | 1,822 | 8 | 228 | 8 | -20 | 0 | 0 | 1 | 12 |
2008 | Norway | 4,769,100 | 10,560 | 452 | 10,173 | 1 | 211 | 538 | 168 | 16,676 |
2008 | Pakistan | 167,767,040 | 1,000 | 167,767 | 851 | 2 | 51 | 55 | 19 | 2,946 |
2008 | Palau | 20,461 | 97 | 211 | 91 | 1 | 3 | 15 | 1 | 347 |
2008 | Panama | 3,395,346 | 12,820 | 265 | 12,137 | 3 | 695 | 1,252 | 257 | 43,517 |
2008 | Papua New Guinea | 6,602,897 | 3,647 | 1,811 | 3,500 | 1 | 160 | 308 | 58 | 24,626 |
2008 | Paraguay | 6,785,721 | 8,350 | 813 | 8,118 | 0 | 363 | 1,049 | 144 | 18,013 |
2008 | Peru | 27,419,294 | 105,422 | 260 | 96,701 | 4 | 6,087 | 21,312 | 1,136 | 314,735 |
2008 | Philippines | 88,500,000 | 158,837 | 557 | 155,412 | 2 | 9,391 | 22,042 | 3,106 | 503,073 |
2008 | Pohnpei | 34,886 | 89 | 392 | 84 | 1 | 3 | 8 | 1 | 274 |
2008 | Poland | 38,115,641 | 127,154 | 300 | 125,681 | -1 | 3,242 | 6,274 | 1,812 | 213,105 |
2008 | Portugal | 10,141,107 | 49,281 | 206 | 48,118 | 0 | 1,239 | 2,608 | 647 | 94,927 |
2008 | Puerto Rico | 3,944,259 | 25,238 | 156 | 24,746 | 0 | 702 | 2,366 | 320 | 59,705 |
2008 | Réunion | 785,000 | 2,839 | 277 | 2,685 | 1 | 108 | 125 | 33 | 5,723 |
2008 | Rodrigues | 37,499 | 37 | 1,013 | 35 | 6 | 1 | 4 | 1 | 106 |
2008 | Romania | 21,520,000 | 38,517 | 559 | 38,103 | 0 | 1,157 | 2,762 | 533 | 80,763 |
2008 | Rota | 2,899 | 5 | 580 | 5 | -38 | 0 | 2 | 1 | 42 |
2008 | Russia | 142,009,000 | 153,358 | 926 | 149,251 | 2 | 7,092 | 22,142 | 1,754 | 282,446 |
2008 | Rwanda | 9,539,077 | 15,705 | 607 | 14,926 | 7 | 1,536 | 2,521 | 375 | 66,484 |
2008 | Saba | 1,600 | 13 | 123 | 9 | 29 | 0 | 3 | 1 | 34 |
2008 | St. Eustatius | 3,000 | 17 | 176 | 16 | 0 | 0 | 3 | 1 | 74 |
2008 | St. Helena | 4,000 | 115 | 35 | 113 | -3 | 1 | 0 | 3 | 261 |
2008 | St. Kitts | 50,675 | 200 | 253 | 186 | 3 | 6 | 21 | 3 | 616 |
2008 | St. Lucia | 156,000 | 688 | 227 | 639 | -1 | 25 | 81 | 10 | 2,108 |
2008 | St. Maarten | 41,000 | 361 | 114 | 337 | 2 | 18 | 35 | 5 | 1,112 |
2008 | St. Pierre and Miquelon | 6,125 | 11 | 557 | 10 | -9 | 0 | 0 | 1 | 17 |
2008 | Saint Vincent & the Grenadines | 103,000 | 331 | 311 | 318 | 3 | 8 | 45 | 7 | 1,001 |
2008 | Saipan | 71,400 | 180 | 397 | 168 | -2 | 14 | 25 | 2 | 555 |
2008 | Samoa | 180,741 | 422 | 428 | 403 | -3 | 73 | 61 | 9 | 1,624 |
2008 | San Marino | 31,006 | 190 | 163 | 182 | 1 | 2 | 15 | 2 | 299 |
2008 | São Tomé and Príncipe | 206,178 | 492 | 419 | 469 | 5 | 44 | 94 | 10 | 2,360 |
2008 | Senegal | 12,853,259 | 1,094 | 11,749 | 1,043 | 3 | 31 | 153 | 26 | 2,815 |
2008 | Serbia | 8,118,146 | 3,918 | 2,072 | 3,785 | 0 | 104 | 416 | 55 | 8,683 |
2008 | Seychelles | 81,755 | 287 | 285 | 266 | 3 | 14 | 23 | 4 | 705 |
2008 | Sierra Leone | 6,294,774 | 1,786 | 3,525 | 1,544 | 4 | 114 | 152 | 33 | 8,203 |
2008 | Slovakia | 5,400,998 | 11,217 | 482 | 11,133 | -2 | 237 | 254 | 160 | 20,526 |
2008 | Slovenia | 2,028,630 | 1,935 | 1,048 | 1,915 | 0 | 38 | 168 | 28 | 3,065 |
2008 | Solomon Islands | 523,752 | 1,910 | 274 | 1,737 | -1 | 84 | 233 | 43 | 7,735 |
2008 | South Africa | 43,786,115 | 83,842 | 522 | 80,496 | 4 | 4,652 | 7,099 | 1,679 | 205,498 |
2008 | Spain | 45,283,259 | 109,063 | 415 | 103,517 | 1 | 2,180 | 9,209 | 1,413 | 190,408 |
2008 | Sri Lanka | 19,900,000 | 4,463 | 4,459 | 4,321 | 4 | 246 | 377 | 80 | 12,038 |
2008 | Sudan | 32,500,000 | 1,720 | 18,895 | 1,574 | 7 | 85 | 230 | 62 | 6,561 |
2008 | Suriname | 470,700 | 2,317 | 203 | 2,236 | 5 | 131 | 163 | 45 | 8,144 |
2008 | Swaziland | 1,018,449 | 2,670 | 581 | 2,547 | 5 | 179 | 225 | 73 | 7,257 |
2008 | Sweden | 9,223,766 | 22,739 | 406 | 22,068 | 0 | 402 | 1,563 | 325 | 35,854 |
2008 | Switzerland | 7,593,600 | 18,212 | 417 | 17,068 | 0 | 347 | 657 | 277 | 30,176 |
2008 | Tahiti | 245,405 | 2,129 | 115 | 2,051 | 6 | 117 | 128 | 11 | 6,763 |
2008 | Taiwan | 23,000,000 | 6,670 | 3,448 | 6,454 | 7 | 422 | 1,570 | 91 | 15,407 |
2008 | Tanzania | 40,267,914 | 14,630 | 2,752 | 13,067 | -2 | 930 | 1,542 | 420 | 42,437 |
2008 | Thailand | 65,500,000 | 2,826 | 23,178 | 2,742 | 7 | 148 | 555 | 74 | 6,607 |
2008 | Tinian | 2,940 | 23 | 128 | 20 | 18 | 0 | 2 | 1 | 74 |
2008 | Togo | 5,410,080 | 15,173 | 357 | 14,479 | 3 | 844 | 1,141 | 246 | 52,072 |
2008 | Tonga | 101,991 | 224 | 455 | 214 | -4 | 21 | 32 | 5 | 567 |
2008 | Trinidad & Tobago | 1,297,944 | 8,621 | 151 | 8,445 | 1 | 286 | 850 | 109 | 23,390 |
2008 | Turkey | 70,586,000 | 1,927 | 36,630 | 1,877 | 1 | 91 | 145 | 27 | 3,557 |
2008 | Turks and Caicos | 22,352 | 195 | 115 | 180 | 15 | 9 | 20 | 3 | 904 |
2008 | Tuvalu | 11,636 | 50 | 233 | 45 | 10 | 2 | 1 | 1 | 213 |
2008 | Uganda | 29,503,000 | 4,701 | 6,276 | 4,525 | 6 | 435 | 614 | 107 | 16,644 |
2008 | Ukraine | 46,221,981 | 143,243 | 323 | 139,479 | 2 | 6,606 | 14,646 | 1,552 | 275,908 |
2008 | United States | 300,337,769 | 1,105,789 | 272 | 1,059,253 | 2 | 35,597 | 110,163 | 12,635 | 2,418,903 |
2008 | Uruguay | 3,163,700 | 11,040 | 287 | 11,027 | 1 | 376 | 488 | 158 | 25,171 |
2008 | Vanuatu | 225,183 | 406 | 555 | 370 | 5 | 21 | 40 | 5 | 2,531 |
2008 | Venezuela | 27,874,747 | 110,085 | 253 | 103,469 | 3 | 5,800 | 14,240 | 1,359 | 355,322 |
2008 | Virgin Islands, British | 23,000 | 214 | 107 | 210 | 8 | 2 | 33 | 3 | 776 |
2008 | Virgin Islands, U.S. | 109,400 | 617 | 177 | 598 | -5 | 12 | 84 | 9 | 1,835 |
2008 | Wallis & Futuna Islands | 15,629 | 77 | 203 | 64 | -4 | 4 | 11 | 1 | 237 |
2008 | Yap | 11,695 | 27 | 433 | 24 | 0 | 0 | 10 | 1 | 129 |
2008 | Zambia | 12,525,791 | 144,649 | 87 | 131,034 | 2 | 9,040 | 9,752 | 2,212 | 657,519 |
2008 | Zimbabwe | 12,347,237 | 33,516 | 368 | 31,791 | -3 | 2,473 | 3,283 | 927 | 85,065 |
2008 | 30 Other Lands | 18,041 | 16,649 | 14 | 1,045 | 4,103 | 401 | 31,254 | ||
2008 | Grand Total | 7,124,443 | 6,829,455 | 2 | 289,678 | 732,912 | 103,267 | 17,790,631 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.