Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2007 | Albania | 3,150,000 | 3,875 | 813 | 3,799 | 7 | 288 | 832 | 68 | 11,121 |
2007 | American Samoa | 57,663 | 218 | 265 | 206 | 4 | 3 | 21 | 2 | 729 |
2007 | Andorra | 82,392 | 178 | 463 | 159 | 3 | 5 | 8 | 2 | 334 |
2007 | Angola | 13,500,000 | 65,705 | 205 | 63,611 | 7 | 5,095 | 5,332 | 905 | 254,789 |
2007 | Anguilla | 13,677 | 50 | 274 | 45 | 29 | 0 | 6 | 2 | 236 |
2007 | Antigua | 75,741 | 454 | 167 | 438 | 3 | 12 | 34 | 5 | 1,306 |
2007 | Argentina | 36,260,130 | 134,838 | 269 | 131,416 | 2 | 6,065 | 11,592 | 1,863 | 292,321 |
2007 | Armenia | 3,009,000 | 9,618 | 313 | 9,473 | 4 | 706 | 1,391 | 89 | 23,977 |
2007 | Aruba | 103,908 | 755 | 138 | 743 | 2 | 39 | 36 | 10 | 2,507 |
2007 | Australia | 21,065,592 | 63,471 | 332 | 62,022 | 2 | 1,622 | 3,565 | 779 | 115,170 |
2007 | Austria | 8,316,000 | 20,679 | 402 | 20,524 | 1 | 522 | 1,039 | 299 | 34,321 |
2007 | Azerbaijan | 8,406,000 | 670 | 12,546 | 608 | 12 | 29 | 116 | 6 | 1,523 |
2007 | Azores | 259,703 | 648 | 401 | 635 | 3 | 16 | 55 | 15 | 1,565 |
2007 | Bahamas | 304,913 | 1,588 | 192 | 1,489 | 2 | 42 | 129 | 30 | 3,935 |
2007 | Bangladesh | 150,448,339 | 112 | 1,343,289 | 107 | 6 | 0 | 14 | 3 | 395 |
2007 | Barbados | 270,000 | 2,482 | 109 | 2,429 | 3 | 67 | 131 | 30 | 5,660 |
2007 | Belarus | 9,742,000 | 4,283 | 2,275 | 4,145 | 6 | 262 | 549 | 46 | 8,937 |
2007 | Belgium | 10,512,534 | 25,096 | 419 | 23,701 | 1 | 526 | 960 | 369 | 44,151 |
2007 | Belize | 249,385 | 1,852 | 135 | 1,760 | 7 | 62 | 230 | 48 | 7,949 |
2007 | Benin | 6,769,914 | 9,332 | 725 | 8,633 | 5 | 533 | 1,005 | 154 | 38,589 |
2007 | Bermuda | 66,163 | 450 | 147 | 438 | 1 | 12 | 61 | 5 | 961 |
2007 | Bolivia | 9,427,219 | 18,628 | 506 | 17,549 | 2 | 879 | 1,995 | 218 | 62,902 |
2007 | Bonaire | 14,438 | 82 | 176 | 70 | 1 | 2 | 5 | 1 | 297 |
2007 | Bosnia and Herzegovina | 3,832,301 | 1,164 | 3,292 | 1,149 | 3 | 55 | 207 | 16 | 2,230 |
2007 | Botswana | 1,680,863 | 1,719 | 978 | 1,621 | 8 | 96 | 125 | 38 | 5,199 |
2007 | Brazil | 189,404,603 | 679,211 | 279 | 649,772 | 4 | 36,784 | 49,115 | 10,251 | 1,697,318 |
2007 | Britain | 58,717,435 | 131,877 | 445 | 125,808 | 3 | 3,383 | 8,097 | 1,514 | 222,545 |
2007 | Bulgaria | 7,679,290 | 1,630 | 4,711 | 1,597 | 4 | 80 | 250 | 24 | 3,860 |
2007 | Burkina Faso | 14,326,203 | 1,309 | 10,944 | 1,225 | 5 | 69 | 135 | 31 | 4,038 |
2007 | Burundi | 8,194,000 | 7,457 | 1,099 | 6,898 | 11 | 651 | 858 | 128 | 37,471 |
2007 | Cambodia | 13,995,904 | 276 | 50,710 | 248 | 22 | 17 | 107 | 7 | 1,305 |
2007 | Cameroon | 17,120,000 | 32,314 | 530 | 31,450 | 3 | 1,793 | 2,186 | 554 | 94,589 |
2007 | Canada | 32,852,849 | 111,963 | 293 | 108,974 | 1 | 2,548 | 8,128 | 1,328 | 184,446 |
2007 | Cape Verde | 423,613 | 1,744 | 243 | 1,698 | 5 | 108 | 225 | 33 | 8,720 |
2007 | Cayman Islands | 46,600 | 239 | 195 | 204 | 10 | 9 | 14 | 3 | 675 |
2007 | Central African Republic | 4,200,000 | 2,422 | 1,734 | 2,353 | -1 | 131 | 272 | 53 | 18,644 |
2007 | Chad | 9,000,000 | 618 | 14,563 | 564 | -3 | 17 | 66 | 18 | 6,218 |
2007 | Chile | 16,598,074 | 72,428 | 229 | 66,393 | 2 | 2,865 | 6,703 | 791 | 167,582 |
2007 | Chuuk | 66,100 | 59 | 1,120 | 55 | -5 | 1 | 19 | 3 | 530 |
2007 | Colombia | 43,975,968 | 133,421 | 330 | 129,634 | 4 | 7,632 | 12,475 | 1,969 | 427,706 |
2007 | Congo, Dem. Republic of | 59,800,000 | 144,145 | 415 | 135,367 | 2 | 8,689 | 10,433 | 2,953 | 884,933 |
2007 | Congo, Republic of | 3,811,000 | 5,406 | 705 | 4,822 | 4 | 349 | 288 | 68 | 26,182 |
2007 | Cook Islands | 21,750 | 166 | 131 | 153 | -8 | 5 | 22 | 2 | 528 |
2007 | Costa Rica | 4,325,540 | 22,505 | 192 | 21,679 | 5 | 1,133 | 1,378 | 315 | 58,872 |
2007 | Côte d’Ivoire | 20,581,770 | 7,731 | 2,662 | 7,438 | 6 | 522 | 807 | 170 | 31,877 |
2007 | Croatia | 4,437,460 | 5,510 | 805 | 5,433 | 1 | 145 | 391 | 71 | 10,137 |
2007 | Cuba | 11,217,100 | 89,666 | 125 | 88,918 | 1 | 3,620 | 6,683 | 1,268 | 214,681 |
2007 | Curaçao | 137,094 | 1,651 | 83 | 1,620 | 6 | 67 | 98 | 22 | 4,304 |
2007 | Cyprus | 778,700 | 2,131 | 365 | 2,070 | 5 | 96 | 157 | 26 | 4,004 |
2007 | Czech Republic | 10,306,700 | 15,662 | 658 | 15,486 | 1 | 358 | 683 | 231 | 27,998 |
2007 | Denmark | 5,447,084 | 14,368 | 379 | 14,154 | 0 | 288 | 677 | 204 | 21,734 |
2007 | Dominica | 71,794 | 379 | 189 | 352 | 5 | 11 | 34 | 8 | 1,106 |
2007 | Dominican Republic | 9,400,000 | 28,218 | 333 | 27,466 | 5 | 1,546 | 3,797 | 376 | 114,870 |
2007 | East Timor | 925,000 | 95 | 9,737 | 83 | 14 | 6 | 26 | 2 | 343 |
2007 | Ecuador | 13,711,758 | 59,547 | 230 | 57,569 | 8 | 3,995 | 7,165 | 731 | 222,406 |
2007 | El Salvador | 7,104,999 | 32,714 | 217 | 31,360 | 5 | 1,773 | 1,804 | 581 | 86,979 |
2007 | Equatorial Guinea | 610,000 | 1,027 | 594 | 927 | 1 | 79 | 137 | 16 | 4,270 |
2007 | Estonia | 1,344,684 | 4,248 | 317 | 4,172 | 1 | 163 | 424 | 51 | 7,666 |
2007 | Ethiopia | 74,000,000 | 8,058 | 9,183 | 7,874 | 5 | 537 | 1,208 | 157 | 26,419 |
2007 | Falkland Islands | 3,105 | 4 | 776 | 4 | 0 | 0 | 0 | 1 | 17 |
2007 | Faroe Islands | 48,350 | 98 | 493 | 96 | 8 | 3 | 22 | 4 | 145 |
2007 | Fiji | 825,478 | 2,088 | 395 | 2,003 | 3 | 128 | 196 | 39 | 8,409 |
2007 | Finland | 5,276,955 | 19,164 | 275 | 19,042 | 1 | 332 | 1,498 | 299 | 27,521 |
2007 | France | 61,533,300 | 121,871 | 505 | 116,169 | 2 | 2,736 | 6,759 | 1,514 | 205,808 |
2007 | French Guiana | 210,000 | 1,898 | 111 | 1,804 | 4 | 101 | 126 | 32 | 6,631 |
2007 | Gabon | 1,400,000 | 3,119 | 449 | 2,974 | 9 | 232 | 240 | 34 | 9,805 |
2007 | Gambia | 1,688,359 | 198 | 8,527 | 184 | 5 | 14 | 27 | 3 | 536 |
2007 | Georgia | 4,433,000 | 16,686 | 266 | 16,190 | 5 | 1,058 | 2,143 | 173 | 34,555 |
2007 | Germany | 82,314,906 | 165,348 | 498 | 163,065 | 1 | 4,067 | 8,188 | 2,224 | 276,381 |
2007 | Ghana | 22,036,237 | 85,416 | 258 | 82,049 | 6 | 4,692 | 4,484 | 1,293 | 284,245 |
2007 | Gibraltar | 27,967 | 92 | 304 | 89 | -4 | 3 | 9 | 2 | 156 |
2007 | Greece | 10,539,771 | 28,243 | 373 | 28,125 | 1 | 644 | 2,616 | 374 | 45,884 |
2007 | Greenland | 56,901 | 130 | 438 | 124 | 10 | 1 | 29 | 6 | 300 |
2007 | Grenada | 102,000 | 596 | 171 | 557 | 2 | 16 | 44 | 9 | 1,425 |
2007 | Guadeloupe | 440,000 | 8,295 | 53 | 8,035 | 3 | 251 | 359 | 122 | 20,573 |
2007 | Guam | 154,805 | 649 | 239 | 630 | 2 | 19 | 89 | 8 | 1,598 |
2007 | Guatemala | 13,344,770 | 25,711 | 519 | 24,907 | 6 | 1,414 | 1,959 | 382 | 75,216 |
2007 | Guinea | 9,947,814 | 671 | 14,825 | 625 | -4 | 27 | 84 | 18 | 2,927 |
2007 | Guinea-Bissau | 1,472,780 | 124 | 11,877 | 108 | 8 | 10 | 33 | 4 | 690 |
2007 | Guyana | 777,648 | 2,378 | 327 | 2,275 | 5 | 127 | 179 | 40 | 10,544 |
2007 | Haiti | 8,373,750 | 14,772 | 567 | 13,765 | 5 | 1,053 | 1,364 | 217 | 78,621 |
2007 | Hawaii | 1,285,498 | 8,164 | 157 | 7,903 | 3 | 266 | 940 | 94 | 18,786 |
2007 | Honduras | 8,083,625 | 16,843 | 480 | 16,085 | 5 | 794 | 1,653 | 241 | 54,818 |
2007 | Hong Kong | 6,910,000 | 4,789 | 1,443 | 4,703 | 2 | 279 | 654 | 53 | 8,638 |
2007 | Hungary | 10,055,000 | 22,832 | 440 | 21,652 | 3 | 881 | 1,154 | 262 | 44,954 |
2007 | Iceland | 311,396 | 324 | 961 | 307 | 6 | 14 | 31 | 5 | 600 |
2007 | India | 1,114,058,000 | 28,373 | 39,265 | 26,434 | 5 | 967 | 1,620 | 415 | 73,193 |
2007 | Indonesia | 223,000,000 | 20,658 | 10,795 | 19,573 | 5 | 1,052 | 1,361 | 395 | 51,027 |
2007 | Ireland | 5,975,673 | 5,512 | 1,084 | 5,341 | 6 | 124 | 502 | 112 | 10,329 |
2007 | Israel | 11,134,930 | 1,296 | 8,592 | 1,264 | 5 | 64 | 76 | 18 | 2,523 |
2007 | Italy | 59,131,287 | 238,442 | 248 | 236,113 | 1 | 5,614 | 23,535 | 3,077 | 436,670 |
2007 | Jamaica | 2,780,132 | 11,641 | 239 | 11,132 | 3 | 448 | 859 | 194 | 37,971 |
2007 | Japan | 127,756,815 | 218,691 | 584 | 217,929 | 0 | 4,308 | 58,840 | 3,177 | 331,172 |
2007 | Kazakhstan | 15,314,000 | 15,681 | 977 | 15,292 | 5 | 1,205 | 1,889 | 170 | 32,160 |
2007 | Kenya | 34,000,000 | 22,203 | 1,531 | 20,876 | 5 | 1,605 | 2,710 | 493 | 57,154 |
2007 | Kiribati | 92,424 | 82 | 1,127 | 72 | 14 | 8 | 12 | 1 | 295 |
2007 | Korea, Republic of | 48,456,000 | 94,862 | 511 | 94,066 | 2 | 3,055 | 33,275 | 1,402 | 142,222 |
2007 | Kosovo | 2,350,000 | 155 | 15,161 | 152 | 6 | 8 | 36 | 4 | 536 |
2007 | Kosrae | 9,922 | 30 | 331 | 29 | -3 | 0 | 5 | 1 | 104 |
2007 | Kyrgyzstan | 5,259,000 | 4,287 | 1,227 | 4,186 | 7 | 190 | 732 | 55 | 9,693 |
2007 | Latvia | 2,273,600 | 2,389 | 952 | 2,334 | 0 | 110 | 355 | 39 | 4,148 |
2007 | Lebanon | 3,925,502 | 3,613 | 1,086 | 3,542 | 1 | 115 | 122 | 66 | 6,621 |
2007 | Lesotho | 1,880,661 | 3,378 | 557 | 3,203 | 3 | 223 | 274 | 70 | 9,184 |
2007 | Liberia | 3,390,685 | 5,242 | 647 | 4,780 | 6 | 325 | 555 | 88 | 47,182 |
2007 | Liechtenstein | 35,174 | 49 | 718 | 45 | -2 | 0 | 2 | 1 | 84 |
2007 | Lithuania | 3,425,000 | 3,060 | 1,119 | 2,867 | 2 | 151 | 340 | 40 | 5,676 |
2007 | Luxembourg | 562,263 | 1,890 | 297 | 1,863 | 3 | 56 | 94 | 33 | 3,726 |
2007 | Macao | 503,000 | 170 | 2,994 | 170 | 13 | 10 | 29 | 2 | 388 |
2007 | Macedonia | 2,032,017 | 1,278 | 1,590 | 1,209 | 7 | 84 | 132 | 18 | 3,677 |
2007 | Madagascar | 17,970,940 | 18,748 | 959 | 18,181 | 11 | 1,740 | 2,523 | 389 | 101,165 |
2007 | Madeira | 262,956 | 1,156 | 227 | 1,124 | 1 | 50 | 90 | 17 | 2,156 |
2007 | Malawi | 12,767,761 | 68,611 | 186 | 66,992 | 4 | 5,996 | 5,487 | 1,115 | 263,869 |
2007 | Malaysia | 28,000,000 | 2,982 | 9,390 | 2,863 | 8 | 130 | 483 | 83 | 7,837 |
2007 | Mali | 11,995,402 | 254 | 47,226 | 236 | 6 | 14 | 43 | 7 | 992 |
2007 | Malta | 404,039 | 569 | 710 | 548 | 1 | 12 | 33 | 7 | 1,102 |
2007 | Marshall Islands | 73,434 | 203 | 362 | 197 | 0 | 0 | 25 | 4 | 1,345 |
2007 | Martinique | 399,000 | 4,390 | 91 | 4,315 | 3 | 137 | 269 | 56 | 10,013 |
2007 | Mauritius | 1,219,220 | 1,663 | 733 | 1,616 | 5 | 67 | 102 | 26 | 3,776 |
2007 | Mayotte | 178,000 | 93 | 1,914 | 77 | 0 | 0 | 4 | 1 | 143 |
2007 | Mexico | 105,338,769 | 639,320 | 165 | 620,473 | 3 | 23,794 | 66,321 | 11,707 | 1,918,055 |
2007 | Moldova | 4,121,700 | 19,596 | 210 | 19,001 | 4 | 945 | 1,365 | 238 | 40,485 |
2007 | Mongolia | 2,951,786 | 152 | 19,420 | 144 | 18 | 25 | 35 | 2 | 665 |
2007 | Montenegro | 620,145 | 205 | 3,025 | 200 | 2 | 9 | 26 | 4 | 613 |
2007 | Montserrat | 3,000 | 9 | 333 | 8 | -11 | 0 | 0 | 1 | 61 |
2007 | Mozambique | 20,363,383 | 43,442 | 469 | 41,924 | 2 | 3,095 | 4,413 | 974 | 225,538 |
2007 | Myanmar | 51,000,000 | 3,372 | 15,125 | 3,220 | 4 | 156 | 285 | 92 | 7,639 |
2007 | Namibia | 2,027,870 | 1,545 | 1,313 | 1,453 | 15 | 123 | 117 | 28 | 4,390 |
2007 | Nauru | 10,600 | 10 | 1,060 | 4 | 0 | 0 | 0 | 1 | 76 |
2007 | Nepal | 28,901,790 | 873 | 33,106 | 821 | 9 | 94 | 107 | 11 | 3,880 |
2007 | Netherlands | 16,372,715 | 31,250 | 524 | 29,553 | 1 | 665 | 1,079 | 414 | 51,726 |
2007 | Nevis | 10,080 | 55 | 183 | 52 | 8 | 0 | 2 | 1 | 199 |
2007 | New Caledonia | 241,331 | 1,702 | 142 | 1,651 | 3 | 63 | 92 | 23 | 5,395 |
2007 | New Zealand | 4,235,554 | 13,852 | 306 | 13,017 | 2 | 401 | 765 | 170 | 26,797 |
2007 | Nicaragua | 5,235,000 | 20,150 | 260 | 19,012 | 5 | 1,304 | 1,911 | 322 | 75,924 |
2007 | Niger | 11,453,651 | 265 | 43,221 | 249 | 6 | 13 | 35 | 7 | 1,104 |
2007 | Nigeria | 140,003,542 | 302,405 | 463 | 273,631 | 3 | 13,799 | 26,570 | 4,928 | 648,287 |
2007 | Niue | 1,625 | 29 | 56 | 26 | 0 | 1 | 4 | 1 | 93 |
2007 | Norfolk Island | 2,114 | 11 | 192 | 10 | -9 | 0 | 2 | 1 | 19 |
2007 | Norway | 4,704,600 | 10,363 | 454 | 10,078 | 3 | 245 | 486 | 169 | 17,177 |
2007 | Pakistan | 164,742,000 | 921 | 178,873 | 834 | 4 | 55 | 52 | 18 | 3,678 |
2007 | Palau | 20,461 | 93 | 220 | 89 | -4 | 3 | 17 | 1 | 334 |
2007 | Panama | 3,339,781 | 12,354 | 270 | 11,813 | 4 | 498 | 1,162 | 245 | 40,741 |
2007 | Papua New Guinea | 6,286,873 | 3,613 | 1,740 | 3,462 | 9 | 185 | 277 | 55 | 24,322 |
2007 | Paraguay | 6,588,079 | 8,212 | 802 | 8,098 | 4 | 498 | 975 | 140 | 20,200 |
2007 | Peru | 27,621,264 | 101,703 | 272 | 93,300 | 3 | 5,942 | 20,242 | 1,084 | 310,443 |
2007 | Philippines | 87,000,000 | 155,286 | 560 | 152,290 | 4 | 9,544 | 20,674 | 3,136 | 480,173 |
2007 | Pohnpei | 35,000 | 89 | 393 | 83 | 12 | 5 | 7 | 1 | 340 |
2007 | Poland | 38,125,479 | 128,235 | 297 | 126,967 | 0 | 3,811 | 5,822 | 1,803 | 218,539 |
2007 | Portugal | 10,120,177 | 48,878 | 207 | 48,093 | 1 | 1,441 | 2,434 | 647 | 95,985 |
2007 | Puerto Rico | 3.944,259 | 24,976 | 158 | 24,783 | 2 | 779 | 2,234 | 319 | 57,852 |
2007 | Réunion | 785,200 | 2,729 | 288 | 2,660 | 2 | 108 | 107 | 33 | 5,914 |
2007 | Rodrigues | 37,230 | 37 | 1,006 | 33 | 10 | 0 | 4 | 1 | 120 |
2007 | Romania | 21,565,100 | 38,544 | 559 | 38,230 | 1 | 1,353 | 2,600 | 544 | 81,637 |
2007 | Rota | 2,899 | 10 | 290 | 8 | -20 | 0 | 3 | 1 | 30 |
2007 | Russia | 143,221,000 | 150,056 | 954 | 146,377 | 4 | 9,121 | 19,847 | 1,663 | 286,237 |
2007 | Rwanda | 9,290,911 | 14,597 | 636 | 13,939 | 8 | 1,242 | 2,293 | 316 | 87,638 |
2007 | Saba | 1,600 | 11 | 145 | 7 | 17 | 1 | 3 | 1 | 36 |
2007 | St. Eustatius | 2,400 | 20 | 120 | 16 | 14 | 1 | 2 | 1 | 59 |
2007 | St. Helena | 3,700 | 124 | 30 | 116 | -7 | 2 | 0 | 3 | 266 |
2007 | St. Kitts | 31,800 | 190 | 167 | 181 | 6 | 8 | 19 | 3 | 630 |
2007 | St. Lucia | 156,000 | 677 | 230 | 648 | -1 | 19 | 75 | 10 | 1,702 |
2007 | St. Maarten | 55,000 | 341 | 161 | 329 | 7 | 23 | 38 | 5 | 1,125 |
2007 | St. Pierre and Miquelon | 6,316 | 12 | 526 | 11 | 0 | 0 | 0 | 1 | 20 |
2007 | Saint Vincent & the Grenadines | 103,000 | 339 | 304 | 309 | 1 | 12 | 37 | 7 | 795 |
2007 | Saipan | 71,400 | 177 | 403 | 172 | -3 | 13 | 30 | 2 | 487 |
2007 | Samoa | 214,265 | 438 | 489 | 416 | 5 | 9 | 54 | 8 | 1,492 |
2007 | San Marino | 29,615 | 185 | 160 | 181 | 1 | 8 | 9 | 2 | 326 |
2007 | São Tomé and Príncipe | 199,579 | 466 | 428 | 447 | 8 | 36 | 93 | 10 | 2,111 |
2007 | Senegal | 12,521,851 | 1,043 | 12,006 | 1,016 | 0 | 32 | 142 | 26 | 2,697 |
2007 | Serbia | 8,118,146 | 3,838 | 2,115 | 3,768 | 1 | 143 | 408 | 54 | 8,586 |
2007 | Seychelles | 81,755 | 267 | 306 | 258 | 8 | 18 | 24 | 4 | 712 |
2007 | Sierra Leone | 6,144,562 | 1,669 | 3,682 | 1,485 | 6 | 100 | 138 | 36 | 8,534 |
2007 | Slovakia | 5,393,637 | 11,469 | 470 | 11,311 | -1 | 251 | 252 | 160 | 21,094 |
2007 | Slovenia | 2,013,597 | 1,927 | 1,045 | 1,911 | 1 | 37 | 156 | 28 | 3,134 |
2007 | Solomon Islands | 506,041 | 1,800 | 281 | 1,747 | 0 | 96 | 226 | 43 | 8,326 |
2007 | South Africa | 43,997,828 | 81,501 | 540 | 77,655 | 3 | 4,078 | 6,712 | 1,610 | 199,361 |
2007 | Spain | 44,873,567 | 109,441 | 410 | 102,310 | 2 | 2,132 | 8,473 | 1,401 | 181,993 |
2007 | Sri Lanka | 19,900,000 | 4,364 | 4,560 | 4,138 | 4 | 258 | 326 | 78 | 11,726 |
2007 | Sudan | 32,000,000 | 1,550 | 20,645 | 1,465 | 7 | 101 | 236 | 61 | 6,342 |
2007 | Suriname | 470,700 | 2,225 | 212 | 2,127 | 6 | 120 | 148 | 45 | 7,309 |
2007 | Swaziland | 1,163,510 | 2,579 | 451 | 2,437 | 6 | 144 | 199 | 69 | 7,474 |
2007 | Sweden | 9,150,508 | 22,585 | 405 | 22,129 | 1 | 481 | 1,451 | 324 | 36,423 |
2007 | Switzerland | 7,508,700 | 18,088 | 415 | 17,108 | 1 | 347 | 609 | 277 | 30,805 |
2007 | Tahiti | 245,405 | 1,982 | 124 | 1,929 | 6 | 98 | 110 | 27 | 6,411 |
2007 | Taiwan | 23,000,000 | 6,223 | 3,696 | 6,054 | 7 | 431 | 1,388 | 85 | 13,703 |
2007 | Tanzania | 39,095,062 | 14,213 | 2,751 | 13,395 | 4 | 945 | 1,641 | 415 | 57,744 |
2007 | Thailand | 65,060,000 | 2,664 | 24,422 | 2,572 | 9 | 129 | 457 | 70 | 6,149 |
2007 | Tinian | 2,940 | 18 | 163 | 17 | 6 | 1 | 3 | 1 | 38 |
2007 | Togo | 5,304,000 | 14,693 | 361 | 14,021 | 5 | 777 | 1,023 | 237 | 60,916 |
2007 | Tonga | 116,921 | 248 | 471 | 222 | 9 | 10 | 33 | 5 | 664 |
2007 | Trinidad & Tobago | 1,297,944 | 8,459 | 153 | 8,334 | 2 | 325 | 788 | 106 | 22,565 |
2007 | Turkey | 68,000,000 | 1,909 | 35,621 | 1,866 | 5 | 100 | 130 | 29 | 3,612 |
2007 | Turks and Caicos | 21,746 | 171 | 127 | 156 | 8 | 5 | 14 | 3 | 702 |
2007 | Tuvalu | 9,561 | 48 | 199 | 41 | 5 | 3 | 1 | 1 | 139 |
2007 | Uganda | 28,644,300 | 4,457 | 6,427 | 4,267 | 7 | 454 | 548 | 103 | 16,414 |
2007 | Ukraine | 46,490,819 | 140,197 | 332 | 136,670 | 4 | 6,775 | 13,341 | 1,500 | 276,126 |
2007 | United States | 298,112,986 | 1,084,005 | 275 | 1,042,528 | 3 | 37,243 | 102,150 | 12,494 | 2,353,263 |
2007 | Uruguay | 3,163,700 | 11,011 | 287 | 10,970 | 2 | 382 | 472 | 159 | 24,032 |
2007 | Vanuatu | 221,419 | 382 | 580 | 353 | 4 | 23 | 38 | 5 | 2,374 |
2007 | Venezuela | 27,575,374 | 104,406 | 264 | 100,366 | 4 | 6,042 | 12,738 | 1,323 | 361,100 |
2007 | Virgin Islands, British | 23,000 | 207 | 111 | 195 | 8 | 8 | 30 | 3 | 722 |
2007 | Virgin Islands, U.S. | 109,400 | 657 | 167 | 631 | 5 | 16 | 84 | 9 | 1,800 |
2007 | Wallis & Futuna Islands | 15,489 | 71 | 218 | 67 | -1 | 8 | 8 | 1 | 241 |
2007 | Yap | 11,695 | 26 | 450 | 24 | 0 | 2 | 11 | 1 | 125 |
2007 | Zambia | 12,345,751 | 145,801 | 85 | 127,872 | 3 | 9,349 | 9,564 | 2,199 | 641,675 |
2007 | Zimbabwe | 12,224,988 | 33,475 | 365 | 32,668 | 7 | 2,750 | 3,163 | 905 | 83,974 |
2007 | 30 Other Lands | 15,970 | 14,611 | 15 | 1,203 | 3,082 | 334 | 28,107 | ||
2007 | Grand Total | 6,957,854 | 6,691,790 | 3 | 298,304 | 678,638 | 101,376 | 17,672,443 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.