Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Alaska | 660,000 | 2,380 | 277 | 2,208 | 4 | 59 | 249 | 26 | 4,663 |
2002 | Albania | 3,262,000 | 2,708 | 1,205 | 2,570 | 12 | 336 | 800 | 63 | 12,795 |
2002 | American Samoa | 59,200 | 203 | 292 | 171 | 8 | 2 | 16 | 2 | 657 |
2002 | Andorra | 66,094 | 138 | 479 | 130 | -3 | 2 | 14 | 2 | 244 |
2002 | Angola | 12,300,000 | 48,333 | 254 | 46,473 | 5 | 4,347 | 5,563 | 720 | 186,799 |
2002 | Anguilla | 10,000 | 34 | 294 | 32 | -3 | 0 | 4 | 1 | 130 |
2002 | Antigua | 65,952 | 372 | 177 | 350 | -3 | 3 | 43 | 6 | 1,086 |
2002 | Argentina | 36,223,947 | 126,709 | 286 | 123,336 | 2 | 5,801 | 16,071 | 1,735 | 277,307 |
2002 | Armenia | 3,344,336 | 7,644 | 438 | 7,215 | 10 | 497 | 1,442 | 52 | 19,508 |
2002 | Aruba | 92,638 | 685 | 135 | 656 | 5 | 22 | 50 | 9 | 2,223 |
2002 | Australia | 19,603,502 | 60,902 | 322 | 59,934 | 2 | 1,398 | 4,830 | 770 | 111,184 |
2002 | Austria | 8,065,166 | 20,380 | 396 | 20,122 | 0 | 414 | 1,600 | 301 | 33,687 |
2002 | Azerbaijan | 8,141,400 | 346 | 23,530 | 318 | 23 | 0 | 59 | 2 | 878 |
2002 | Azores | 241,762 | 543 | 445 | 526 | 0 | 15 | 62 | 15 | 1,220 |
2002 | Bahamas | 304,913 | 1,462 | 209 | 1,398 | 1 | 32 | 184 | 24 | 3,565 |
2002 | Bangladesh | 129,250,000 | 101 | 1,279,703 | 92 | 6 | 3 | 14 | 2 | 241 |
2002 | Barbados | 260,490 | 2,390 | 109 | 2,336 | 1 | 76 | 218 | 28 | 5,592 |
2002 | Belarus | 9,959,941 | 3,381 | 2,946 | 3,121 | 8 | 448 | 524 | 35 | 7,863 |
2002 | Belau | 19,565 | 98 | 200 | 93 | 7 | 3 | 28 | 1 | 408 |
2002 | Belgium | 10,244,725 | 24,961 | 410 | 24,125 | -1 | 501 | 1,666 | 375 | 45,179 |
2002 | Belize | 270,000 | 1,411 | 191 | 1,289 | 13 | 64 | 148 | 28 | 4,876 |
2002 | Benin | 5,532,000 | 6,901 | 802 | 6,673 | 5 | 480 | 1,041 | 147 | 28,351 |
2002 | Bermuda | 63,973 | 488 | 131 | 432 | 6 | 15 | 75 | 5 | 1,062 |
2002 | Bolivia | 8,330,800 | 17,724 | 470 | 16,427 | 3 | 943 | 2,867 | 210 | 61,866 |
2002 | Bonaire | 13,411 | 54 | 248 | 51 | -4 | 3 | 4 | 1 | 216 |
2002 | Bosnia and Herzegovina | 4,354,911 | 1,080 | 4,032 | 1,063 | 0 | 46 | 256 | 13 | 2,137 |
2002 | Botswana | 1,680,863 | 1,285 | 1,308 | 1,178 | 6 | 103 | 118 | 35 | 3,534 |
2002 | Brazil | 175,172,635 | 591,154 | 296 | 551,459 | 5 | 32,918 | 55,997 | 8,800 | 1,467,844 |
2002 | Britain | 58,884,235 | 125,398 | 470 | 120,801 | 1 | 2,504 | 10,268 | 1,475 | 213,558 |
2002 | Bulgaria | 8,240,000 | 1,289 | 6,393 | 1,217 | 6 | 115 | 192 | 17 | 3,423 |
2002 | Burkina Faso | 10,352,000 | 1,036 | 9,992 | 996 | 3 | 43 | 145 | 24 | 3,243 |
2002 | Burundi | 7,032,178 | 4,542 | 1,548 | 4,137 | 15 | 537 | 736 | 77 | 14,619 |
2002 | Cambodia | 11,400,000 | 125 | 91,200 | 115 | 40 | 16 | 51 | 3 | 598 |
2002 | Cameroon | 16,242,400 | 28,747 | 565 | 27,853 | 1 | 1,229 | 2,414 | 682 | 86,002 |
2002 | Canada | 31,230,836 | 110,814 | 282 | 108,217 | 1 | 2,144 | 10,909 | 1,340 | 183,676 |
2002 | Cape Verde | 408,760 | 1,551 | 264 | 1,504 | 3 | 79 | 258 | 29 | 6,411 |
2002 | Cayman Islands | 32,000 | 164 | 195 | 148 | 4 | 8 | 14 | 2 | 422 |
2002 | Central African Republic | 3,600,000 | 2,392 | 1,505 | 2,349 | 2 | 169 | 396 | 53 | 13,743 |
2002 | Chad | 7,500,000 | 646 | 11,610 | 596 | 5 | 49 | 111 | 17 | 4,659 |
2002 | Chile | 15,050,341 | 67,909 | 222 | 60,701 | 4 | 2,823 | 9,106 | 737 | 156,704 |
2002 | Chuuk | 63,221 | 66 | 958 | 63 | 7 | 5 | 28 | 3 | 748 |
2002 | Colombia | 43,789,839 | 123,770 | 354 | 111,115 | 6 | 6,644 | 14,683 | 1,688 | 420,009 |
2002 | Comoros | 630,000 | 12 | 52,500 | 10 | -17 | 0 | 2 | 0 | 46 |
2002 | Congo, Dem. Republic of | 53,000,000 | 121,188 | 437 | 114,026 | 7 | 8,926 | 13,485 | 2,929 | 644,674 |
2002 | Congo, Republic of | 3,100,000 | 4,372 | 709 | 4,008 | 6 | 327 | 575 | 89 | 20,930 |
2002 | Cook Islands | 14,600 | 171 | 85 | 147 | 7 | 2 | 18 | 2 | 381 |
2002 | Costa Rica | 4,019,723 | 20,028 | 201 | 18,963 | 1 | 710 | 1,552 | 253 | 49,578 |
2002 | Côte d’Ivoire | 17,497,706 | 6,701 | 2,611 | 6,497 | 5 | 541 | 983 | 164 | 25,491 |
2002 | Croatia | 4,381,352 | 5,499 | 797 | 5,425 | 1 | 104 | 690 | 69 | 9,903 |
2002 | Cuba | 11,217,100 | 86,946 | 129 | 86,482 | 0 | 3,140 | 11,419 | 1,308 | 186,213 |
2002 | Curaçao | 130,627 | 1,364 | 96 | 1,344 | -1 | 35 | 127 | 20 | 3,547 |
2002 | Cyprus | 689,471 | 1,847 | 373 | 1,831 | 1 | 66 | 221 | 24 | 3,420 |
2002 | Czech Republic | 10,195,995 | 15,901 | 641 | 15,584 | 0 | 326 | 1,057 | 230 | 29,703 |
2002 | Denmark | 5,374,255 | 14,721 | 365 | 14,414 | 0 | 203 | 1,103 | 209 | 22,613 |
2002 | Dominica | 71,794 | 353 | 203 | 336 | 0 | 9 | 47 | 8 | 1,083 |
2002 | Dominican Republic | 8,800,000 | 24,688 | 356 | 23,857 | 3 | 1,181 | 4,192 | 365 | 83,201 |
2002 | East Timor | 800,000 | 31 | 25,806 | 21 | 91 | 3 | 8 | 1 | 103 |
2002 | Ecuador | 12,090,804 | 46,660 | 259 | 43,947 | 5 | 2,993 | 7,110 | 605 | 181,524 |
2002 | El Salvador | 6,517,800 | 29,269 | 223 | 28,040 | 2 | 1,387 | 2,454 | 509 | 78,696 |
2002 | Equatorial Guinea | 1,014,999 | 871 | 1,165 | 747 | 4 | 40 | 164 | 16 | 4,114 |
2002 | Estonia | 1,366,723 | 3,978 | 344 | 3,869 | 3 | 211 | 503 | 48 | 8,146 |
2002 | Ethiopia | 68,212,000 | 6,685 | 10,204 | 6,471 | 5 | 424 | 1,175 | 114 | 18,595 |
2002 | Falkland Islands | 2,913 | 5 | 583 | 5 | 0 | 0 | 0 | 1 | 13 |
2002 | Faroe Islands | 45,411 | 88 | 516 | 83 | 12 | 0 | 26 | 4 | 144 |
2002 | Fiji | 806,217 | 2,008 | 402 | 1,922 | 0 | 79 | 237 | 32 | 7,506 |
2002 | Finland | 5,194,901 | 19,660 | 264 | 19,378 | 0 | 321 | 1,779 | 303 | 27,572 |
2002 | France | 59,670,000 | 115,414 | 517 | 110,987 | 1 | 2,060 | 7,760 | 1,511 | 200,602 |
2002 | French Guiana | 172,500 | 1,528 | 113 | 1,490 | 1 | 72 | 187 | 26 | 6,013 |
2002 | Gabon | 1,300,000 | 2,278 | 571 | 2,160 | 2 | 119 | 291 | 46 | 8,549 |
2002 | Gambia | 1,379,170 | 151 | 9,134 | 140 | 0 | 5 | 36 | 3 | 429 |
2002 | Georgia | 4,452,000 | 15,137 | 294 | 14,521 | 2 | 668 | 2,162 | 140 | 31,986 |
2002 | Germany | 82,440,307 | 164,806 | 500 | 161,850 | 0 | 3,479 | 10,870 | 2,159 | 273,692 |
2002 | Ghana | 19,363,239 | 70,174 | 276 | 68,181 | 4 | 3,806 | 6,314 | 1,118 | 237,309 |
2002 | Gibraltar | 28,231 | 110 | 257 | 91 | -3 | 1 | 6 | 2 | 143 |
2002 | Greece | 10,539,771 | 28,115 | 375 | 27,937 | 1 | 692 | 3,262 | 388 | 46,211 |
2002 | Greenland | 55,983 | 137 | 409 | 126 | 2 | 3 | 21 | 7 | 271 |
2002 | Grenada | 96,000 | 625 | 154 | 603 | 2 | 18 | 69 | 9 | 1,468 |
2002 | Guadeloupe | 420,000 | 7,719 | 54 | 7,397 | 0 | 171 | 502 | 107 | 17,819 |
2002 | Guam | 154,805 | 629 | 246 | 619 | 1 | 15 | 151 | 10 | 2,286 |
2002 | Guatemala | 10,580,000 | 21,890 | 483 | 21,108 | 4 | 1,282 | 2,261 | 310 | 63,676 |
2002 | Guinea | 7,763,109 | 839 | 9,253 | 660 | 16 | 61 | 120 | 20 | 2,852 |
2002 | Guinea-Bissau | 1,253,381 | 90 | 13,926 | 79 | 8 | 13 | 30 | 3 | 1,187 |
2002 | Guyana | 777,648 | 2,174 | 358 | 2,091 | 0 | 100 | 233 | 37 | 9,263 |
2002 | Haiti | 8,304,062 | 12,270 | 677 | 11,658 | 2 | 798 | 1,363 | 218 | 53,257 |
2002 | Hawaii | 1,224,398 | 7,816 | 157 | 7,571 | 3 | 237 | 1,185 | 98 | 18,284 |
2002 | Honduras | 6,872,442 | 13,888 | 495 | 13,209 | 5 | 738 | 1,629 | 207 | 46,258 |
2002 | Hong Kong | 6,600,000 | 4,698 | 1,405 | 4,571 | 1 | 231 | 876 | 47 | 8,421 |
2002 | Hungary | 10,174,853 | 22,034 | 462 | 20,807 | 2 | 731 | 1,654 | 251 | 41,546 |
2002 | Iceland | 286,575 | 302 | 949 | 292 | -3 | 2 | 36 | 7 | 536 |
2002 | India | 1,036,574,635 | 24,160 | 42,905 | 22,145 | 4 | 1,157 | 1,614 | 499 | 54,630 |
2002 | Indonesia | 210,000,000 | 16,937 | 12,399 | 16,004 | 5 | 870 | 1,330 | 381 | 38,060 |
2002 | Ireland | 5,615,111 | 4,782 | 1,174 | 4,647 | 3 | 108 | 643 | 115 | 8,623 |
2002 | Israel | 9,592,000 | 1,288 | 7,447 | 1,236 | 10 | 93 | 98 | 16 | 2,773 |
2002 | Italy | 57,844,017 | 231,226 | 250 | 228,147 | 1 | 4,890 | 31,428 | 3,020 | 405,927 |
2002 | Jamaica | 2,599,000 | 11,233 | 231 | 10,586 | 0 | 443 | 1,053 | 195 | 33,636 |
2002 | Japan | 126,478,672 | 218,731 | 578 | 217,971 | 0 | 3,925 | 71,584 | 3,213 | 343,852 |
2002 | Kazakhstan | 14,841,900 | 13,428 | 1,105 | 12,679 | 1 | 1,028 | 1,722 | 131 | 30,740 |
2002 | Kenya | 31,000,000 | 17,138 | 1,809 | 16,361 | 7 | 1,425 | 3,032 | 410 | 46,996 |
2002 | Kiribati | 78,300 | 84 | 932 | 67 | -12 | 2 | 8 | 1 | 253 |
2002 | Korea, Republic of | 47,639,618 | 89,006 | 535 | 88,290 | 1 | 2,603 | 35,455 | 1,414 | 135,970 |
2002 | Kosrae | 9,351 | 23 | 407 | 19 | 27 | 1 | 7 | 1 | 106 |
2002 | Kyrgyzstan | 4,851,000 | 3,596 | 1,349 | 3,435 | -3 | 59 | 398 | 35 | 8,913 |
2002 | Latvia | 2,335,300 | 2,256 | 1,035 | 2,173 | 4 | 154 | 413 | 33 | 4,414 |
2002 | Lebanon | 3,627,774 | 3,598 | 1,008 | 3,490 | 1 | 103 | 241 | 69 | 6,775 |
2002 | Lesotho | 2,233,266 | 2,891 | 772 | 2,713 | 7 | 197 | 334 | 71 | 7,607 |
2002 | Liberia | 3,100,000 | 3,565 | 870 | 3,522 | 4 | 365 | 810 | 58 | 24,468 |
2002 | Liechtenstein | 33,525 | 53 | 633 | 47 | -2 | 0 | 3 | 1 | 90 |
2002 | Lithuania | 3,500,000 | 2,697 | 1,298 | 2,594 | 7 | 132 | 394 | 39 | 5,875 |
2002 | Luxembourg | 509,658 | 1,792 | 284 | 1,763 | -1 | 32 | 134 | 32 | 3,375 |
2002 | Macao | 500,000 | 111 | 4,505 | 105 | 1 | 3 | 22 | 2 | 241 |
2002 | Macedonia | 2,000,000 | 1,058 | 1,890 | 1,024 | 1 | 29 | 147 | 16 | 2,887 |
2002 | Madagascar | 15,838,000 | 12,955 | 1,223 | 11,850 | 5 | 1,003 | 2,085 | 281 | 58,714 |
2002 | Madeira | 245,012 | 1,119 | 219 | 1,093 | 3 | 35 | 80 | 17 | 1,922 |
2002 | Malawi | 10,599,166 | 54,331 | 195 | 51,050 | 7 | 4,118 | 6,350 | 849 | 162,212 |
2002 | Malaysia | 23,880,000 | 2,325 | 10,271 | 2,270 | 6 | 174 | 401 | 51 | 6,119 |
2002 | Mali | 12,047,338 | 201 | 59,937 | 182 | 7 | 8 | 53 | 7 | 707 |
2002 | Malta | 386,350 | 564 | 685 | 544 | 0 | 7 | 49 | 7 | 923 |
2002 | Marshall Islands | 65,875 | 213 | 309 | 207 | -3 | 16 | 58 | 4 | 1,187 |
2002 | Martinique | 380,460 | 4,023 | 95 | 3,930 | 1 | 101 | 356 | 49 | 8,957 |
2002 | Mauritius | 1,163,900 | 1,436 | 811 | 1,408 | 3 | 65 | 114 | 25 | 3,290 |
2002 | Mayotte | 145,000 | 60 | 2,417 | 51 | 2 | 3 | 6 | 1 | 122 |
2002 | Mexico | 101,114,289 | 557,126 | 181 | 551,071 | 3 | 22,572 | 66,398 | 10,997 | 1,704,459 |
2002 | Moldova | 4,247,700 | 18,425 | 231 | 17,846 | 3 | 1,028 | 1,875 | 204 | 42,653 |
2002 | Mongolia | 2,442,544 | 62 | 39,396 | 52 | 73 | 11 | 18 | 1 | 346 |
2002 | Montserrat | 3,000 | 9 | 333 | 7 | 0 | 0 | 0 | 1 | 45 |
2002 | Mozambique | 18,082,523 | 37,563 | 481 | 35,764 | 4 | 3,345 | 5,986 | 898 | 158,895 |
2002 | Myanmar | 52,200,000 | 3,039 | 17,177 | 2,990 | 4 | 139 | 349 | 106 | 7,251 |
2002 | Namibia | 1,826,854 | 1,210 | 1,510 | 1,073 | 7 | 78 | 113 | 20 | 3,361 |
2002 | Nauru | 10,600 | 8 | 1,325 | 6 | 0 | 0 | 0 | 1 | 81 |
2002 | Nepal | 23,900,000 | 561 | 42,602 | 519 | 16 | 61 | 79 | 6 | 1,666 |
2002 | Netherlands | 16,161,175 | 31,070 | 520 | 29,442 | 1 | 609 | 1,794 | 419 | 52,550 |
2002 | Nevis | 10,080 | 56 | 180 | 51 | -6 | 0 | 4 | 1 | 152 |
2002 | New Caledonia | 220,000 | 1,660 | 133 | 1,533 | 2 | 43 | 128 | 22 | 4,648 |
2002 | New Zealand | 3,849,000 | 13,343 | 288 | 12,599 | 1 | 340 | 1,154 | 168 | 25,566 |
2002 | Nicaragua | 5,200,000 | 16,676 | 312 | 15,382 | 5 | 936 | 1,982 | 295 | 66,751 |
2002 | Niger | 7,490,000 | 224 | 33,438 | 203 | -2 | 7 | 44 | 11 | 1,260 |
2002 | Nigeria | 126,635,626 | 255,835 | 495 | 244,720 | 4 | 13,520 | 33,853 | 4,537 | 592,039 |
2002 | Niue | 1,748 | 27 | 65 | 24 | 0 | 0 | 4 | 1 | 38 |
2002 | Norfolk Island | 2,085 | 16 | 130 | 15 | 0 | 0 | 1 | 1 | 20 |
2002 | Norway | 4,538,400 | 9,965 | 455 | 9,504 | 2 | 187 | 584 | 171 | 16,607 |
2002 | Pakistan | 142,500,000 | 663 | 214,932 | 580 | 3 | 45 | 92 | 13 | 3,027 |
2002 | Panama | 3,060,090 | 10,501 | 291 | 9,919 | 4 | 475 | 1,392 | 204 | 35,601 |
2002 | Papua New Guinea | 5,528,312 | 3,472 | 1,592 | 3,099 | 0 | 136 | 330 | 52 | 15,843 |
2002 | Paraguay | 5.773,674 | 8,037 | 718 | 7,138 | 4 | 455 | 1,041 | 101 | 17,491 |
2002 | Peru | 26,749,000 | 83,862 | 319 | 75,808 | 6 | 5,658 | 19,459 | 896 | 281,153 |
2002 | Philippines | 78,000,000 | 142,124 | 549 | 138,416 | 2 | 6,892 | 27,190 | 3,465 | 430,010 |
2002 | Pohnpei | 42,532 | 79 | 538 | 73 | 7 | 1 | 15 | 1 | 374 |
2002 | Poland | 38,644,000 | 126,538 | 305 | 124,294 | 1 | 3,802 | 7,469 | 1,774 | 232,766 |
2002 | Portugal | 9,869,050 | 48,401 | 204 | 47,299 | 2 | 1,134 | 3,700 | 649 | 94,479 |
2002 | Puerto Rico | 3,937,316 | 25,522 | 154 | 24,940 | 1 | 629 | 2,687 | 332 | 61,199 |
2002 | Réunion | 706,000 | 2,617 | 270 | 2,564 | 1 | 67 | 237 | 35 | 5,481 |
2002 | Rodrigues | 36,000 | 33 | 1,091 | 30 | -6 | 1 | 5 | 1 | 68 |
2002 | Romania | 21,698,181 | 39,122 | 555 | 38,417 | 0 | 1,226 | 3,455 | 566 | 85,695 |
2002 | Rota | 2,786 | 9 | 310 | 7 | -22 | 1 | 2 | 1 | 38 |
2002 | Russia | 143,954,400 | 131,130 | 1,098 | 120,498 | 6 | 9,718 | 19,012 | 1,206 | 275,259 |
2002 | Rwanda | 8,585,000 | 10,679 | 804 | 9,472 | 17 | 1,485 | 2,194 | 210 | 42,520 |
2002 | Saba | 1,600 | 3 | 533 | 3 | 0 | 0 | 1 | 0 | 19 |
2002 | St. Eustatius | 2,900 | 13 | 223 | 12 | -8 | 1 | 0 | 1 | 26 |
2002 | St. Helena | 5,157 | 126 | 41 | 122 | -6 | 0 | 5 | 3 | 272 |
2002 | St. Kitts | 31,800 | 168 | 189 | 160 | 12 | 8 | 21 | 3 | 510 |
2002 | St. Lucia | 138,150 | 696 | 198 | 670 | -1 | 41 | 93 | 10 | 1,676 |
2002 | St. Maarten | 40,000 | 273 | 147 | 263 | 2 | 24 | 50 | 3 | 295 |
2002 | St. Pierre and Miquelon | 6,600 | 18 | 367 | 18 | 0 | 0 | 2 | 1 | 25 |
2002 | Saint Vincent | 111,380 | 298 | 374 | 280 | -1 | 10 | 44 | 7 | 877 |
2002 | Saipan | 62,392 | 173 | 361 | 161 | -3 | 5 | 24 | 2 | 538 |
2002 | Samoa | 176,848 | 357 | 495 | 343 | -6 | 17 | 58 | 8 | 1,210 |
2002 | San Marino | 25,061 | 187 | 134 | 182 | 2 | 2 | 18 | 2 | 303 |
2002 | São Tomé and Príncipe | 170,372 | 388 | 439 | 353 | 8 | 38 | 90 | 7 | 1,830 |
2002 | Senegal | 10,028,664 | 979 | 10,244 | 910 | 3 | 35 | 175 | 22 | 2,420 |
2002 | Seychelles | 81,202 | 224 | 363 | 210 | -2 | 14 | 20 | 4 | 598 |
2002 | Sierra Leone | 5,589,417 | 1,072 | 5,214 | 1,018 | 7 | 61 | 164 | 24 | 4,375 |
2002 | Slovakia | 5,389,515 | 12,422 | 434 | 12,093 | 0 | 285 | 479 | 165 | 23,458 |
2002 | Slovenia | 1,994,793 | 1,846 | 1,081 | 1,823 | -1 | 50 | 213 | 29 | 3,150 |
2002 | Solomon Islands | 409,042 | 1,730 | 236 | 1,699 | 3 | 93 | 291 | 40 | 6,247 |
2002 | South Africa | 45,454,211 | 72,707 | 625 | 69,674 | 3 | 4,123 | 8,615 | 1,438 | 173,108 |
2002 | Spain | 40,847,371 | 103,883 | 393 | 96,877 | 1 | 1,628 | 10,724 | 1,334 | 167,277 |
2002 | Sri Lanka | 19,238,575 | 3,608 | 5,332 | 3,409 | 6 | 243 | 380 | 77 | 9,687 |
2002 | Suriname | 438,076 | 2,037 | 215 | 1,984 | 1 | 72 | 259 | 39 | 6,627 |
2002 | Swaziland | 929,718 | 2,211 | 420 | 2,037 | 2 | 108 | 259 | 70 | 6,306 |
2002 | Sweden | 8,929,219 | 22,965 | 389 | 22,284 | 0 | 364 | 2,027 | 329 | 36,539 |
2002 | Switzerland | 7,261,200 | 17,823 | 407 | 17,008 | 0 | 350 | 986 | 289 | 29,766 |
2002 | Tahiti | 219,521 | 1,753 | 125 | 1,710 | 1 | 48 | 152 | 26 | 5,438 |
2002 | Taiwan | 22,125,000 | 4,600 | 4,810 | 4,481 | 5 | 274 | 1,173 | 68 | 11,250 |
2002 | Tajikistan | 6,187,800 | 332 | 18,638 | 300 | 12 | 50 | 59 | 3 | 1,169 |
2002 | Tanzania | 34,500,000 | 11,338 | 3,043 | 10,332 | 13 | 944 | 1,954 | 325 | 41,230 |
2002 | Thailand | 62,873,767 | 2,033 | 30,927 | 1,993 | 5 | 120 | 338 | 59 | 4,906 |
2002 | Tinian | 2,477 | 14 | 177 | 14 | 0 | 0 | 4 | 1 | 43 |
2002 | Togo | 4,829,700 | 12,249 | 394 | 11,982 | 4 | 790 | 1,494 | 215 | 47,545 |
2002 | Tonga | 100,283 | 168 | 597 | 152 | 17 | 4 | 23 | 4 | 564 |
2002 | Trinidad & Tobago | 1,293,200 | 8,151 | 159 | 8,011 | 1 | 269 | 1,212 | 97 | 21,590 |
2002 | Turkey | 67,803,927 | 1,655 | 40,969 | 1,626 | 1 | 65 | 223 | 25 | 2,997 |
2002 | Turks and Caicos | 18,738 | 141 | 133 | 121 | 6 | 4 | 11 | 3 | 415 |
2002 | Tuvalu | 9,403 | 52 | 181 | 46 | -18 | 2 | 4 | 3 | 200 |
2002 | Uganda | 22,500,000 | 3,080 | 7,305 | 2,844 | 10 | 276 | 470 | 72 | 10,875 |
2002 | Ukraine | 48,146,000 | 125,030 | 385 | 119,323 | 4 | 7,740 | 15,674 | 1,279 | 272,621 |
2002 | United States | 282,937,597 | 1,012,201 | 280 | 972,754 | 3 | 29,816 | 121,514 | 11,752 | 2,217,148 |
2002 | Uruguay | 3,030,000 | 10,591 | 286 | 10,547 | 2 | 413 | 822 | 147 | 24,028 |
2002 | Vanuatu | 211,000 | 317 | 666 | 288 | 2 | 17 | 39 | 8 | 1,650 |
2002 | Venezuela | 25,093,000 | 92,568 | 271 | 87,920 | 4 | 4,484 | 14,156 | 1,284 | 302,314 |
2002 | Virgin Islands, British | 17,000 | 195 | 87 | 183 | 8 | 6 | 26 | 3 | 612 |
2002 | Virgin Islands, U.S. | 109,343 | 637 | 172 | 619 | -1 | 23 | 102 | 9 | 1,830 |
2002 | Wallis & Futuna Islands | 15,000 | 68 | 221 | 61 | 13 | 3 | 5 | 1 | 253 |
2002 | Yap | 11,241 | 30 | 375 | 27 | 23 | 3 | 11 | 1 | 151 |
2002 | Zambia | 10,901,431 | 118,919 | 92 | 110,443 | 2 | 10,941 | 12,467 | 2,111 | 504,798 |
2002 | Zimbabwe | 11,991,839 | 32,900 | 364 | 29,348 | 7 | 2,198 | 3,608 | 978 | 70,016 |
2002 | 28 Other Lands | 10,672 | 9,817 | 5.4 | 337 | 1,578 | 167 | 26,415 | ||
2002 | Grand Total | 6,304,645 | 6,048,600 | 2.8 | 265,469 | 798,938 | 94,600 | 15,597,746 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.