Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
1995 | Alaska | 643,697 | 2,358 | 273 | 2,146 | 1 | 84 | 198 | 28 | 4,619 |
1995 | Albania | 3,262,000 | 600 | 5,437 | 500 | 75 | 141 | 185 | 12 | 3,491 |
1995 | American Samoa | 54,800 | 190 | 288 | 182 | -1 | 17 | 29 | 3 | 607 |
1995 | Andorra | 64,311 | 149 | 432 | 137 | -5 | 1 | 17 | 2 | 326 |
1995 | Angola | 11,233,000 | 26,129 | 430 | 24,619 | 12 | 3,587 | 2,515 | 357 | 106,042 |
1995 | Anguilla | 7,000 | 28 | 250 | 27 | 17 | 0 | 4 | 1 | 134 |
1995 | Antigua | 65,952 | 328 | 201 | 304 | 4 | 15 | 47 | 5 | 1,056 |
1995 | Argentina | 33,180,171 | 111,186 | 298 | 107,154 | 5 | 7,208 | 12,083 | 1,604 | 244,591 |
1995 | Aruba | 80,257 | 513 | 156 | 503 | 2 | 29 | 25 | 8 | 1,901 |
1995 | Australia | 17,938,500 | 61,106 | 294 | 59,474 | 3 | 2,866 | 5,786 | 747 | 110,870 |
1995 | Austria | 8,039,865 | 20,944 | 384 | 20,598 | 1 | 712 | 1,716 | 288 | 34,770 |
1995 | Azores | 239,659 | 587 | 408 | 554 | 9 | 42 | 50 | 18 | 1,323 |
1995 | Bahamas | 254,685 | 1,389 | 183 | 1,306 | 1 | 59 | 169 | 23 | 3,677 |
1995 | Bangladesh | 124,638,680 | 48 | 2,596,639 | 40 | 8 | 4 | 6 | 1 | 182 |
1995 | Barbados | 258,000 | 2,135 | 121 | 2,072 | 4 | 109 | 229 | 24 | 6,078 |
1995 | Belau | 17,113 | 60 | 285 | 55 | 4 | 1 | 15 | 1 | 257 |
1995 | Belgium | 10,065,574 | 27,751 | 363 | 26,853 | 2 | 1,185 | 2,030 | 361 | 50,601 |
1995 | Belize | 200,000 | 1,140 | 175 | 1,067 | 4 | 72 | 147 | 23 | 5,078 |
1995 | Benin | 4,915,555 | 4,241 | 1,159 | 4,067 | 17 | 358 | 568 | 90 | 18,115 |
1995 | Bermuda | 59,807 | 418 | 143 | 390 | 6 | 13 | 51 | 5 | 893 |
1995 | Bolivia | 7,300,000 | 11,543 | 632 | 10,791 | 11 | 1,151 | 2,162 | 169 | 50,555 |
1995 | Bonaire | 13,438 | 71 | 189 | 65 | 2 | 3 | 3 | 1 | 192 |
1995 | Bosnia and Herzegovina | 4,516,000 | 501 | 9,014 | 451 | 36 | 82 | 99 | 5 | 1,559 |
1995 | Botswana | 1,522,528 | 916 | 1,662 | 837 | 9 | 67 | 94 | 22 | 2,445 |
1995 | Brazil | 158,492,791 | 416,638 | 380 | 387,099 | 6 | 32,536 | 39,579 | 6,235 | 1,144,271 |
1995 | Britain | 57,155,124 | 132,440 | 432 | 125,138 | 2 | 4,546 | 11,573 | 1,408 | 224,507 |
1995 | Bulgaria | 285,000 | 29 | 9,828 | 23 | 44 | 5 | 3 | 1 | 64 |
1995 | Burkina Faso | 8,500,000 | 655 | 12,977 | 608 | 23 | 113 | 108 | 13 | 1,825 |
1995 | Burundi | 9,634,000 | 689 | 13,983 | 634 | 9 | 64 | 125 | 19 | 2,070 |
1995 | Cambodia | 6,400,000 | 1,575 | 4,063 | 1,571 | 12 | 120 | 217 | 38 | 4,741 |
1995 | Cameroon | 10,400,000 | 13 | 800,000 | 12 | 20 | 1 | 9 | 1 | 65 |
1995 | Canada | 13,500,531 | 24,242 | 557 | 22,291 | 10 | 2,005 | 1,654 | 486 | 76,807 |
1995 | Cape Verde | 29,380,000 | 112,960 | 260 | 109,168 | 2 | 4,249 | 11,043 | 1,366 | 190,697 |
1995 | Cayman Islands | 429,770 | 1,087 | 395 | 996 | 15 | 183 | 194 | 18 | 4,541 |
1995 | Central African Republic | 31,900 | 102 | 313 | 96 | 3 | 3 | 11 | 1 | 315 |
1995 | Chad | 3,480,076 | 1,924 | 1,809 | 1,875 | 7 | 192 | 293 | 46 | 11,361 |
1995 | Chile | 6,288,261 | 439 | 14,324 | 404 | 13 | 47 | 85 | 15 | 2,367 |
1995 | Chuuk | 14,210,428 | 50,283 | 283 | 47,175 | 6 | 3,340 | 6,476 | 489 | 148,947 |
1995 | Colombia | 66,169 | 44 | 1,504 | 41 | -2 | 1 | 15 | 3 | 462 |
1995 | Comoros | 32,871,993 | 75,033 | 438 | 67,577 | 10 | 7,877 | 9,269 | 841 | 296,214 |
1995 | Congo, Dem. Republic of | 450,000 | 7 | 64,286 | 6 | 50 | 0 | 1 | 0 | 21 |
1995 | Congo, Republic of | 45,000,000 | 89,115 | 505 | 85,160 | 11 | 9,363 | 13,480 | 1,695 | 366,972 |
1995 | Cook Islands | 2,600,000 | 3,130 | 831 | 3,018 | 18 | 439 | 542 | 73 | 14,351 |
1995 | Costa Rica | 20,000 | 149 | 134 | 142 | 4 | 5 | 17 | 3 | 356 |
1995 | Côte d’Ivoire | 3,301,210 | 17,082 | 193 | 15,053 | 8 | 1,163 | 1,683 | 229 | 43,738 |
1995 | Croatia | 12,423,724 | 5,007 | 2,481 | 4,817 | 10 | 448 | 867 | 129 | 18,826 |
1995 | Cuba | 4,784,265 | 4,585 | 1,043 | 4,400 | 8 | 384 | 585 | 70 | 8,829 |
1995 | Curaçao | 149,376 | 1,537 | 97 | 1,502 | 2 | 51 | 111 | 19 | 4,385 |
1995 | Cyprus | 638,300 | 1,667 | 383 | 1,627 | 6 | 83 | 221 | 17 | 3,109 |
1995 | Czech Republic | 10,330,000 | 16,777 | 616 | 16,192 | 1 | 1,028 | 915 | 276 | 32,453 |
1995 | Denmark | 5,215,718 | 16,082 | 324 | 15,604 | 0 | 383 | 1,113 | 222 | 24,284 |
1995 | Dominica | 71,794 | 332 | 216 | 314 | 5 | 21 | 39 | 6 | 1,153 |
1995 | Dominican Republic | 7,594,000 | 18,440 | 412 | 17,422 | 7 | 1,469 | 3,797 | 276 | 58,174 |
1995 | Ecuador | 11,460,000 | 29,767 | 385 | 28,263 | 10 | 4,150 | 4,671 | 444 | 123,149 |
1995 | El Salvador | 5,438,691 | 23,710 | 229 | 22,205 | 7 | 1,539 | 2,253 | 388 | 70,261 |
1995 | Equatorial Guinea | 372,540 | 312 | 1,194 | 274 | 19 | 23 | 50 | 4 | 1,937 |
1995 | Estonia | 1,491,583 | 2,705 | 551 | 2,496 | 25 | 487 | 437 | 36 | 8,041 |
1995 | Ethiopia | 55,000,000 | 4,895 | 11,236 | 4,626 | 12 | 619 | 1,113 | 72 | 13,742 |
1995 | Falkland Islands | 2,150 | 13 | 165 | 12 | 71 | 2 | 0 | 1 | 18 |
1995 | Faroe Islands | 44,509 | 91 | 489 | 82 | -5 | 5 | 21 | 4 | 137 |
1995 | Fiji | 715,375 | 1,591 | 450 | 1,534 | 3 | 60 | 222 | 35 | 6,639 |
1995 | Finland | 5,098,754 | 19,419 | 263 | 18,906 | 3 | 728 | 2,154 | 301 | 29,452 |
1995 | France | 58,027,305 | 126,508 | 459 | 123,408 | 1 | 5,119 | 8,747 | 1,678 | 228,783 |
1995 | French Guiana | 147,283 | 1,351 | 109 | 1,297 | 16 | 118 | 185 | 18 | 5,493 |
1995 | Gabon | 1,014,000 | 1,511 | 671 | 1,389 | -1 | 117 | 148 | 26 | 7,363 |
1995 | Gambia | 1,110,000 | 57 | 19,474 | 53 | 20 | 11 | 13 | 1 | 216 |
1995 | Germany | 81,538,231 | 170,346 | 479 | 165,746 | 1 | 6,018 | 10,771 | 2,013 | 287,321 |
1995 | Ghana | 16,188,990 | 48,417 | 334 | 44,755 | 7 | 3,381 | 4,872 | 755 | 174,175 |
1995 | Gibraltar | 27,107 | 116 | 234 | 108 | -1 | 2 | 7 | 2 | 192 |
1995 | Greece | 10,256,465 | 26,266 | 390 | 25,764 | 3 | 876 | 3,129 | 354 | 44,842 |
1995 | Greenland | 55,732 | 152 | 367 | 145 | 13 | 14 | 33 | 8 | 339 |
1995 | Grenada | 92,000 | 545 | 169 | 516 | 6 | 33 | 76 | 7 | 1,729 |
1995 | Guadeloupe | 387,000 | 7,664 | 50 | 7,370 | 3 | 429 | 384 | 93 | 18,109 |
1995 | Guam | 150,000 | 551 | 272 | 522 | 6 | 44 | 104 | 7 | 1,836 |
1995 | Guatemala | 9,500,000 | 16,176 | 587 | 14,769 | 6 | 1,041 | 1,541 | 232 | 49,329 |
1995 | Guinea | 6,560,000 | 684 | 9,591 | 665 | 30 | 69 | 139 | 16 | 3,540 |
1995 | Guinea-Bissau | 1,102,400 | 40 | 27,560 | 36 | 64 | 6 | 16 | 1 | 190 |
1995 | Guyana | 757,863 | 2,005 | 378 | 1,956 | 5 | 135 | 241 | 35 | 8,386 |
1995 | Haiti | 6,000,000 | 10,018 | 599 | 9,435 | 7 | 1,136 | 1,384 | 198 | 54,531 |
1995 | Hawaii | 1,178,600 | 7,539 | 156 | 7,267 | 2 | 324 | 1,273 | 88 | 17,440 |
1995 | Honduras | 5,534,453 | 8,416 | 658 | 7,782 | 11 | 557 | 981 | 126 | 36,075 |
1995 | Hong Kong | 6,200,000 | 3,643 | 1,702 | 3,490 | 10 | 286 | 767 | 34 | 6,859 |
1995 | Hungary | 10,226,600 | 16,907 | 605 | 15,929 | 9 | 1,769 | 1,274 | 219 | 37,536 |
1995 | Iceland | 266,783 | 309 | 863 | 302 | 3 | 10 | 24 | 8 | 572 |
1995 | India | 959,350,140 | 15,414 | 62,239 | 14,948 | 9 | 1,330 | 1,815 | 436 | 39,338 |
1995 | Ireland | 5,104,000 | 4,463 | 1,144 | 4,372 | 3 | 196 | 679 | 111 | 8,017 |
1995 | Israel | 7,495,000 | 599 | 12,513 | 559 | 15 | 43 | 62 | 8 | 1,234 |
1995 | Italy | 58,138,000 | 214,446 | 271 | 210,012 | 3 | 10,015 | 30,775 | 2,838 | 388,347 |
1995 | Jamaica | 2,509,600 | 10,489 | 239 | 9,570 | 2 | 553 | 1,010 | 179 | 31,622 |
1995 | Japan | 124,655,498 | 206,617 | 603 | 201,266 | 6 | 11,546 | 87,289 | 3,552 | 378,586 |
1995 | Kenya | 26,500,000 | 10,037 | 2,640 | 9,163 | 13 | 1,068 | 1,691 | 182 | 29,924 |
1995 | Kiribati | 78,084 | 77 | 1,014 | 55 | 4 | 2 | 9 | 1 | 252 |
1995 | Korea, Republic of | 44,851,000 | 80,523 | 557 | 78,782 | 4 | 4,571 | 31,065 | 1,491 | 136,225 |
1995 | Kosrae | 8,446 | 22 | 384 | 20 | 5 | 2 | 5 | 1 | 133 |
1995 | Latvia | 2,529,600 | 981 | 2,579 | 878 | 49 | 262 | 163 | 11 | 3,164 |
1995 | Lebanon | 3,620,000 | 3,458 | 1,047 | 3,311 | 6 | 130 | 317 | 65 | 7,158 |
1995 | Lesotho | 2,056,786 | 2,099 | 980 | 2,000 | 8 | 189 | 311 | 49 | 7,056 |
1995 | Liberia | 2,500,000 | 1,422 | 1,758 | 1,308 | -1 | 128 | 278 | 25 | 7,013 |
1995 | Libya | 4,485,000 | 8 | 560,625 | 4 | 33 | 0 | 0 | 0 | 21 |
1995 | Liechtenstein | 30,629 | 63 | 486 | 60 | 2 | 0 | 8 | 1 | 112 |
1995 | Lithuania | 3,717,700 | 1,648 | 2,256 | 1,371 | 40 | 350 | 117 | 12 | 4,738 |
1995 | Luxembourg | 475,600 | 1,839 | 259 | 1,796 | 3 | 69 | 142 | 33 | 3,622 |
1995 | Macao | 440,000 | 86 | 5,116 | 76 | 17 | 5 | 14 | 2 | 202 |
1995 | Macedonia | 1,936,877 | 544 | 3,560 | 509 | 24 | 70 | 56 | 8 | 2,262 |
1995 | Madagascar | 12,092,157 | 6,788 | 1,781 | 6,343 | 16 | 837 | 994 | 106 | 30,262 |
1995 | Madeira | 255,722 | 923 | 277 | 870 | 7 | 73 | 84 | 14 | 1,965 |
1995 | Malawi | 9,069,634 | 36,171 | 251 | 33,510 | 9 | 4,158 | 3,841 | 551 | 102,244 |
1995 | Malaysia | 19,600,000 | 1,653 | 11,857 | 1,587 | 6 | 67 | 226 | 31 | 4,226 |
1995 | Mali | 11,066,400 | 154 | 71,860 | 142 | 8 | 18 | 56 | 6 | 584 |
1995 | Malta | 368,400 | 535 | 689 | 502 | -1 | 22 | 62 | 6 | 877 |
1995 | Marquesas Islands | 8,700 | 48 | 181 | 45 | 25 | 6 | 6 | 3 | 148 |
1995 | Marshall Islands | 48,872 | 196 | 249 | 154 | 1 | 9 | 30 | 3 | 1,079 |
1995 | Martinique | 359,570 | 3,828 | 94 | 3,730 | 5 | 219 | 387 | 40 | 9,314 |
1995 | Mauritius | 1,082,998 | 1,226 | 883 | 1,165 | 7 | 105 | 99 | 16 | 2,803 |
1995 | Mayotte | 94,484 | 44 | 2,147 | 39 | 5 | 3 | 8 | 1 | 124 |
1995 | Mexico | 91,600,000 | 443,640 | 206 | 422,283 | 9 | 33,077 | 53,541 | 10,320 | 1,492,500 |
1995 | Moldova | 4,587,000 | 10,031 | 457 | 9,320 | 21 | 1,399 | 403 | 82 | 30,417 |
1995 | Montserrat | 11,888 | 39 | 305 | 36 | 0 | 1 | 5 | 1 | 159 |
1995 | Mozambique | 17,336,000 | 19,377 | 895 | 17,468 | 31 | 2,596 | 2,856 | 438 | 70,216 |
1995 | Myanmar | 45,000,000 | 2,285 | 19,694 | 2,185 | 2 | 104 | 292 | 94 | 5,270 |
1995 | Namibia | 1,409,920 | 819 | 1,722 | 748 | 9 | 63 | 65 | 18 | 2,438 |
1995 | Nauru | 6,431 | 7 | 919 | 5 | -17 | 0 | 0 | 1 | 35 |
1995 | Nepal | 22,014,400 | 204 | 107,914 | 185 | 33 | 19 | 33 | 3 | 844 |
1995 | Netherlands | 15,422,842 | 32,792 | 470 | 31,142 | 1 | 977 | 1,970 | 411 | 55,080 |
1995 | Nevis | 10,080 | 41 | 246 | 35 | -10 | 1 | 5 | 1 | 122 |
1995 | New Caledonia | 182,017 | 1,570 | 116 | 1,511 | 8 | 92 | 157 | 19 | 4,051 |
1995 | New Zealand | 3,541,800 | 13,340 | 266 | 12,573 | 2 | 615 | 1,364 | 162 | 25,626 |
1995 | Nicaragua | 4,500,000 | 11,920 | 378 | 11,259 | 8 | 1,144 | 1,568 | 213 | 58,750 |
1995 | Niger | 7,490,000 | 226 | 33,142 | 203 | 3 | 21 | 31 | 7 | 600 |
1995 | Nigeria | 98,000,000 | 191,439 | 512 | 184,940 | 6 | 11,302 | 22,918 | 3,583 | 507,769 |
1995 | Niue | 2,300 | 35 | 66 | 31 | 7 | 0 | 1 | 1 | 91 |
1995 | Norfolk Island | 1,912 | 16 | 120 | 14 | 100 | 0 | 1 | 1 | 24 |
1995 | Norway | 4,359,922 | 10,181 | 428 | 9,687 | 2 | 345 | 521 | 179 | 16,409 |
1995 | Pakistan | 129,000,000 | 368 | 350,543 | 345 | 0 | 17 | 38 | 8 | 1,602 |
1995 | Panama | 2,631,013 | 8,214 | 320 | 7,808 | 5 | 554 | 1,120 | 175 | 28,558 |
1995 | Papua New Guinea | 4,214,000 | 3,345 | 1,260 | 2,994 | 2 | 273 | 387 | 67 | 15,682 |
1995 | Paraguay | 4,828,477 | 5,121 | 943 | 4,600 | 10 | 341 | 688 | 74 | 12,267 |
1995 | Peru | 23,531,701 | 53,534 | 440 | 48,088 | 6 | 4,890 | 8,956 | 708 | 178,326 |
1995 | Philippines | 67,000,000 | 121,017 | 554 | 118,560 | 3 | 7,457 | 22,740 | 3,489 | 378,563 |
1995 | Pohnpei | 37,394 | 74 | 505 | 72 | 7 | 2 | 20 | 1 | 533 |
1995 | Poland | 38,587,000 | 123,930 | 311 | 120,822 | 4 | 8,177 | 9,044 | 1,576 | 240,445 |
1995 | Portugal | 9,426,160 | 44,650 | 211 | 43,633 | 3 | 2,186 | 3,224 | 649 | 91,597 |
1995 | Puerto Rico | 3,522,000 | 26,040 | 135 | 25,225 | 1 | 1,166 | 2,336 | 317 | 64,272 |
1995 | Réunion | 653,400 | 2,544 | 257 | 2,452 | 9 | 202 | 259 | 30 | 5,693 |
1995 | Rodrigues | 34,652 | 36 | 963 | 33 | 6 | 1 | 6 | 1 | 110 |
1995 | Romania | 22,755,260 | 33,541 | 678 | 32,472 | 9 | 2,846 | 1,789 | 423 | 89,220 |
1995 | Rota | 2,436 | 8 | 305 | 5 | -29 | 0 | 2 | 1 | 33 |
1995 | Rwanda | 7,828,000 | 3,041 | 2,574 | 2,192 | 6 | 568 | 626 | 51 | 12,307 |
1995 | Saba | 1,000 | 1 | 1,000 | 1 | 0 | 0 | 1 | 0 | 11 |
1995 | St. Eustatius | 1,500 | 16 | 94 | 14 | 0 | 0 | 2 | 1 | 77 |
1995 | St. Helena | 5,139 | 147 | 35 | 143 | 6 | 13 | 3 | 2 | 338 |
1995 | St. Kitts | 31,880 | 143 | 223 | 136 | -5 | 3 | 15 | 2 | 460 |
1995 | St. Lucia | 142,000 | 666 | 213 | 627 | 10 | 53 | 120 | 9 | 2,089 |
1995 | St. Maarten | 24,000 | 232 | 103 | 221 | 5 | 19 | 29 | 3 | 888 |
1995 | St. Pierre and Miquelon | 6,300 | 9 | 700 | 8 | -20 | 0 | 1 | 1 | 16 |
1995 | Saint Vincent | 107,600 | 287 | 375 | 274 | 3 | 26 | 56 | 6 | 1,015 |
1995 | Saipan | 51,597 | 189 | 273 | 181 | 7 | 22 | 30 | 3 | 528 |
1995 | San Marino | 23,000 | 158 | 146 | 155 | 7 | 13 | 16 | 2 | 251 |
1995 | São Tomé and Príncipe | 124,206 | 172 | 722 | 148 | 28 | 9 | 22 | 2 | 703 |
1995 | Senegal | 8,500,000 | 755 | 11,258 | 712 | 6 | 54 | 156 | 18 | 2,036 |
1995 | Seychelles | 74,240 | 123 | 604 | 110 | 9 | 11 | 10 | 2 | 420 |
1995 | Sierra Leone | 4,387,000 | 748 | 5,865 | 704 | 4 | 80 | 136 | 20 | 3,313 |
1995 | Slovakia | 5,363,638 | 12,272 | 437 | 11,912 | 4 | 893 | 602 | 195 | 25,600 |
1995 | Slovenia | 1,989,477 | 1,732 | 1,149 | 1,693 | 6 | 93 | 153 | 36 | 3,036 |
1995 | Solomon Islands | 372,775 | 1,113 | 335 | 1,016 | 18 | 35 | 104 | 38 | 5,008 |
1995 | South Africa | 41,244,000 | 62,828 | 656 | 58,208 | 4 | 3,973 | 6,407 | 1,223 | 155,993 |
1995 | Spain | 39,188,000 | 100,928 | 388 | 97,674 | 2 | 4,615 | 12,413 | 1,235 | 167,880 |
1995 | Sri Lanka | 18,000,000 | 2,139 | 8,415 | 1,977 | 12 | 247 | 296 | 47 | 6,388 |
1995 | Suriname | 400,000 | 1,772 | 226 | 1,702 | -1 | 137 | 249 | 27 | 5,722 |
1995 | Swaziland | 908,119 | 1,772 | 512 | 1,646 | 3 | 149 | 230 | 58 | 5,819 |
1995 | Sweden | 8,831,068 | 24,654 | 358 | 23,792 | 2 | 894 | 2,349 | 362 | 39,660 |
1995 | Switzerland | 7,019,000 | 18,430 | 381 | 18,196 | 2 | 729 | 1,265 | 320 | 30,664 |
1995 | Tahiti | 214,021 | 1,821 | 118 | 1,783 | 5 | 139 | 138 | 34 | 4,898 |
1995 | Taiwan | 21,000,000 | 2,810 | 7,473 | 2,655 | 9 | 245 | 819 | 42 | 7,704 |
1995 | Tanzania | 29,000,000 | 5,429 | 5,342 | 4,943 | 10 | 554 | 857 | 125 | 16,839 |
1995 | Thailand | 59,450,000 | 1,574 | 37,770 | 1,522 | 7 | 99 | 234 | 43 | 3,334 |
1995 | Togo | 4,052,000 | 8,887 | 456 | 8,294 | 16 | 604 | 1,337 | 132 | 36,386 |
1995 | Tokelau | 1,700 | 5 | 340 | 4 | 33 | 0 | 0 | 1 | 11 |
1995 | Tonga | 99,847 | 77 | 1,297 | 65 | 14 | 0 | 12 | 3 | 208 |
1995 | Trinidad & Tobago | 1,257,348 | 7,078 | 178 | 6,861 | 6 | 413 | 1,163 | 70 | 21,670 |
1995 | Turkey | 60,000,000 | 1,229 | 48,820 | 1,202 | 8 | 139 | 159 | 19 | 2,409 |
1995 | Turks and Caicos | 15,000 | 110 | 136 | 91 | 30 | 7 | 14 | 2 | 499 |
1995 | Tuvalu | 9,043 | 55 | 164 | 41 | -9 | 1 | 7 | 2 | 189 |
1995 | Uganda | 19,600,000 | 1,678 | 11,681 | 1,447 | 19 | 212 | 248 | 32 | 5,737 |
1995 | Ukraine | 52,114,400 | 60,011 | 868 | 55,660 | 20 | 10,639 | 4,388 | 527 | 165,832 |
1995 | United States | 261,579,000 | 956,346 | 274 | 912,002 | 3 | 43,909 | 105,357 | 10,425 | 2,110,638 |
1995 | Uruguay | 3,030,000 | 10,346 | 293 | 9,589 | 6 | 666 | 878 | 127 | 23,069 |
1995 | Vanuatu | 142,630 | 222 | 642 | 188 | 3 | 19 | 20 | 3 | 1,284 |
1995 | Venezuela | 22,600,000 | 71,709 | 515 | 66,490 | 7 | 5,748 | 11,853 | 937 | 238,027 |
1995 | Virgin Islands, British | 17,000 | 145 | 117 | 132 | 5 | 0 | 19 | 2 | 604 |
1995 | Virgin Islands, U.S. | 101,800 | 648 | 157 | 622 | 0 | 12 | 74 | 9 | 1,979 |
1995 | Wallis & Futuna Islands | 15,000 | 20 | 750 | 14 | 8 | 0 | 3 | 1 | 84 |
1995 | Western Samoa | 161,298 | 352 | 458 | 319 | 10 | 43 | 48 | 7 | 1,107 |
1995 | Yap | 10,444 | 33 | 316 | 30 | 0 | 2 | 8 | 1 | 158 |
1995 | Yugoslavia, F. R. | 10,394,026 | 3,130 | 3,321 | 2,928 | 16 | 422 | 470 | 39 | 7,994 |
1995 | Zambia | 9,072,060 | 84,592 | 107 | 79,639 | -1 | 3,832 | 9,863 | 2,034 | 370,622 |
1995 | Zimbabwe | 11,035,234 | 24,461 | 451 | 23,108 | 9 | 1,698 | 2,983 | 770 | 65,765 |
1995 | 25 Other Countries | 79,912 | 75,094 | 11 | 8,662 | 13,867 | 1,225 | 199,139 | ||
1995 | Grand Total | 5,199,895 | 4,950,344 | 5 | 338,491 | 663,521 | 78,620 | 13,147,201 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.