Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
1994 | Alaska | 632,200 | 2,345 | 270 | 2,122 | 2 | 92 | 202 | 28 | 4,641 |
1994 | Albania | 3,262,000 | 354 | 9,215 | 285 | 130 | 113 | 94 | 7 | 1,984 |
1994 | American Samoa | 54,760 | 197 | 278 | 184 | -8 | 4 | 28 | 2 | 581 |
1994 | Andorra | 65,227 | 154 | 424 | 144 | -4 | 4 | 18 | 2 | 372 |
1994 | Angola | 9,400,000 | 23,859 | 394 | 22,069 | 21 | 1,923 | 2,143 | 318 | 101,295 |
1994 | Anguilla | 7,000 | 24 | 292 | 23 | 0 | 4 | 1 | 100 | |
1994 | Antigua | 65,952 | 310 | 213 | 293 | 4 | 9 | 51 | 4 | 762 |
1994 | Argentina | 33,180,171 | 105,650 | 314 | 102,200 | 3 | 6,602 | 12,093 | 1,547 | 236,010 |
1994 | Aruba | 77,896 | 501 | 155 | 491 | 3 | 13 | 21 | 6 | 1,663 |
1994 | Australia | 17,803,300 | 59,774 | 298 | 57,780 | 3 | 2,326 | 5,501 | 720 | 107,491 |
1994 | Austria | 7,812,000 | 20,653 | 178 | 20,302 | 1 | 718 | 1,724 | 281 | 34,763 |
1994 | Azores | 234,740 | 542 | 433 | 506 | -1 | 20 | 45 | 18 | 1,171 |
1994 | Bahamas | 254,685 | 1,334 | 191 | 1,287 | 2 | 46 | 186 | 23 | 3,462 |
1994 | Bangladesh | 121,008,427 | 46 | 2,630,618 | 37 | 0 | 8 | 6 | 1 | 143 |
1994 | Barbados | 258,000 | 2,041 | 126 | 1,997 | 4 | 84 | 223 | 21 | 5,071 |
1994 | Belau | 16,778 | 57 | 294 | 53 | 0 | 17 | 1 | 262 | |
1994 | Belgium | 10,035,631 | 27,607 | 364 | 26,328 | 1 | 1,070 | 2,025 | 360 | 51,546 |
1994 | Belize | 190,000 | 1,067 | 178 | 1,022 | 5 | 68 | 144 | 22 | 4,519 |
1994 | Benin | 4,900,000 | 3,858 | 1,270 | 3,490 | 18 | 280 | 500 | 87 | 16,786 |
1994 | Bermuda | 59,000 | 419 | 141 | 369 | 1 | 20 | 63 | 4 | 930 |
1994 | Bolivia | 7,100,000 | 10,518 | 675 | 9,759 | 7 | 986 | 1,950 | 149 | 39,829 |
1994 | Bonaire | 12,921 | 69 | 187 | 64 | 16 | 3 | 3 | 1 | 197 |
1994 | Bosnia and Herzegovina | 4,516,000 | 456 | 9,904 | 311 | 31 | 110 | 60 | 6 | 1,307 |
1994 | Botswana | 1,471,042 | 886 | 1,660 | 770 | 0 | 61 | 92 | 21 | 2,580 |
1994 | Brazil | 155,406,112 | 385,099 | 404 | 364,272 | 7 | 24,634 | 38,348 | 5,928 | 1,018,210 |
1994 | Britain | 56,960,428 | 129,852 | 439 | 123,194 | 1 | 4,764 | 11,849 | 1,388 | 226,298 |
1994 | Brunei | 285,000 | 20 | 14,250 | 16 | 100 | 1 | 0 | 47 | |
1994 | Bulgaria | 8,500,000 | 555 | 15,315 | 495 | 43 | 96 | 102 | 7 | 1,656 |
1994 | Burkina Faso | 9,634,000 | 634 | 15,196 | 583 | 9 | 65 | 103 | 17 | 1,901 |
1994 | Burundi | 6,200,000 | 1,622 | 3,822 | 1,403 | -4 | 126 | 241 | 36 | 3,075 |
1994 | Cambodia | 10,000,000 | 11 | 909,091 | 10 | 233 | 8 | 1 | 73 | |
1994 | Cameroon | 13,145,600 | 21,356 | 616 | 20,301 | 15 | 2,790 | 1,407 | 468 | 72,447 |
1994 | Canada | 29,034,700 | 110,659 | 262 | 106,664 | 1 | 3,877 | 10,844 | 1,351 | 188,293 |
1994 | Cape Verde | 419,150 | 901 | 465 | 863 | 19 | 114 | 150 | 18 | 3,510 |
1994 | Cayman Islands | 17,000 | 103 | 165 | 93 | 0 | 4 | 12 | 1 | 249 |
1994 | Central African Republic | 3,200,000 | 1,834 | 1,745 | 1,758 | 9 | 175 | 278 | 45 | 11,640 |
1994 | Chad | 6,288,261 | 383 | 16,418 | 358 | 11 | 47 | 91 | 14 | 2,119 |
1994 | Chile | 13,994,355 | 47,984 | 292 | 44,472 | 4 | 3,146 | 5,905 | 465 | 134,199 |
1994 | Chuuk | 64,871 | 49 | 1,324 | 42 | -5 | 14 | 3 | 455 | |
1994 | Colombia | 35,886,280 | 65,324 | 549 | 61,494 | 8 | 8,606 | 8,464 | 784 | 254,944 |
1994 | Comoros | 450,000 | 6 | 75,000 | 4 | 0 | 1 | 0 | 0 | 20 |
1994 | Congo, Dem. Republic of | 43,500,000 | 83,679 | 520 | 76,964 | 7 | 9,048 | 12,248 | 1,529 | 300,780 |
1994 | Congo, Republic of | 2,500,000 | 2,917 | 857 | 2,568 | 11 | 301 | 394 | 62 | 9,789 |
1994 | Cook Islands | 20,000 | 158 | 127 | 137 | -6 | 4 | 14 | 3 | •327 |
1994 | Costa Rica | 3,234,133 | 14,516 | 223 | 13,977 | 3 | 847 | 1,484 | 230 | 39,048 |
1994 | Côte d’Ivoire | 12,180,122 | 4,530 | 2,689 | 4,393 | 5 | 510 | 838 | 120 | 19,039 |
1994 | Croatia | 4,784,265 | 4,245 | 1,127 | 4,072 | 7 | 342 | 536 | 68 | 8,326 |
1994 | Curaçao | 146,920 | 1,496 | 98 | 1,476 | 2 | 46 | 112 | 18 | 3,849 |
1994 | Cyprus | 602,000 | 1,571 | 383 | 1,540 | 6 | 56 | 205 | 16 | 3,141 |
1994 | Czech Republic | 10,334,013 | 16,268 | 635 | 15,972 | 5 | 1,225 | 973 | 277 | 34,573 |
1994 | Denmark | 5,196,642 | 16,191 | 321 | 15,587 | -1 | 388 | 1,070 | 223 | 24,621 |
1994 | Dominica | 71,794 | 335 | 214 | 300 | 7 | 21 | 42 | 6 | 960 |
1994 | Dominican Republic | 7,089,041 | 17,038 | 416 | 16,354 | 6 | 1,254 | 3,479 | 259 | 61,833 |
1994 | Ecuador | 11,000,000 | 26,741 | 411 | 25,704 | 7 | 2,331 | 4,492 | 416 | 111,373 |
1994 | El Salvador | 5,332,050 | 21,803 | 245 | 20,658 | 4 | 1,432 | 2,043 | 369 | 65,042 |
1994 | Equatorial Guinea | 372,540 | 253 | 1,472 | 230 | 16 | 22 | 44 | 4 | 1,686 |
1994 | Estonia | 1,506,927 | 2,234 | 675 | 1,998 | 41 | 653 | 336 | 30 | 6,845 |
1994 | Ethiopia | 55,000,000 | 4,446 | 12,371 | 4,144 | 18 | 794 | 983 | 48 | 13,246 |
1994 | Falkland Islands | 2,250 | 11 | 205 | 7 | -13 | 0 | 0 | 1 | 14 |
1994 | Faroe Islands | 45,366 | 91 | 499 | 86 | -13 | 4 | 24 | 4 | 156 |
1994 | Fiji | 735,985 | 1,571 | 468 | 1,496 | 8 | 65 | 216 | 38 | 5,207 |
1994 | Finland | 5,078,519 | 18,913 | 269 | 18,432 | 2 | 687 | 2,232 | 295 | 29,056 |
1994 | France | 57,747,000 | 123,718 | 467 | 121,783 | 2 | 5,170 | 8,520 | 1,643 | 238,445 |
1994 | French Guiana | 142,303 | 1,226 | 116 | 1,119 | 13 | 130 | 136 | 17 | 4,127 |
1994 | Gabon | 1,283,000 | 1,468 | 874 | 1,399 | 10 | 153 | 152 | 22 | 6,115 |
1994 | Gambia | 1,050,000 | 54 | 19,444 | 44 | 33 | 1 | 11 | 1 | 145 |
1994 | Germany | 81,338,093 | 167,878 | 485 | 163,327 | 1 | 5,682 | 10,793 | 1,986 | 291,797 |
1994 | Ghana | 15,778,743 | 45,259 | 349 | 41,795 | 10 | 3,009 | 4,400 | 722 | 158,061 |
1994 | Gibraltar | 25,081 | 122 | 206 | 109 | -6 | 3 | 6 | 2 | 201 |
1994 | Greece | 10,256,464 | 25,705 | 399 | 25,053 | 1 | 835 | 2,640 | 338 | 43,267 |
1994 | Greenland | 55,419 | 137 | 405 | 128 | 1 | 8 | 31 | 8 | 289 |
1994 | Grenada | 92,000 | 514 | 179 | 486 | 2 | 32 | 70 | 7 | 1,343 |
1994 | Guadeloupe | 387,000 | 7,264 | 53 | 7,137 | 3 | 391 | 402 | 86 | 18,111 |
1994 | Guam | 150,000 | 512 | 293 | 494 | 6 | 29 | 101 | 7 | 1,616 |
1994 | Guatemala | 9,750,000 | 14,461 | 674 | 13,957 | 2 | 957 | 1,473 | 220 | 50,184 |
1994 | Guinea | 7,828,000 | 549 | 14,259 | 513 | 51 | 30 | 115 | 15 | 2,942 |
1994 | Guinea-Bissau | 1,040,000 | 30 | 34,667 | 22 | 29 | 2 | 11 | 1 | 217 |
1994 | Guyana | 767,077 | 1,949 | 394 | 1,859 | 6 | 107 | 237 | 33 | 6,806 |
1994 | Haiti | 6,000,000 | 9,339 | 642 | 8,820 | 9 | 1,053 | 1,345 | 187 | 48,789 |
1994 | Hawaii | 1,171,600 | 7,381 | 159 | 7,107 | 4 | 304 | 1,285 | 85 | 16,694 |
1994 | Honduras | 5,347,298 | 7,465 | 716 | 7,000 | 7 | 488 | 895 | 115 | 30,245 |
1994 | Hong Kong | 6,000,000 | 3,404 | 1,763 | 3,180 | 13 | 401 | 680 | 30 | 6,179 |
1994 | Hungary | 10,278,340 | 15,290 | 672 | 14,556 | 9 | 1,550 | 1,053 | 220 | 35,213 |
1994 | Iceland | 265,064 | 300 | 884 | 293 | 8 | 16 | 23 | 7 | 592 |
1994 | India | 931,407,900 | 14,271 | 65,266 | 13,686 | 9 | 1,312 | 1,780 | 410 | 38,192 |
1994 | Ireland | 5,104,000 | 4,307 | 1,185 | 4,252 | 4 | 202 | 714 | 111 | 7,812 |
1994 | Israel | 7,275,000 | 520 | 13,990 | 488 | 10 | 31 | 59 | 7 | 1,081 |
1994 | Italy | 57,103,000 | 208,016 | 275 | 203,307 | 4 | 10,157 | 30,508 | 2,690 | 403,207 |
1994 | Jamaica | 2,300,000 | 9,890 | 233 | 9,370 | 3 | 479 | 1,005 | 173 | 25,643 |
1994 | Japan | 124,322,801 | 194,608 | 639 | 189,586 | 7 | 12,158 | 85,075 | 3,365 | 375,131 |
1994 | Kenya | 25,750,000 | 8,903 | 2,892 | 8,136 | 12 | 1,064 | 1,609 | 170 | 26,588 |
1994 | Kiribati | 76,553 | 62 | 1,235 | 53 | 6 | 11 | 12 | 1 | 219 |
1994 | Korea, Republic of | 44,453,000 | 77,542 | 573 | 76,026 | 4 | 4,740 | 30,517 | 1,445 | 135,998 |
1994 | Kosrae | 8,271 | 22 | 376 | 19 | 6 | 1 | 5 | 1 | 106 |
1994 | Latvia | 2,464,217 | 676 | 3,645 | 589 | 80 | 54 | 91 | 7 | 2,398 |
1994 | Lebanon | 3,439,000 | 3,327 | 1,034 | 3,138 | 5 | 142 | 272 | 64 | 6,658 |
1994 | Lesotho | 2,001,020 | 1,971 | 1,015 | 1,854 | 8 | 222 | 306 | 48 | 6,493 |
1994 | Liberia | 2,500,000 | 1,385 | 1,805 | 1,324 | -2 | 145 | 297 | 25 | 5,995 |
1994 | Libya | 4,350,000 | 8 | 543,750 | 3 | -40 | 0 | 0 | 11 | |
1994 | Liechtenstein | 30,310 | 64 | 474 | 59 | -5 | 6 | 1 | 129 | |
1994 | Lithuania | 3,739,000 | 1,139 | 3,283 | 978 | 37 | 173 | 68 | 9 | 3,633 |
1994 | Luxembourg | 468,518 | 1,766 | 265 | 1,738 | 3 | 81 | 154 | 30 | 3,615 |
1994 | Macao | 400,000 | 71 | 5,634 | 65 | 20 | 1 | 14 | 2 | 169 |
1994 | Madagascar | 12,092,157 | 5,802 | 2,084 | 5,462 | 13 | 662 | 858 | 90 | 29,091 |
1994 | Madeira | 253,100 | 842 | 301 | 812 | 6 | 69 | 70 | 13 | 1,843 |
1994 | Malawi | 8,805,470 | 33,142 | 266 | 30,607 | 15 | 4,247 | 3,053 | 542 | 88,903 |
1994 | Malaysia | 19,549,800 | 1,533 | 12,753 | 1,493 | 4 | 79 | 204 | 24 | 4,185 |
1994 | Mali | 10,440,000 | 143 | 73,007 | 131 | 9 | 14 | 58 | 2 | 508 |
1994 | Malta | 365,000 | 523 | 698 | 509 | 9 | 39 | 67 | 6 | 911 |
1994 | Marquesas Islands | 8,700 | 42 | 207 | 36 | 6 | 6 | 6 | 3 | 123 |
1994 | Marshall Islands | 47,914 | 164 | 292 | 152 | -2 | 8 | 22 | 2 | 1,109 |
1994 | Martinique | 359,570 | 3,615 | 99 | 3,536 | 6 | 219 | 359 | 37 | 9,355 |
1994 | Mauritius | 1,071,351 | 1,109 | 966 | 1,091 | 5 | 73 | 113 | 13 | 2,804 |
1994 | Mayotte | 94,484 | 41 | 2,304 | 37 | 16 | 3 | 9 | 1 | 110 |
1994 | Mexico | 87,683,042 | 404,593 | 217 | 388,623 | 6 | 28,310 | 52,138 | 9,810 | 1,379,160 |
1994 | Montserrat | 11,888 | 40 | 297 | 36 | 0 | 4 | 1 | 144 | |
1994 | Mozambique | 16,613,877 | 15,254 | 1,089 | 13,383 | 78 | 2,165 | 1,888 | 344 | 46,739 |
1994 | Myanmar | 41,900,000 | 2,202 | 19,028 | 2,134 | 2 | 132 | 286 | 91 | 5,337 |
1994 | Namibia | 1,409,920 | 795 | 1,773 | 688 | 7 | 55 | 64 | 18 | 2,171 |
1994 | Nauru | 6,367 | 7 | 910 | 6 | -14 | 0 | 0 | 1 | 54 |
1994 | Nepal | 21,373,215 | 159 | 134,423 | 139 | 36 | 32 | 28 | 2 | 580 |
1994 | Netherlands | 15,341,553 | 32,298 | 475 | 30,892 | 0 | 1,036 | 2,037 | 400 | 54,659 |
1994 | Nevis | 10,080 | 45 | 224 | 39 | 5 | 1 | 6 | 1 | 162 |
1994 | New Caledonia | 182,017 | 1,557 | 117 | 1.403 | 4 | 95 | 125 | 18 | 3,941 |
1994 | New Zealand | 3,493,100 | 12,867 | 271 | 12,332 | 2 | 568 | 1,386 | 158 | 24,436 |
1994 | Nicaragua | 4,400,000 | 11,011 | 400 | 10,395 | 3 | 992 | 1,461 | 181 | 52,585 |
1994 | Niger | 7,490,000 | 209 | 35,837 | 198 | 16 | 25 | 40 | 6 | 710 |
1994 | Nigeria | 88,514,501 | 180,813 | 490 | 174,441 | 6 | 9,937 | 20,684 | 3,430 | 482,425 |
1994 | Niue | 2,500 | 31 | 81 | 29 | 16 | 1 | 2 | 1 | 70 |
1994 | Norfolk Island | 1,912 | 11 | 174 | 7 | 40 | 1 | 0 | 1 | 13 |
1994 | Norway | 4,337,693 | 10,342 | 419 | 9,521 | 0 | 246 | 499 | 178 | 16,709 |
1994 | Pakistan | 125,000,000 | 367 | 340,599 | 344 | 4 | 38 | 38 | 8 | 1,626 |
1994 | Panama | 2,582,566 | 7,686 | 336 | 7,436 | 4 | 480 | 1,097 | 162 | 25,842 |
1994 | Papua New Guinea | 4,094,000 | 3,163 | 1,294 | 2,937 | 3 | 296 | 407 | 105 | 15,128 |
1994 | Paraguay | 4,383,173 | 4,722 | 928 | 4,168 | 4 | 344 | 584 | 72 | 11,083 |
1994 | Peru | 23,870,867 | 49,507 | 482 | 45,470 | 5 | 5,335 | 9,343 | 869 | 164,130 |
1994 | Philippines | 65,000,000 | 118,446 | 549 | 115,311 | 2 | 7,360 | 22,519 | 3,424 | 350,699 |
1994 | Pohnpei | 36,661 | 72 | 509 | 67 | 5 | 6 | 19 | 1 | 428 |
1994 | Poland | 38,520,578 | 117,958 | 327 | 115,778 | 5 | 8,131 | 8,242 | 1,494 | 245,208 |
1994 | Portugal | 9,371,240 | 43,071 | 218 | 42,257 | 3 | 2,039 | 2,954 | 640 | 90,452 |
1994 | Puerto Rico | 3,522,000 | 25,428 | 139 | 24,970 | 1 | 919 | 2,329 | 312 | 60,252 |
1994 | Réunion | 643,634 | 2,317 | 278 | 2,258 | 5 | 144 | 217 | 28 | 5,609 |
1994 | Rodrigues | 34,536 | 33 | 1,047 | 31 | 0 | 3 | 5 | 1 | 149 |
1994 | Romania | 22,810,035 | 31,085 | 734 | 29,789 | 13 | 2,566 | 1,311 | 379 | 84,369 |
1994 | Rota | 2,436 | 9 | 271 | 7 | -30 | 1 | 3 | 1 | 32 |
1994 | Rwanda | 7,828,000 | 2,500 | 3,131 | 2,072 | 10 | 328 | 646 | 45 | 9,834 |
1994 | Saba | 1,000 | 2 | 500 | 1 | 0 | 1 | 0 | 9 | |
1994 | St. Eustatius | 1,500 | 16 | 94 | 14 | 17 | 4 | 1 | 47 | |
1994 | St. Helena | 5,302 | 145 | 37 | 135 | -1 | 3 | 2 | 283 | |
1994 | St. Kitts | 31,880 | 152 | 210 | 143 | -3 | 5 | 11 | 2 | 328 |
1994 | St. Lucia | 142,000 | 616 | 231 | 572 | 8 | 46 | 107 | 9 | 1,689 |
1994 | St. Maarten | 24,000 | 222 | 108 | 210 | 11 | 15 | 26 | 3 | 804 |
1994 | St. Pierre and Miquelon | 6,300 | 10 | 630 | 10 | 11 | 1 | 1 | 25 | |
1994 | Saint Vincent | 107,598 | 273 | 394 | 265 | 6 | 14 | 63 | 6 | 976 |
1994 | Saipan | 50,339 | 188 | 268 | 169 | 8 | 13 | 38 | 3 | 498 |
1994 | San Marino | 23,000 | 151 | 152 | 145 | 3 | 10 | 18 | 2 | 267 |
1994 | São Tomé and Príncipe | 124,206 | 123 | 1,010 | 116 | 27 | 20 | 12 | 1 | 549 |
1994 | Senegal | 8,120,000 | 709 | 11,453 | 674 | 8 | 41 | 155 | 16 | 2,110 |
1994 | Seychelles | 72,698 | 115 | 632 | 101 | 4 | 6 | 9 | 2 | 431 |
1994 | Sierra Leone | 4,769,000 | 743 | 6,419 | 677 | 9 | 39 | 137 | 23 | 3,324 |
1994 | Slovakia | 5,347,307 | 11,714 | 456 | 11,423 | 5 | 844 | 596 | 193 | 25,010 |
1994 | Slovenia | 1,988,307 | 1,658 | 1,199 | 1,604 | 6 | 97 | 148 | 34 | 3,075 |
1994 | Solomon Islands | 361,433 | 936 | 386 | 862 | -5 | 64 | 73 | 38 | 4,464 |
1994 | South Africa | 40,284,634 | 58,729 | 686 | 55,983 | 4 | 4,027 | 6,493 | 1,199 | 146,979 |
1994 | Spain | 39,143,000 | 99,632 | 393 | 95,411 | 3 | 4,708 | 12,837 | 1,201 | 180,826 |
1994 | Sri Lanka | 17,750,000 | 1,866 | 9,512 | 1,760 | 14 | 228 | 279 | 40 | 6,930 |
1994 | Suriname | 400,000 | 1,810 | 221 | 1,712 | 2 | 176 | 252 | 24 | 5,702 |
1994 | Swaziland | 879,081 | 1,710 | 514 | 1,605 | 5 | 106 | 204 | 56 | 5,166 |
1994 | Sweden | 8,779,079 | 24,246 | 362 | 23,433 | 1 | 850 | 2,509 | 358 | 40,372 |
1994 | Switzerland | 6,968,600 | 18,204 | 385 | 17,894 | 1 | 715 | 1,300 | 320 | 32,987 |
1994 | Taiwan | 21,000,000 | 2,515 | 8,350 | 2,439 | 9 | 201 | 709 | 35 | 7,016 |
1994 | Tanzania | 28,113,850 | 5,132 | 5,478 | 4,494 | 3 | 439 | 765 | 115 | 15,896 |
1994 | Thailand | 58,336,072 | 1,487 | 39,231 | 1,426 | 7 | 94 | 234 | 42 | 3,455 |
1994 | Togo | 3,928,000 | 7,673 | 512 | 7,133 | 6 | 888 | 1,192 | 119 | 31,444 |
1994 | Tokelau | 1,700 | 3 | 567 | 3 | 50 | 1 | 0 | 0 | |
1994 | Tonga | 98,161 | 66 | 1,487 | 57 | -5 | 6 | 10 | 1 | 176 |
1994 | Trinidad & Tobago | 1,246,877 | 6,601 | 189 | 6,491 | 3 | 359 | 1,069 | 67 | 20,658 |
1994 | Turkey | 60,000,000 | 1,156 | 51,903 | 1,118 | 7 | 92 | 133 | 18 | 2,170 |
1994 | Turks and Caicos | 12,600 | 75 | 168 | 70 | 21 | 7 | 15 | 2 | 478 |
1994 | Tuvalu | 9,043 | 61 | 148 | 45 | -2 | 3 | 8 | 2 | 359 |
1994 | Uganda | 19,096,200 | 1,311 | 14,566 | 1,212 | 12 | 158 | 222 | 24 | 4,810 |
1994 | Ukraine | 52,625,500 | 51,069 | 1,030 | 46,575 | 23 | 17,042 | 2,643 | 472 | 131,224 |
1994 | United States | 258,892,000 | 936,264 | 277 | 889,570 | 1 | 39,106 | 103,917 | 10,194 | 1,994,485 |
1994 | Uruguay | 3,030,000 | 9,331 | 325 | 9,071 | 3 | 519 | 840 | 121 | 22,573 |
1994 | Vanuatu | 142,630 | 217 | 657 | 182 | -1 | 10 | 18 | 3 | 534 |
1994 | Venezuela | 22,000,000 | 65,662 | 335 | 61,942 | 4 | 4,636 | 10,785 | 891 | 223,743 |
1994 | Virgin Islands, British | 17,000 | 132 | 129 | 126 | -10 | 2 | 21 | 3 | 451 |
1994 | Virgin Islands, U.S. | 101,800 | 638 | 160 | 621 | 2 | 16 | 73 | 9 | 2,052 |
1994 | Wallis & Futuna Islands | 15,000 | 19 | 789 | 13 | 160 | 3 | 1 | 111 | |
1994 | Western Samoa | 161,298 | 321 | 502 | 290 | 4 | 53 | 47 | 7 | 1,106 |
1994 | Yap | 10,239 | 34 | 301 | 30 | 11 | 2 | 8 | 1 | 168 |
1994 | Yugoslavia, F. R. | 10,394,026 | 2,726 | 3,813 | 2,529 | 18 | 408 | 463 | 36 | 7,761 |
1994 | Zambia | 8,850,790 | 82,926 | 107 | 80,847 | 6 | 3,552 | 10,713 | 2,027 | 363,372 |
1994 | Zimbabwe | 10,713,820 | 22,362 | 479 | 21,290 | 6 | 2,301 | 2,654 | 728 | 63,279 |
1994 | 11 Countries of Former U.S.S.R. | 236,099,500 | 62,158 | 3,798 | 52,953 | 40 | 16,686 | 3,264 | 521 | 204,131 |
1994 | 26 Other Countries | 72,193 | 68,072 | 8 | 4,706 | 12,160 | 1,171 | 166,414 | ||
1994 | Grand Total (232 countries) | 4,914,094 | 4,695,111 | 5 | 314,818 | 636,202 | 75,573 | 12,288,917 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.