Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
1991 | Alaska | 559,430 | 2,104 | 266 | 1,985 | 4 | 109 | 199 | 25 | 4,349 |
1991 | Algeria | 26,000,000 | 49 | 530,612 | 43 | -7 | 2 | 1 | 3 | 101 |
1991 | American Samoa | 46,773 | 203 | 230 | 192 | 7 | 11 | 37 | 2 | 568 |
1991 | Andorra | 54,507 | 169 | 323 | 162 | 9 | 7 | 16 | 2 | 342 |
1991 | Anguilla | 7,000 | 24 | 292 | 23 | 5 | 0 | 3 | 1 | 92 |
1991 | Antigua | 80,000 | 301 | 266 | 274 | 14 | 12 | 39 | 4 | 700 |
1991 | Argentina | 32,370,298 | 88,109 | 367 | 85,405 | 5 | 8,292 | 11,299 | 1,398 | 213,437 |
1991 | Aruba | 71,761 | 461 | 156 | 450 | 2 | 38 | 25 | 6 | 1,241 |
1991 | Australia | 17,210,000 | 55,188 | 512 | 53,484 | 4 | 2,955 | 5,363 | 658 | 101,507 |
1991 | Austria | 7,812,000 | 19,370 | 405 | 19,107 | 3 | 894 | 1,714 | 264 | 33,516 |
1991 | Azores | 266,268 | 469 | 568 | 445 | 16 | 40 | 48 | 16 | 1,255 |
1991 | Bahamas | 254,685 | 1,233 | 207 | 1,201 | 4 | 78 | 154 | 17 | 2,938 |
1991 | Bangladesh | 114,027,840 | 34 | 3,353,760 | 31 | 11 | 1 | 8 | 1 | 95 |
1991 | Barbados | 258,000 | 1,862 | 139 | 1,811 | 3 | 78 | 191 | 18 | 4,769 |
1991 | Belau | 15,810 | 61 | 259 | 57 | 10 | 1 | 15 | 1 | 235 |
1991 | Belgium | 9,935,963 | 26,000 | 382 | 24,810 | 3 | 1,324 | 1,966 | 334 | 49,527 |
1991 | Belize | 190,000 | 965 | 197 | 888 | 6 | 60 | 154 | 22 | 3,968 |
1991 | Benin | 4,840,000 | 2,621 | 1,847 | 2,263 | 12 | 156 | 300 | 78 | 10,905 |
1991 | Bermuda | 57,000 | 376 | 152 | 348 | 4 | 21 | 41 | 4 | 887 |
1991 | Bolivia | 7,000,000 | 8,310 | 842 | 7,804 | 11 | 939 | 1,562 | 112 | 33,549 |
1991 | Bonaire | 11,058 | 63 | 176 | 56 | -15 | 0 | 3 | 1 | 170 |
1991 | Botswana | 1,300,000 | 588 | 2,211 | 540 | 8 | 28 | 58 | 19 | 1,851 |
1991 | Brazil | 154,251,530 | 327,949 | 470 | 302,367 | 9 | 31,010 | 30,078 | 5,020 | 897,739 |
1991 | Britain | 56,023,735 | 125,836 | 445 | 118,100 | 2 | 5,491 | 12,692 | 1,332 | 222,125 |
1991 | Brunei | 270,000 | 11 | 24,545 | 7 | -22 | 1 | 0 | 0 | 24 |
1991 | Bulgaria | 8,997,000 | 159 | 56,585 | 104 | 181 | 57 | 14 | 3 | 503 |
1991 | Burkina Faso | 7,318,695 | 494 | 14,815 | 467 | 9 | 47 | 90 | 17 | 1,668 |
1991 | Cameroon | 12,243,700 | 16,252 | 753 | 15,205 | 7 | 952 | 566 | 407 | 46,179 |
1991 | Canada | 26,964,700 | 105,064 | 257 | 100,991 | 3 | 4,408 | 11,133 | 1,292 | 181,632 |
1991 | Cape Verde | 386,860 | 531 | 729 | 475 | 22 | 97 | 78 | 13 | 2,567 |
1991 | Cayman Islands | 24,000 | 86 | 279 | 81 | 7 | 5 | 9 | 1 | 180 |
1991 | Central African Republic | 2,900,000 | 1,374 | 2,111 | 1,309 | 6 | 104 | 224 | 41 | 7,323 |
1991 | Chad | 5,500,000 | 301 | 18,272 | 282 | 8 | 47 | 63 | 11 | 1,676 |
1991 | Chile | 13,385,817 | 42,407 | 316 | 38,946 | 9 | 3,869 | 5,499 | 401 | 121,090 |
1991 | Chuuk | 61,143 | 57 | 1,073 | 50 | 6 | 4 | 18 | 3 | 384 |
1991 | Colombia | 33,595,800 | 50,085 | 671 | 47,494 | 8 | 5,067 | 7,203 | 694 | 205,355 |
1991 | Comoros | 480,000 | 5 | 96,000 | 5 | 67 | 0 | 0 | 0 | 16 |
1991 | Congo, Dem. Republic of | 39,000,000 | 63,836 | 611 | 58,347 | 32 | 5,245 | 9,029 | 1,227 | 233,583 |
1991 | Congo, Republic of | 2,275,000 | 1,925 | 1,182 | 1,806 | 7 | 140 | 242 | 47 | 7,644 |
1991 | Cook Islands | 18,000 | 136 | 132 | 121 | 15 | 9 | 14 | 3 | 283 |
1991 | Costa Rica | 3,029,746 | 13,384 | 226 | 12,705 | 4 | 848 | 1,085 | 231 | 36,662 |
1991 | Côte d’Ivoire | 9,273,167 | 3,787 | 2,449 | 3,631 | 10 | 444 | 681 | 101 | 15,342 |
1991 | Curaçao | 144,952 | 1,479 | 98 | 1,446 | 0 | 95 | 127 | 17 | 3,522 |
1991 | Cyprus | 575,000 | 1,354 | 425 | 1,315 | 5 | 59 | 169 | 14 | 2,814 |
1991 | Czech Republic | 15,567,666 | 23,767 | 655 | 23,035 | 12 | 3,136 | 1,227 | 406 | 49,896 |
1991 | Denmark | 5,154,046 | 16,330 | 316 | 15,876 | 0 | 443 | 1,267 | 225 | 24,502 |
1991 | Dominica | 81,200 | 264 | 308 | 251 | 3 | 21 | 32 | 6 | 778 |
1991 | Dominican Republic | 8,000,000 | 13,876 | 577 | 12,864 | 9 | 1,223 | 2,704 | 204 | 52,340 |
1991 | Ecuador | 10,800,000 | 20,753 | 520 | 19,295 | 14 | 2,228 | 3,569 | 306 | 87,434 |
1991 | El Salvador | 5,961,905 | 19,621 | 304 | 18,611 | 5 | 1,601 | 2,101 | 330 | 60,097 |
1991 | Equatorial Guinea | 332,310 | 172 | 1,932 | 160 | 1 | 16 | 22 | 4 | 702 |
1991 | Ethiopia | 49,500,000 | 3,020 | 16,391 | 2,730 | 13 | 502 | 483 | 54 | 7,192 |
1991 | Falkland Islands | 2,000 | 9 | 222 | 9 | 13 | 0 | 1 | 1 | 10 |
1991 | Faroe Islands | 47,390 | 114 | 416 | 108 | -8 | 4 | 28 | 4 | 188 |
1991 | Fiji | 735,985 | 1,539 | 478 | 1,465 | -3 | 47 | 308 | 48 | 5,512 |
1991 | Finland | 5,007,816 | 18,123 | 276 | 17,504 | 2 | 625 | 2,223 | 277 | 27,186 |
1991 | France | 56,536,175 | 118,038 | 479 | 115,243 | 3 | 6,927 | 9,589 | 1,511 | 229,592 |
1991 | French Guiana | 114,600 | 779 | 147 | 726 | 16 | 88 | 102 | 10 | 2,716 |
1991 | Gabon | 1,200,000 | 1,155 | 1,039 | 1,015 | 23 | 151 | 151 | 16 | 4,838 |
1991 | Gambia | 900,000 | 26 | 34,615 | 24 | -8 | 0 | 9 | 1 | 110 |
1991 | Germany | 79,994,300 | 157,845 | 507 | 154,496 | 3 | 6,904 | 10,358 | 1,916 | 273,946 |
1991 | Ghana | 14,609,330 | 34,421 | 424 | 31,815 | 2 | 2,351 | 2,795 | 614 | 78,535 |
1991 | Gibraltar | 30,861 | 135 | 229 | 130 | -1 | 0 | 15 | 2 | 212 |
1991 | Greece | 10,256,464 | 24,708 | 415 | 24,370 | 1 | 1,192 | 2,545 | 334 | 43,113 |
1991 | Greenland | 55,533 | 127 | 437 | 118 | -2 | 15 | 29 | 7 | 253 |
1991 | Grenada | 110,000 | 467 | 236 | 450 | 14 | 14 | 64 | 7 | 1,229 |
1991 | Guadeloupe | 387,000 | 6,633 | 58 | 6,482 | 6 | 532 | 375 | 74 | 16,390 |
1991 | Guam | 150,000 | 394 | 381 | 381 | 5 | 14 | 93 | 7 | 1,202 |
1991 | Guatemala | 9,000,000 | 13,035 | 690 | 12,464 | 7 | 1,097 | 1,467 | 193 | 42,816 |
1991 | Guinea | 7,828,000 | 245 | 31,951 | 218 | 8 | 24 | 35 | 10 | 943 |
1991 | Guinea-Bissau | 1,000,000 | 11 | 90,909 | 7 | 0 | 0 | 3 | 1 | 33 |
1991 | Guyana | 756,000 | 1,653 | 457 | 1,628 | 3 | 118 | 229 | 31 | 5,478 |
1991 | Haiti | 6,000,000 | 7,217 | 831 | 6,666 | 8 | 899 | 961 | 123 | 37,983 |
1991 | Hawaii | 1,108,229 | 6,373 | 174 | 6,170 | 5 | 292 | 1,021 | 73 | 15,557 |
1991 | Honduras | 4,851,023 | 6,457 | 751 | 6,005 | 7 | 554 | 937 | 101 | 27,241 |
1991 | Hong Kong | 6,000,000 | 2,320 | 2,586 | 2,223 | 7 | 181 | 567 | 23 | 5,407 |
1991 | Hungary | 10,437,000 | 11,650 | 896 | 11,082 | 8 | 1,169 | 564 | 200 | 25,819 |
1991 | Iceland | 255,708 | 245 | 1,044 | 237 | 0 | 9 | 30 | 5 | 478 |
1991 | India | 852,370,169 | 11,524 | 73,965 | 10,709 | 10 | 1,066 | 1,313 | 351 | 28,866 |
1991 | Ireland | 5,112,800 | 3,741 | 1,367 | 3,611 | 8 | 159 | 772 | 99 | 6,776 |
1991 | Israel | 6,487,700 | 404 | 16,059 | 384 | 4 | 25 | 41 | 7 | 758 |
1991 | Italy | 57,742,241 | 187,357 | 308 | 182,739 | 3 | 10,377 | 28,796 | 2,415 | 362,153 |
1991 | Jamaica | 2,300,000 | 9,430 | 244 | 8,841 | 2 | 610 | 1,006 | 170 | 25,154 |
1991 | Japan | 123,156,678 | 159,391 | 773 | 153,823 | 7 | 11,877 | 69,410 | 2,560 | 344,367 |
1991 | Kenya | 23,000,000 | 6,300 | 3,651 | 5,884 | 12 | 740 | 1,256 | 140 | 19,644 |
1991 | Kiribati | 72,137 | 44 | 1,639 | 39 | 5 | 0 | 4 | 1 | 147 |
1991 | Korea, Republic of | 43,520,199 | 66,530 | 654 | 64,172 | 7 | 5,639 | 25,920 | 1,159 | 127,696 |
1991 | Kosrae | 7,729 | 17 | 455 | 14 | -13 | 0 | 3 | 1 | 126 |
1991 | Lebanon | 2,852,000 | 2,821 | 1,011 | 2,677 | 9 | 214 | 228 | 57 | 5,640 |
1991 | Lesotho | 1,800,000 | 1,608 | 1,119 | 1,454 | 20 | 204 | 281 | 45 | 5,520 |
1991 | Liberia | 2,500,000 | 1,778 | 1,406 | 909 | -50 | 54 | 190 | 39 | 4,479 |
1991 | Libya | 4,280,000 | 14 | 305,714 | 8 | -33 | 0 | 0 | 0 | 55 |
1991 | Liechtenstein | 28,877 | 58 | 498 | 54 | 10 | 0 | 5 | 1 | 112 |
1991 | Luxembourg | 456,857 | 1,603 | 285 | 1,573 | 5 | 73 | 159 | 25 | 3,426 |
1991 | Macao | 400,000 | 37 | 10,811 | 32 | 28 | 0 | 7 | 1 | 116 |
1991 | Madagascar | 11,525,000 | 4,005 | 2,878 | 3,609 | 3 | 399 | 464 | 60 | 18,326 |
1991 | Madeira | 271,904 | 742 | 366 | 676 | 8 | 62 | 42 | 10 | 1,563 |
1991 | Malaysia | 18,274,000 | 1,273 | 14,355 | 1,226 | 8 | 164 | 184 | 21 | 3,396 |
1991 | Mali | 9,200,000 | 104 | 88,462 | 98 | 14 | 7 | 37 | 2 | 382 |
1991 | Malta | 400,000 | 445 | 899 | 425 | 6 | 60 | 54 | 6 | 776 |
1991 | Marquesas Islands | 7,358 | 29 | 254 | 24 | 41 | 2 | 6 | 3 | 58 |
1991 | Marshall Islands | 45,132 | 173 | 261 | 154 | 1 | 4 | 25 | 2 | 1,106 |
1991 | Martinique | 359,570 | 3,093 | 116 | 3,034 | 6 | 267 | 308 | 33 | 7,332 |
1991 | Mauritius | 1,053,400 | 977 | 1,078 | 932 | 7 | 64 | 121 | 12 | 2,307 |
1991 | Mayotte | 86,000 | 34 | 2,529 | 30 | 20 | 3 | 9 | 1 | 91 |
1991 | Mexico | 82,289,502 | 335,965 | 245 | 319,634 | 9 | 31,890 | 46,001 | 8,698 | 1,230,099 |
1991 | Montserrat | 11,888 | 44 | 270 | 34 | 51 | 1 | 5 | 1 | 143 |
1991 | Morocco | 26,200,000 | 39 | 671,795 | 32 | -18 | 2 | 3 | 3 | 114 |
1991 | Mozambique | 13,411,860 | 7,257 | 1,848 | 4,497 | 15 | 1,121 | 416 | 162 | 17,744 |
1991 | Myanmar | 42,000,000 | 1,901 | 22,094 | 1,784 | 7 | 128 | 265 | 86 | 4,719 |
1991 | Namibia | 1,500,000 | 624 | 2,404 | 579 | 2 | 80 | 70 | 16 | 1,605 |
1991 | Nauru | 6,000 | 4 | 1,500 | 3 | 0 | 0 | 0 | 0 | 42 |
1991 | Nepal | 19,559,520 | 83 | 235,657 | 75 | 27 | 8 | 21 | 1 | 365 |
1991 | Netherlands | 15,010,445 | 32,030 | 469 | 30,472 | 1 | 986 | 2,014 | 337 | 53,462 |
1991 | Nevis | 9,580 | 36 | 266 | 33 | -6 | 0 | 5 | 1 | 124 |
1991 | New Caledonia | 164,173 | 1,265 | 130 | 1,174 | 7 | 98 | 123 | 14 | 3,551 |
1991 | New Zealand | 3,427,796 | 12,314 | 278 | 11,549 | 4 | 678 | 1,396 | 151 | 23,080 |
1991 | Nicaragua | 4,000,000 | 8,835 | 453 | 8,274 | 12 | 1,005 | 1,274 | 151 | 42,659 |
1991 | Niger | 7,691,000 | 145 | 53,041 | 131 | 2 | 9 | 37 | 8 | 606 |
1991 | Nigeria | 118,865,000 | 150,620 | 789 | 145,583 | 5 | 7,116 | 17,466 | 2,792 | 440,051 |
1991 | Niue | 2,000 | 28 | 71 | 24 | 26 | 3 | 3 | 1 | 87 |
1991 | Norfolk Island | 1,977 | 10 | 198 | 8 | 100 | 0 | 1 | 1 | 13 |
1991 | Norway | 4,262,442 | 9,765 | 437 | 9,430 | 1 | 378 | 661 | 177 | 16,183 |
1991 | Pakistan | 110,000,000 | 296 | 371,622 | 282 | 6 | 20 | 47 | 6 | 1,180 |
1991 | Panama | 2,446,228 | 7,096 | 345 | 6,463 | 6 | 606 | 1,019 | 138 | 23,153 |
1991 | Papua New Guinea | 3,010,727 | 2,775 | 1,085 | 2,473 | 5 | 304 | 335 | 99 | 12,930 |
1991 | Paraguay | 4,277,648 | 3,760 | 1,138 | 3,548 | 12 | 346 | 539 | 52 | 9,493 |
1991 | Peru | 22,500,000 | 40,640 | 554 | 36,990 | 13 | 4,408 | 9,179 | 838 | 144,181 |
1991 | Philippines | 62,000,000 | 110,225 | 562 | 106,036 | 5 | 7,870 | 21,486 | 3,072 | 332,830 |
1991 | Pohnpei | 34,546 | 79 | 437 | 70 | 8 | 2 | 18 | 1 | 337 |
1991 | Poland | 39,358,600 | 101,944 | 386 | 99,602 | 6 | 10,842 | 5,750 | 1,296 | 200,422 |
1991 | Portugal | 10,000,000 | 38,866 | 257 | 37,998 | 4 | 2,398 | 2,938 | 583 | 82,588 |
1991 | Puerto Rico | 3,522,000 | 24,800 | 142 | 24,302 | 3 | 1,257 | 2,347 | 297 | 62,048 |
1991 | Réunion | 597,823 | 1,932 | 309 | 1,873 | 7 | 292 | 208 | 21 | 4,596 |
1991 | Rodrigues | 37,782 | 36 | 1,050 | 31 | 11 | 1 | 9 | 1 | 63 |
1991 | Romania | 23,211,395 | 21,696 | 1,070 | 20,405 | 13 | 4,449 | 759 | 273 | 51,520 |
1991 | Rota | 2,295 | 23 | 100 | 19 | 46 | 1 | 3 | 1 | 64 |
1991 | Rwanda | 7,400,000 | 1,302 | 5,684 | 1,138 | 15 | 194 | 214 | 33 | 3,500 |
1991 | Saba | 1,000 | 5 | 200 | 5 | 0 | 0 | 4 | 0 | 13 |
1991 | St. Eustatius | 1,400 | 12 | 117 | 8 | 60 | 0 | 1 | 0 | 34 |
1991 | St. Helena | 6,000 | 136 | 44 | 119 | 16 | 0 | 2 | 2 | 290 |
1991 | St. Kitts | 34,120 | 160 | 213 | 138 | -1 | 7 | 14 | 2 | 334 |
1991 | St. Lucia | 140,000 | 478 | 293 | 460 | 5 | 35 | 61 | 7 | 1,352 |
1991 | St. Maarten | 24,000 | 177 | 136 | 165 | 15 | 15 | 17 | 2 | 535 |
1991 | St. Pierre and Miquelon | 6,300 | 9 | 700 | 7 | 0 | 0 | 1 | 1 | 19 |
1991 | Saint Vincent | 120,000 | 224 | 536 | 210 | 15 | 8 | 40 | 4 | 580 |
1991 | Saipan | 45,744 | 127 | 360 | 102 | 17 | 3 | 24 | 1 | 361 |
1991 | San Marino | 23,000 | 136 | 169 | 132 | 3 | 8 | 14 | 2 | 255 |
1991 | São Tomé and Príncipe | 110,000 | 61 | 1,803 | 55 | 15 | 2 | 7 | 1 | 217 |
1991 | Senegal | 7,300,000 | 596 | 12,248 | 575 | 2 | 35 | 134 | 15 | 1,486 |
1991 | Seychelles | 67,378 | 96 | 702 | 89 | 17 | 3 | 12 | 2 | 309 |
1991 | Sierra Leone | 4,769,000 | 718 | 6,642 | 656 | 3 | 62 | 148 | 30 | 2,954 |
1991 | Solomon Islands | 328,723 | 851 | 386 | 810 | 7 | 60 | 70 | 36 | 4,004 |
1991 | South Africa | 37,433,192 | 51,873 | 722 | 49,419 | 6 | 3,769 | 5,898 | 1,077 | 124,936 |
1991 | Spain | 38,425,679 | 88,212 | 436 | 85,303 | 5 | 5,658 | 12,155 | 1,118 | 167,880 |
1991 | Sri Lanka | 17,000,000 | 1,355 | 12,546 | 1,338 | 7 | 146 | 238 | 34 | 5,371 |
1991 | Suriname | 400,000 | 1,621 | 247 | 1,560 | 4 | 126 | 259 | 23 | 5,142 |
1991 | Swaziland | 845,201 | 1,471 | 575 | 1,292 | 11 | 145 | 202 | 50 | 4,360 |
1991 | Sweden | 8,617,953 | 23,223 | 371 | 22,618 | 2 | 987 | 2,779 | 346 | 38,067 |
1991 | Switzerland | 6,750,000 | 17,263 | 391 | 17,001 | 4 | 936 | 1,354 | 307 | 29,641 |
1991 | Taiwan | 20,000,000 | 1,900 | 10,526 | 1,815 | 12 | 195 | 549 | 26 | 5,383 |
1991 | Tanzania | 25,709,400 | 4,005 | 6,419 | 3,853 | 13 | 458 | 866 | 102 | 10,441 |
1991 | Thailand | 56,303,273 | 1,226 | 45,924 | 1,182 | 7 | 128 | 184 | 35 | 2,943 |
1991 | Togo | 3,565,649 | 6,110 | 584 | 5,568 | 15 | 682 | 891 | 81 | 22,421 |
1991 | Tokelau | 1,700 | 7 | 243 | 3 | -50 | 0 | 0 | 1 | 6 |
1991 | Tonga | 94,649 | 64 | 1,479 | 59 | 4 | 8 | 9 | 1 | 175 |
1991 | Trinidad & Tobago | 1,235,400 | 6,065 | 204 | 5,900 | 5 | 626 | 1,094 | 62 | 18,026 |
1991 | Tunisia | 8,400,000 | 37 | 227,027 | 32 | 0 | 1 | 3 | 1 | 79 |
1991 | Turkey | 55,000,000 | 945 | 58,201 | 928 | 5 | 78 | 84 | 12 | 1,758 |
1991 | Turks and Caicos | 12,350 | 64 | 193 | 51 | 0 | 5 | 14 | 1 | 247 |
1991 | Tuvalu | 9,000 | 56 | 161 | 49 | 7 | 5 | 7 | 1 | 198 |
1991 | Uganda | 17,500,500 | 893 | 19,597 | 809 | 14 | 203 | 157 | 18 | 3,241 |
1991 | U.S.S.R. | 292,977,100 | 49,171 | 5,958 | 45,887 | 17 | 6,570 | 2,238 | 544 | 108,633 |
1991 | United States | 247,051,596 | 892,551 | 277 | 846,028 | 4 | 44,583 | 100,938 | 9,524 | 1,910,194 |
1991 | Uruguay | 2,921,000 | 8,224 | 355 | 7,979 | 6 | 538 | 857 | 111 | 22,008 |
1991 | Vanuatu | 142,630 | 190 | 751 | 160 | 21 | 30 | 20 | 2 | 1,126 |
1991 | Venezuela | 20,500,000 | 55,696 | 368 | 53,253 | 8 | 5,573 | 9,679 | 704 | 204,391 |
1991 | Virgin Islands, British | 12,000 | 136 | 88 | 124 | 10 | 1 | 20 | 4 | 454 |
1991 | Virgin Islands, U.S. | 96,000 | 585 | 164 | 521 | 11 | 14 | 63 | 8 | 1,825 |
1991 | Wallis & Futuna Islands | 15,000 | 2 | 7,500 | 2 | 0 | 0 | 2 | 0 | 0 |
1991 | Western Samoa | 157,158 | 263 | 598 | 233 | 13 | 52 | 47 | 6 | 872 |
1991 | Yap | 9,696 | 26 | 373 | 23 | 21 | 0 | 7 | 1 | 133 |
1991 | Yugoslavia, F. R. | 23,800,000 | 7,420 | 3,208 | 7,176 | 6 | 818 | 719 | 147 | 16,072 |
1991 | Zambia | 8,302,500 | 78,421 | 106 | 74,673 | 4 | 5,191 | 9,606 | 1,883 | 353,778 |
1991 | Zimbabwe | 9,554,211 | 19,294 | 495 | 18,034 | 4 | 1,730 | 2,026 | 571 | 54,968 |
1991 | 25 Other Countries | 98,757 | 92,136 | 8.3 | 7,313 | 11,516 | 1,767 | 201,141 | ||
1991 | Grand Total (211 countries) | 4,278,820 | 4,071,954 | 5.9 | 300,945 | 558,514 | 66,207 | 10,650,158 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.