Year | Country or Territory | Population | Peak Publishers | Ratio, 1 Publisher to | Average Publishers | % Increase | Baptisms | Average Pioneer Publishers | Congregations | Memorial Attendance |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Albania | 2,866,000 | 5,577 | 518 | 5,531 | -1 | 112 | 1,363 | 83 | 12,106 |
2022 | American Samoa | 55,000 | 154 | 420 | 131 | -9 | 0 | 32 | 3 | 647 |
2022 | Andorra | 77,000 | 169 | 461 | 167 | -1 | 0 | 23 | 3 | 331 |
2022 | Angola | 35,027,000 | 159,384 | 226 | 154,953 | 3 | 3,273 | 25,609 | 2,539 | 485,484 |
2022 | Anguilla | 15,000 | 67 | 259 | 58 | 5 | 0 | 11 | 1 | 208 |
2022 | Antigua | 100,000 | 478 | 215 | 466 | 1 | 0 | 41 | 7 | 1,244 |
2022 | Argentina | 47,327,000 | 155,443 | 308 | 153,787 | -2 | 2,869 | 35,977 | 1,945 | 345,669 |
2022 | Armenia | 2,964,000 | 11,191 | 267 | 11,093 | -1 | 192 | 2,259 | 135 | 26,543 |
2022 | Aruba | 108,000 | 1,127 | 98 | 1,100 | -1 | 15 | 139 | 14 | 2,978 |
2022 | Australia | 26,069,000 | 71,355 | 369 | 70,663 | 1 | 1,047 | 9,485 | 739 | 113,915 |
2022 | Austria | 8,979,000 | 21,966 | 412 | 21,788 | 1 | 231 | 2,209 | 287 | 34,282 |
2022 | Azerbaijan | 10,156,000 | 1,674 | 6,118 | 1,660 | 2 | 77 | 451 | 18 | 3,647 |
2022 | Azores | 236,000 | 802 | 298 | 791 | -1 | 14 | 131 | 15 | 1,685 |
2022 | Bahamas | 401,000 | 1,868 | 231 | 1,737 | -1 | 28 | 277 | 28 | 4,351 |
2022 | Bangladesh | 170,298,000 | 338 | 509,874 | 334 | 2 | 7 | 140 | 6 | 1,048 |
2022 | Barbados | 288,000 | 2,389 | 122 | 2,360 | -1 | 38 | 191 | 30 | 6,732 |
2022 | Belarus | 9,433,000 | 6,167 | 1,546 | 6,100 | -1 | 125 | 1,475 | 83 | 11,784 |
2022 | Belgium | 11,584,000 | 25,970 | 448 | 25,835 | 0 | 334 | 2,441 | 336 | 44,337 |
2022 | Belize | 441,000 | 2,614 | 174 | 2,539 | -1 | 49 | 487 | 54 | 8,317 |
2022 | Benin | 12,782,000 | 14,202 | 953 | 13,410 | 2 | 380 | 1,841 | 246 | 38,932 |
2022 | Bermuda | 62,000 | 443 | 159 | 389 | -3 | 0 | 73 | 5 | 963 |
2022 | Bolivia | 11,993,000 | 29,268 | 411 | 29,147 | -1 | 559 | 8,269 | 448 | 83,177 |
2022 | Bonaire | 22,000 | 138 | 183 | 120 | 3 | 0 | 25 | 2 | 352 |
2022 | Bosnia and Herzegovina | 3,249,000 | 1,011 | 3,285 | 989 | -4 | 8 | 188 | 16 | 1,574 |
2022 | Botswana | 2,346,000 | 2,345 | 1,026 | 2,286 | 1 | 73 | 344 | 43 | 5,913 |
2022 | Brazil | 214,886,000 | 909,879 | 238 | 902,121 | 0 | 15,338 | 173,032 | 12,439 | 1,808,720 |
2022 | Britain | 65,954,000 | 139,960 | 474 | 139,106 | 1 | 1,665 | 19,696 | 1,614 | 220,438 |
2022 | Bulgaria | 6,845,000 | 2,724 | 2,558 | 2,676 | 1 | 83 | 725 | 58 | 5,958 |
2022 | Burkina Faso | 22,103,000 | 1,944 | 12,813 | 1,725 | 1 | 36 | 232 | 48 | 4,251 |
2022 | Burundi | 12,625,000 | 17,019 | 767 | 16,460 | 5 | 575 | 2,585 | 281 | 53,130 |
2022 | Cambodia | 16,681,000 | 1,125 | 15,082 | 1,106 | -2 | 32 | 554 | 17 | 2,047 |
2022 | Cameroon | 27,912,000 | 43,217 | 660 | 42,315 | 1 | 791 | 5,863 | 499 | 89,171 |
2022 | Canada | 38,388,000 | 118,607 | 325 | 118,004 | 0 | 1,399 | 16,980 | 1,177 | 188,701 |
2022 | Cape Verde | 568,000 | 2,296 | 251 | 2,265 | 0 | 52 | 397 | 35 | 7,336 |
2022 | Cayman Islands | 67,000 | 280 | 251 | 267 | -1 | 0 | 41 | 3 | 638 |
2022 | Central African Republic | 5,017,000 | 2,661 | 2,053 | 2,444 | 4 | 61 | 265 | 65 | 16,500 |
2022 | Chad | 17,414,000 | 806 | 22,734 | 766 | -1 | 30 | 93 | 22 | 3,501 |
2022 | Chile | 19,829,000 | 86,746 | 230 | 86,316 | 0 | 1,301 | 20,069 | 955 | 218,637 |
2022 | Chuuk | 54,000 | 32 | 2,000 | 27 | -13 | 0 | 8 | 2 | 180 |
2022 | Colombia | 51,513,000 | 188,219 | 278 | 185,586 | -2 | 3,187 | 31,715 | 2,267 | 568,136 |
2022 | Congo, Dem. Republic of | 95,241,000 | 223,678 | 437 | 217,977 | 8 | 5,173 | 20,239 | 4,037 | 1,107,590 |
2022 | Congo, Republic of | 5,798,000 | 8,556 | 707 | 8,200 | 2 | 194 | 1,250 | 116 | 25,093 |
2022 | Cook Islands | 18,000 | 211 | 90 | 199 | 1 | 2 | 27 | 3 | 500 |
2022 | Costa Rica | 5,213,000 | 32,504 | 161 | 32,290 | 0 | 546 | 4,275 | 435 | 72,360 |
2022 | Côte d’Ivoire | 29,389,000 | 11,877 | 2,521 | 11,657 | 0 | 255 | 1,577 | 231 | 37,361 |
2022 | Croatia | 4,069,000 | 4,736 | 867 | 4,693 | -2 | 40 | 462 | 57 | 7,218 |
2022 | Cuba | 11,113,000 | 91,710 | 123 | 90,315 | -3 | 1,216 | 8,932 | 1,399 | 166,891 |
2022 | Curaçao | 166,000 | 2,040 | 83 | 1,991 | -1 | 40 | 254 | 25 | 5,629 |
2022 | Cyprus | 1,224,000 | 2,960 | 421 | 2,908 | 3 | 28 | 571 | 40 | 5,178 |
2022 | Czech Republic | 10,520,000 | 15,957 | 678 | 15,518 | 1 | 143 | 1,567 | 212 | 29,183 |
2022 | Denmark | 5,884,000 | 14,534 | 407 | 14,470 | 0 | 129 | 1,316 | 174 | 20,688 |
2022 | Dominica | 76,000 | 439 | 189 | 403 | -1 | 0 | 56 | 10 | 1,215 |
2022 | Dominican Republic | 11,056,000 | 40,149 | 290 | 38,131 | -1 | 578 | 7,580 | 539 | 115,138 |
2022 | Ecuador | 18,113,000 | 100,090 | 182 | 99,399 | -1 | 1,908 | 21,404 | 1,204 | 294,770 |
2022 | El Salvador | 6,550,000 | 38,717 | 172 | 38,016 | -2 | 407 | 5,043 | 654 | 84,039 |
2022 | Equatorial Guinea | 1,497,000 | 2,411 | 643 | 2,327 | -3 | 68 | 312 | 31 | 6,803 |
2022 | Estonia | 1,331,000 | 4,018 | 335 | 3,976 | 0 | 48 | 643 | 55 | 6,853 |
2022 | Eswatini | 1,185,000 | 3,305 | 372 | 3,186 | 0 | 64 | 371 | 76 | 7,896 |
2022 | Ethiopia | 120,813,000 | 11,074 | 11,046 | 10,937 | 1 | 218 | 2,391 | 183 | 24,477 |
2022 | Falkland Islands | 4,000 | 16 | 250 | 16 | 14 | 0 | 5 | 1 | 20 |
2022 | Faroe Islands | 54,000 | 135 | 412 | 131 | 2 | 1 | 27 | 4 | 184 |
2022 | Fiji | 909,000 | 3,186 | 301 | 3,023 | -2 | 95 | 513 | 62 | 12,452 |
2022 | Finland | 5,548,000 | 18,108 | 307 | 18,068 | 0 | 155 | 2,429 | 275 | 26,435 |
2022 | France | 64,663,000 | 136,419 | 476 | 135,723 | 1 | 2,026 | 20,092 | 1,477 | 228,072 |
2022 | French Guiana | 305,000 | 2,933 | 105 | 2,892 | -2 | 66 | 563 | 45 | 10,154 |
2022 | Gabon | 2,332,000 | 4,460 | 535 | 4,356 | 0 | 108 | 592 | 59 | 11,657 |
2022 | Gambia | 2,558,000 | 280 | 9,545 | 268 | 3 | 7 | 44 | 5 | 582 |
2022 | Georgia | 3,689,000 | 18,782 | 198 | 18,653 | 1 | 278 | 3,695 | 224 | 34,969 |
2022 | Germany | 83,237,000 | 170,491 | 498 | 167,230 | 1 | 2,209 | 18,808 | 2,020 | 267,452 |
2022 | Ghana | 32,395,000 | 149,275 | 220 | 147,047 | 4,221 | 16,131 | 2,396 | 322,892 | |
2022 | Gibraltar | 34,000 | 159 | 248 | 137 | 12 | 0 | 23 | 2 | 179 |
2022 | Greece | 10,432,000 | 27,995 | 374 | 27,887 | -1 | 420 | 4,658 | 354 | 43,608 |
2022 | Greenland | 57,000 | 129 | 456 | 125 | -8 | 2 | 32 | 5 | 297 |
2022 | Grenada | 113,000 | 553 | 214 | 528 | 0 | 10 | 80 | 9 | 1,470 |
2022 | Guadeloupe | 396,000 | 8,534 | 48 | 8,323 | 1 | 118 | 951 | 118 | 20,016 |
2022 | Guam | 172,000 | 742 | 236 | 730 | -3 | 14 | 181 | 9 | 1,892 |
2022 | Guatemala | 18,584,000 | 39,452 | 477 | 38,974 | -2 | 512 | 6,614 | 852 | 98,300 |
2022 | Guinea | 13,866,000 | 1,150 | 12,663 | 1,095 | 1 | 36 | 156 | 25 | 3,913 |
2022 | Guinea-Bissau | 2,063,000 | 207 | 10,634 | 194 | -3 | 8 | 49 | 4 | 592 |
2022 | Guyana | 794,000 | 3,337 | 242 | 3,284 | -1 | 53 | 532 | 47 | 12,471 |
2022 | Haiti | 11,680,000 | 18,234 | 657 | 17,774 | -5 | 281 | 2,556 | 271 | 64,155 |
2022 | Honduras | 9,611,000 | 22,324 | 439 | 21,891 | -3 | 253 | 4,234 | 429 | 60,259 |
2022 | Hong Kong | 7,292,000 | 5,510 | 1,331 | 5,477 | -2 | 147 | 1,361 | 66 | 13,484 |
2022 | Hungary | 9,689,000 | 21,180 | 462 | 20,959 | 1 | 314 | 2,070 | 288 | 39,452 |
2022 | Iceland | 377,000 | 399 | 964 | 391 | 2 | 9 | 63 | 7 | 686 |
2022 | India | 1,406,632,000 | 56,747 | 25,038 | 56,181 | 3 | 2,817 | 9,634 | 947 | 152,011 |
2022 | Indonesia | 279,135,000 | 30,306 | 9,345 | 29,869 | 1 | 716 | 5,721 | 476 | 60,144 |
2022 | Ireland | 8,859,000 | 7,533 | 1,207 | 7,341 | 2 | 126 | 1,465 | 121 | 12,561 |
2022 | Israel | 9,676,000 | 2,067 | 4,797 | 2,017 | 1 | 28 | 395 | 33 | 3,670 |
2022 | Italy | 60,263,000 | 250,624 | 241 | 250,116 | 0 | 3,181 | 47,826 | 2,843 | 426,019 |
2022 | Jamaica | 2,985,000 | 11,124 | 274 | 10,906 | -1 | 169 | 1,527 | 152 | 35,992 |
2022 | Japan | 125,194,000 | 214,359 | 585 | 213,828 | 0 | 1,858 | 69,606 | 2,893 | 310,692 |
2022 | Kazakhstan | 19,205,000 | 17,259 | 1,122 | 17,124 | -1 | 283 | 4,500 | 232 | 30,324 |
2022 | Kenya | 56,215,000 | 29,534 | 1,990 | 28,243 | 2 | 536 | 3,578 | 623 | 68,579 |
2022 | Kiribati | 123,000 | 91 | 1,482 | 83 | -17 | 6 | 24 | 2 | 441 |
2022 | Korea, Republic of | 51,574,000 | 105,977 | 488 | 105,629 | 1 | 1,169 | 50,279 | 1,261 | 138,655 |
2022 | Kosovo | 1,795,000 | 244 | 7,479 | 240 | -2 | 4 | 107 | 8 | 491 |
2022 | Kosrae | 8,000 | 13 | 1,000 | 8 | -33 | 0 | 4 | 1 | 56 |
2022 | Kyrgyzstan | 6,747,000 | 5,097 | 1,336 | 5,050 | -3 | 87 | 1,372 | 89 | 10,054 |
2022 | Latvia | 1,893,000 | 2,101 | 916 | 2,067 | -1 | 27 | 367 | 30 | 3,537 |
2022 | Lesotho | 2,176,000 | 3,729 | 601 | 3,619 | -1 | 103 | 545 | 82 | 8,348 |
2022 | Liberia | 5,305,000 | 7,391 | 792 | 6,702 | 0 | 235 | 771 | 141 | 28,935 |
2022 | Liechtenstein | 39,000 | 94 | 429 | 91 | 5 | 0 | 7 | 1 | 157 |
2022 | Lithuania | 2,806,000 | 2,924 | 982 | 2,857 | 0 | 40 | 443 | 40 | 4,895 |
2022 | Luxembourg | 645,000 | 2,188 | 297 | 2,170 | -1 | 0 | 254 | 30 | 4,054 |
2022 | Macao | 677,000 | 404 | 1,718 | 394 | -2 | 18 | 128 | 6 | 1,122 |
2022 | Madagascar | 29,178,000 | 35,748 | 863 | 33,800 | 2 | 975 | 6,548 | 826 | 129,313 |
2022 | Madeira | 251,000 | 1,203 | 212 | 1,185 | 1 | 20 | 141 | 19 | 1,829 |
2022 | Malawi | 20,181,000 | 108,044 | 220 | 91,694 | 3 | 2,823 | 7,827 | 1,831 | 305,182 |
2022 | Malaysia | 32,700,000 | 5,637 | 5,849 | 5,591 | 178 | 1,569 | 121 | 12,301 | |
2022 | Mali | 21,474,000 | 365 | 61,530 | 349 | 1 | 6 | 63 | 6 | 982 |
2022 | Malta | 521,000 | 874 | 627 | 831 | 4 | 11 | 140 | 11 | 1,368 |
2022 | Marshall Islands | 60,000 | 147 | 504 | 119 | 2 | 0 | 30 | 4 | 708 |
2022 | Martinique | 368,000 | 5,050 | 74 | 4,945 | 0 | 87 | 700 | 57 | 11,315 |
2022 | Mauritius | 1,255,000 | 2,158 | 597 | 2,103 | 4 | 52 | 308 | 27 | 5,575 |
2022 | Mayotte | 326,000 | 171 | 2,233 | 146 | -3 | 3 | 55 | 3 | 306 |
2022 | Mexico | 131,563,000 | 864,689 | 154 | 856,224 | -1 | 10,832 | 144,181 | 12,881 | 2,208,399 |
2022 | Moldova | 3,161,000 | 18,301 | 174 | 18,154 | -1 | 424 | 2,551 | 201 | 34,957 |
2022 | Mongolia | 3,373,000 | 437 | 7,993 | 422 | -3 | 11 | 190 | 8 | 1,365 |
2022 | Montenegro | 629,000 | 341 | 1,918 | 328 | 2 | 5 | 97 | 7 | 884 |
2022 | Montserrat | 5,000 | 36 | 143 | 35 | -3 | 0 | 14 | 1 | 132 |
2022 | Mozambique | 31,616,000 | 81,719 | 427 | 73,993 | 7 | 2,728 | 6,854 | 1,551 | 286,696 |
2022 | Myanmar | 55,680,000 | 5,115 | 10,952 | 5,084 | 1 | 211 | 902 | 91 | 11,670 |
2022 | Namibia | 2,634,000 | 2,558 | 1,055 | 2,496 | -2 | 102 | 320 | 46 | 7,539 |
2022 | Nauru | 11,000 | 18 | 688 | 16 | 7 | 0 | 2 | 1 | 100 |
2022 | Nepal | 29,192,000 | 2,823 | 10,415 | 2,803 | 1 | 96 | 869 | 43 | 7,529 |
2022 | Netherlands | 17,714,000 | 29,240 | 609 | 29,078 | 1 | 340 | 2,688 | 353 | 49,218 |
2022 | Nevis | 14,000 | 74 | 197 | 71 | 0 | 0 | 5 | 1 | 249 |
2022 | New Caledonia | 271,000 | 2,636 | 105 | 2,573 | -1 | 96 | 317 | 36 | 7,265 |
2022 | New Zealand | 4,898,000 | 14,669 | 337 | 14,542 | 1 | 231 | 1,924 | 170 | 26,131 |
2022 | Nicaragua | 6,779,000 | 29,326 | 235 | 28,857 | -1 | 450 | 4,853 | 471 | 81,225 |
2022 | Niger | 26,084,000 | 346 | 85,521 | 305 | 7 | 5 | 44 | 9 | 804 |
2022 | Nigeria | 216,747,000 | 389,961 | 616 | 351,732 | 8 | 4,521 | 40,227 | 6,081 | 742,933 |
2022 | Niue | 2,000 | 22 | 100 | 20 | 0 | 0 | 3 | 1 | 74 |
2022 | North Macedonia | 1,837,000 | 1,259 | 1,478 | 1,243 | -1 | 15 | 201 | 24 | 2,859 |
2022 | Norway | 5,436,000 | 11,877 | 461 | 11,794 | 0 | 109 | 1,419 | 163 | 17,681 |
2022 | Pakistan | 229,489,000 | 1,154 | 209,579 | 1,095 | 3 | 83 | 62 | 16 | 3,615 |
2022 | Palau | 18,000 | 73 | 269 | 67 | -8 | 0 | 24 | 2 | 164 |
2022 | Palestinian Territories | 5,599,000 | 62 | 91,787 | 61 | 3 | 0 | 12 | 2 | 131 |
2022 | Panama | 4,447,000 | 18,414 | 243 | 18,291 | -1 | 295 | 3,357 | 317 | 57,464 |
2022 | Papua New Guinea | 9,292,000 | 5,197 | 1,987 | 4,677 | -8 | 131 | 710 | 91 | 35,414 |
2022 | Paraguay | 7,306,000 | 11,164 | 664 | 10,996 | -2 | 271 | 2,273 | 197 | 25,946 |
2022 | Peru | 33,397,000 | 131,346 | 258 | 129,198 | -1 | 2,499 | 30,457 | 1,551 | 420,405 |
2022 | Philippines | 112,509,000 | 238,609 | 482 | 233,488 | 2 | 7,228 | 51,854 | 3,511 | 664,989 |
2022 | Pohnpei | 37,000 | 60 | 698 | 53 | -4 | 0 | 17 | 1 | 138 |
2022 | Poland | 38,180,000 | 114,673 | 337 | 113,276 | 1 | 1,054 | 10,200 | 1,272 | 191,572 |
2022 | Portugal | 9,858,000 | 51,334 | 193 | 51,116 | 1 | 676 | 6,147 | 656 | 86,422 |
2022 | Puerto Rico | 2,830,000 | 23,170 | 123 | 22,980 | -1 | 238 | 4,009 | 230 | 45,579 |
2022 | Réunion | 974,000 | 3,468 | 284 | 3,426 | 77 | 599 | 41 | 6,686 | |
2022 | Rodrigues | 44,000 | 70 | 667 | 66 | 2 | 2 | 13 | 1 | 215 |
2022 | Romania | 19,202,000 | 39,444 | 488 | 39,350 | 0 | 656 | 5,532 | 533 | 79,758 |
2022 | Rota | 3,000 | 5 | 750 | 4 | 0 | 0 | 2 | 0 | 8 |
2022 | Rwanda | 13,372,000 | 31,541 | 449 | 29,794 | 1 | 1,240 | 5,103 | 562 | 76,441 |
2022 | Saba | 2,000 | 17 | 154 | 13 | 8 | 0 | 3 | 0 | 71 |
2022 | St. Barthélemy | 11,000 | 34 | 344 | 32 | -9 | 0 | 5 | 1 | 61 |
2022 | St. Eustatius | 3,000 | 34 | 111 | 27 | 0 | 0 | 5 | 1 | 61 |
2022 | St. Helena | 4,000 | 116 | 36 | 112 | 5 | 2 | 0 | 3 | 283 |
2022 | St. Kitts | 40,000 | 225 | 183 | 219 | -1 | 3 | 30 | 3 | 721 |
2022 | St. Lucia | 185,000 | 806 | 237 | 780 | 1 | 0 | 120 | 11 | 2,334 |
2022 | St. Maarten | 44,000 | 344 | 134 | 328 | 1 | 10 | 42 | 4 | 1,007 |
2022 | St. Martin | 32,000 | 291 | 116 | 277 | -1 | 5 | 30 | 5 | 844 |
2022 | St. Pierre and Miquelon | 6,000 | 15 | 400 | 15 | 7 | 0 | 6 | 1 | 21 |
2022 | St. Vincent & the Grenadines | 112,000 | 293 | 394 | 284 | -2 | 2 | 46 | 8 | 958 |
2022 | Saipan | 48,000 | 226 | 219 | 219 | 0 | 4 | 46 | 3 | 564 |
2022 | Samoa | 203,000 | 545 | 393 | 517 | -3 | 16 | 108 | 12 | 2,748 |
2022 | San Marino | 34,000 | 191 | 180 | 189 | -1 | 0 | 41 | 2 | 312 |
2022 | São Tomé and Príncipe | 227,000 | 907 | 254 | 895 | -2 | 22 | 153 | 14 | 3,532 |
2022 | Senegal | 17,654,000 | 1,461 | 12,285 | 1,437 | 2 | 13 | 192 | 29 | 3,051 |
2022 | Serbia | 6,797,000 | 3,764 | 1,829 | 3,716 | -2 | 72 | 700 | 61 | 7,254 |
2022 | Seychelles | 107,000 | 371 | 301 | 356 | -1 | 16 | 42 | 5 | 1,181 |
2022 | Sierra Leone | 8,306,000 | 2,525 | 3,721 | 2,232 | -2 | 79 | 304 | 41 | 7,252 |
2022 | Slovakia | 5,439,000 | 11,250 | 488 | 11,137 | 0 | 211 | 1,106 | 133 | 23,373 |
2022 | Slovenia | 2,106,000 | 1,731 | 1,224 | 1,721 | -1 | 14 | 254 | 28 | 2,847 |
2022 | Solomon Islands | 721,000 | 1,631 | 477 | 1,510 | -1 | 14 | 186 | 49 | 9,317 |
2022 | South Africa | 60,605,000 | 97,639 | 629 | 96,385 | 0 | 1,953 | 13,591 | 1,999 | 228,102 |
2022 | South Sudan | 11,619,000 | 1,677 | 7,308 | 1,590 | 6 | 56 | 216 | 33 | 5,289 |
2022 | Spain | 46,719,000 | 120,614 | 389 | 119,965 | 1 | 1,847 | 23,736 | 1,416 | 198,162 |
2022 | Sri Lanka | 22,156,000 | 7,136 | 3,130 | 7,078 | 1 | 155 | 1,207 | 100 | 16,020 |
2022 | Sudan | 45,992,000 | 666 | 72,201 | 637 | -3 | 26 | 121 | 13 | 1,836 |
2022 | Suriname | 592,000 | 3,649 | 185 | 3,194 | 2 | 130 | 377 | 56 | 10,209 |
2022 | Sweden | 10,482,000 | 22,464 | 469 | 22,346 | 0 | 220 | 2,871 | 281 | 34,365 |
2022 | Switzerland | 8,737,000 | 19,462 | 451 | 19,380 | 0 | 218 | 2,009 | 258 | 31,115 |
2022 | Tahiti | 280,000 | 3,251 | 88 | 3,171 | 0 | 44 | 497 | 45 | 10,300 |
2022 | Taiwan | 23,186,000 | 11,375 | 2,047 | 11,325 | 0 | 299 | 3,924 | 179 | 20,804 |
2022 | Tanzania | 63,299,000 | 19,998 | 3,365 | 18,809 | 5 | 547 | 2,137 | 416 | 54,088 |
2022 | Thailand | 70,078,000 | 5,248 | 13,453 | 5,209 | 153 | 1,932 | 142 | 9,548 | |
2022 | Timor-Leste | 1,369,000 | 397 | 3,622 | 378 | 2 | 13 | 94 | 5 | 1,152 |
2022 | Tinian | 3,000 | 10 | 300 | 10 | 0 | 0 | 1 | 1 | 30 |
2022 | Togo | 8,681,000 | 22,500 | 399 | 21,780 | 2 | 588 | 2,590 | 349 | 54,625 |
2022 | Tonga | 108,000 | 211 | 548 | 197 | 9 | 5 | 41 | 3 | 647 |
2022 | Trinidad & Tobago | 1,407,000 | 10,623 | 133 | 10,557 | 1 | 192 | 1,578 | 130 | 27,960 |
2022 | Turkey | 85,562,000 | 5,438 | 16,132 | 5,304 | 6 | 110 | 1,928 | 70 | 9,244 |
2022 | Turks and Caicos | 40,000 | 352 | 125 | 319 | -5 | 0 | 58 | 7 | 976 |
2022 | Tuvalu | 12,000 | 97 | 245 | 49 | -22 | 0 | 3 | 1 | 210 |
2022 | Uganda | 44,900,000 | 9,262 | 4,942 | 9,085 | 1 | 419 | 1,208 | 167 | 28,907 |
2022 | Ukraine | 41,130,000 | 127,378 | 335 | 122,694 | -4 | 1,941 | 18,592 | 1,429 | 211,528 |
2022 | United States of America | 334,805,000 | 1,238,431 | 272 | 1,230,463 | -1 | 16,200 | 229,730 | 12,040 | 2,344,212 |
2022 | Uruguay | 3,496,000 | 11,960 | 294 | 11,878 | -2 | 193 | 1,885 | 149 | 25,010 |
2022 | Vanuatu | 322,000 | 635 | 530 | 607 | -15 | 19 | 99 | 13 | 3,584 |
2022 | Venezuela | 28,705,000 | 131,634 | 221 | 130,055 | -2 | 2,758 | 31,316 | 1,714 | 355,695 |
2022 | Virgin Islands, British | 31,000 | 218 | 146 | 213 | -5 | 0 | 30 | 4 | 765 |
2022 | Virgin Islands, U.S. | 104,000 | 592 | 200 | 521 | -2 | 1 | 108 | 8 | 1,289 |
2022 | Wallis & Futuna Islands | 11,000 | 66 | 175 | 63 | 0 | 2 | 6 | 1 | 212 |
2022 | Yap | 12,000 | 34 | 387 | 31 | 0 | 2 | 7 | 1 | 132 |
2022 | Zambia | 18,921,000 | 215,382 | 99 | 191,372 | 5 | 4,770 | 18,034 | 3,529 | 864,131 |
2022 | Zimbabwe | 15,179,000 | 45,582 | 355 | 42,810 | 2 | 730 | 7,190 | 1,036 | 105,824 |
2022 | 33 Other Lands | 209,245 | 208,099 | -0.5 | 4,913 | 44,286 | 2,810 | 327,548 | ||
2022 | Grand Total (239 Lands) | 8,699,048 | 8,514,983 | 0.4 | 145,552 | 1,489,252 | 117,960 | 19,721,672 |
The eyes of Jehovah are everywhere, watching both the bad and the good – Proverbs 15:3
Copyright © 2024 Official Web Site of Jehovah's Witnesses. All rights reserved. Web Site powered & protected by Jehovah's Holy Spirit.